SIEM · CABLE & ELECTRICAL GOODS
SIEM results Siemens (Pakistan) Engineering
Siemens (Pakistan) Engineering (SIEM) has 8 results with figures on file. Quarter ended 30 Jun 2026: earnings per share Rs -4.30, sales Rs 1.9 bn, down 119.1% on the same quarter a year before. The next results are expected between 22 Nov 2026 and 2 Dec 2026 (a projection, not an announced date).
One line for each result
- Quarter ended 30 Jun 2026: earnings per share Rs -4.30, sales Rs 1.9 bn, down 119.1% on the same quarter a year before.
- Quarter ended 31 Mar 2026: earnings per share Rs -5.73, sales Rs 1.6 bn.
- Quarter ended 31 Dec 2025: earnings per share Rs 7.27, sales Rs 1.9 bn.
- Year ended 30 Sep 2025: earnings per share Rs 100.57, sales Rs 8.9 bn.
- Quarter ended 30 Jun 2025: earnings per share Rs 22.52, sales Rs 3.2 bn.
- Year ended 30 Sep 2024: earnings per share Rs -248.34, sales Rs 9.7 bn, down 311.0% on the year before.
- Year ended 30 Sep 2023: earnings per share Rs 117.72, sales Rs 29.4 bn, down 42.2% on the year before.
- Year ended 30 Sep 2022: earnings per share Rs 203.81, sales Rs 21.5 bn.
Written from the figures below. Company accounts as filed. Earnings per share are on today’s share count where a split or bonus issue came later.
When the next results are due
Next results
Full-year results, to 30 Sep 2026: expected between 22 Nov 2026 and 2 Dec 2026.
A projection, not an announced date. An estimate from the dates of the last 8 filings.
Results dates on record
| Date | What | Status |
|---|---|---|
| 22 Nov 2026 | Full-year results expected between 22 Nov 2026 and 2 Dec 2026 | Expected window, not an announced date |
| 30 Jul 2026 | Nine-month results, to 30 Jun 2026 | Filed with the exchange |
Source: the exchange’s results announcements. An expected window is an estimate from the dates of earlier filings.
Results by quarter
4 of the last 8 quarters. The fourth quarter is filed only inside the annual accounts.
| Quarter | Earnings per share (Rs) | Sales | Profit after tax | Net profit as a share of sales | Change on the same quarter a year before |
|---|---|---|---|---|---|
| Quarter to 30 Jun 2026 | -4.30 | Rs 1.9 bn | Rs -35.5 m | -1.9% | -119.1% |
| Quarter to 31 Mar 2026 | -5.73 | Rs 1.6 bn | Rs -47.3 m | -2.9% | — |
| Quarter to 31 Dec 2025 | 7.27 | Rs 1.9 bn | Rs 59.9 m | 3.2% | — |
| Quarter to 30 Jun 2025 | 22.52 | Rs 3.2 bn | Rs 185.7 m | 5.9% | — |
Results filings at the exchange
| Date | Filing | Kind | |
|---|---|---|---|
| 30 Jul 2026 | Quarterly report 2026 | Quarterly accounts | |
| 30 Jul 2026 | Financial Results for the Quarter Ended 2026-06-30 | Quarterly accounts | |
| 29 May 2026 | Quarterly report 2026 | Quarterly accounts | |
| 22 May 2026 | Financial Results for the Quarter Ended 2026-03-31 | Quarterly accounts | |
| 31 Dec 2025 | Quarterly report 2025 | Quarterly accounts | |
| 30 Jun 2025 | Quarterly report 2025 | Quarterly accounts | |
| 31 Mar 2025 | Quarterly report 2025 | Quarterly accounts | |
| 31 Dec 2024 | Quarterly report 2024 | Quarterly accounts | |
| 30 Jun 2024 | Quarterly report 2024 | Quarterly accounts | |
| 31 Mar 2024 | Quarterly report 2024 | Quarterly accounts | |
| 31 Dec 2023 | Quarterly report 2023 | Quarterly accounts | |
| 30 Jun 2023 | Quarterly report 2023 | Quarterly accounts | |
| 31 Mar 2023 | Quarterly report 2023 | Quarterly accounts | |
| 31 Dec 2022 | Quarterly report 2022 | Quarterly accounts | |
| 30 Jun 2022 | Quarterly report 2022 | Quarterly accounts | |
| 31 Mar 2022 | Quarterly report 2022 | Quarterly accounts | |
| 31 Dec 2021 | Quarterly report 2021 | Quarterly accounts | |
| 30 Jun 2021 | Quarterly report 2021 | Quarterly accounts | |
| 31 Mar 2021 | Quarterly report 2021 | Quarterly accounts | |
| 31 Dec 2020 | Quarterly report 2020 | Quarterly accounts | |
| 30 Jun 2020 | Quarterly report 2020 | Quarterly accounts | |
| 31 Mar 2020 | Quarterly report 2020 | Quarterly accounts | |
| 31 Dec 2019 | Quarterly report 2019 | Quarterly accounts | |
| 30 Jun 2019 | Quarterly report 2019 | Quarterly accounts | |
| 31 Mar 2019 | Quarterly report 2019 | Quarterly accounts | |
| 31 Dec 2018 | Quarterly report 2018 | Quarterly accounts | |
| 30 Jun 2018 | Quarterly report 2018 | Quarterly accounts |
27 filings stored.
More on SIEM
- SIEM share price and overview
- Cable & Electrical Goods sector
- WAVES results · Waves Corporation Limited
- WAVESAPP results · Waves Home Appliances Limited
- PAEL results · Pak Elektron Limited
- FCL results · Fast Cables Limited
- PCAL results · Pakistan Cables Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .