SIEM · CABLE & ELECTRICAL GOODS
SIEM against its peers Siemens (Pakistan) Engineering
Siemens (Pakistan) Engineering (SIEM) is set against 6 peers in the CABLE & ELECTRICAL GOODS sector. By market value it ranks 3 of 7.
CABLE & ELECTRICAL GOODS peers on one table
| Company | Last close (Rs) | Place in the 52-week range | Market value | Price per rupee earned (12 months) |
|---|---|---|---|---|
| PAEL | 35.58 | 12% | Rs 32.9 bn | 9.88 |
| FCL | 23.10 | 35% | Rs 14.9 bn | 7.38 |
| SIEM (this company) | 1,553.45 | 43% | Rs 12.8 bn | 340.67 |
| PCAL | 124.63 | 3% | Rs 6.8 bn | 21.41 |
| WAVESAPP | 6.99 | 7% | Rs 2.9 bn | 9.58 |
| WAVES | 9.32 | 16% | Rs 2.6 bn | 58.25 |
| EMCO | 34.01 | 9% | Rs 1.2 bn | 21.80 |
Place in the range: 0% is the 52-week low and 100% the high, on closes adjusted for splits and bonus issues. The other companies are those in the same PSX sector that traded in the last 10 sessions. A sector median needs 1 or more companies. As of 13 Nov 2026.
Returns against the index and the sector
SIEM return with dividends by window
| Window | SIEM price | SIEM with dividends | KSE-100 | Sector median |
|---|---|---|---|---|
| 1 month | -4.25% | -4.25% | +7.53% | -6.73%6 companies |
| 3 months | +0.60% | +0.60% | -1.24% | -18.78%6 companies |
| 6 months | +0.23% | +0.23% | +7.41% | -10.31%6 companies |
| Since 1 January | +2.04% | +2.04% | +2.19% | -32.96%6 companies |
| 1 year | -0.43% | -0.43% | +10.72% | -30.63%6 companies |
| 3 years | +97.95% | +97.95% | +213.90% | +21.20%5 companies |
| 5 years | +166.42% | +182.20% | +288.80% | -22.11%5 companies |
Price only: closes adjusted for bonus and rights issues, to the latest price. With dividends: adds cash dividends, not reinvested. The KSE-100 figure reinvests dividends. Source: PSX closes and payout notices.
More on SIEM
- SIEM share price and overview
- Cable & Electrical Goods sector
- WAVES peers · Waves Corporation Limited
- WAVESAPP peers · Waves Home Appliances Limited
- PAEL peers · Pak Elektron Limited
- FCL peers · Fast Cables Limited
- PCAL peers · Pakistan Cables Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .