PCAL · CABLE & ELECTRICAL GOODS
PCAL results Pakistan Cables Limited
Pakistan Cables Limited (PCAL) has 10 results with figures on file. Quarter ended 30 Sep 2026: earnings per share Rs 0.18, sales Rs 11.3 bn. The next results are expected between 20 Jan 2027 and 9 Feb 2027 (a projection, not an announced date).
One line for each result
- Quarter ended 30 Sep 2026: earnings per share Rs 0.18, sales Rs 11.3 bn.
- Year ended 30 Jun 2026: earnings per share Rs 3.05, sales Rs 33.8 bn.
- Quarter ended 31 Mar 2026: earnings per share Rs -0.13, sales Rs 7.3 bn.
- Quarter ended 31 Dec 2025: earnings per share Rs 6.51, sales Rs 9.5 bn.
- Quarter ended 30 Sep 2025: earnings per share Rs -2.59, sales Rs 6.7 bn.
- Year ended 30 Jun 2025: earnings per share Rs -5.15, sales Rs 29.1 bn, down 234.1% on the year before.
- Quarter ended 31 Mar 2025: earnings per share Rs -1.36, sales Rs 6.5 bn.
- Year ended 30 Jun 2024: earnings per share Rs 3.84, sales Rs 26.2 bn, down 73.7% on the year before.
- Year ended 30 Jun 2023: earnings per share Rs 14.62, sales Rs 21.7 bn.
- Year ended 30 Jun 2022: earnings per share Rs 23.27 (as filed; the share count is not explained by a confirmed action), sales Rs 21.2 bn.
Written from the figures below. Company accounts as filed. Earnings per share are on today’s share count where a split or bonus issue came later.
When the next results are due
Next results
Half-year results, to 31 Dec 2026: expected between 20 Jan 2027 and 9 Feb 2027.
A projection, not an announced date. An estimate from the dates of the last 8 filings.
Results dates on record
| Date | What | Status |
|---|---|---|
| 20 Jan 2027 | Half-year results expected between 20 Jan 2027 and 9 Feb 2027 | Expected window, not an announced date |
| 29 Oct 2026 | Quarterly results, to 30 Sep 2026 | Filed with the exchange |
Source: the exchange’s results announcements. An expected window is an estimate from the dates of earlier filings.
Results by quarter
5 of the last 8 quarters. The fourth quarter is filed only inside the annual accounts.
| Quarter | Earnings per share (Rs) | Sales | Profit after tax | Net profit as a share of sales | Change on the same quarter a year before |
|---|---|---|---|---|---|
| Quarter to 30 Sep 2026 | 0.18 | Rs 11.3 bn | Rs 9.9 m | 0.1% | — |
| Quarter to 31 Mar 2026 | -0.13 | Rs 7.3 bn | Rs -7.2 m | -0.1% | — |
| Quarter to 31 Dec 2025 | 6.51 | Rs 9.5 bn | Rs 354.4 m | 3.7% | — |
| Quarter to 30 Sep 2025 | -2.59 | Rs 6.7 bn | Rs -141.0 m | -2.1% | — |
| Quarter to 31 Mar 2025 | -1.36 | Rs 6.5 bn | Rs -74.3 m | -1.1% | — |
Results filings at the exchange
| Date | Filing | Kind | |
|---|---|---|---|
| 30 Oct 2026 | Transmission of Quarterly Report for the Period Ended 2026-09-30 | Quarterly accounts | |
| 29 Oct 2026 | Financial Results for the Quarter Ended 2026-09-30 | Quarterly accounts | |
| 4 Sep 2026 | Financial Results for the Year Ended 30-06-2026 | Financial results | |
| 30 Apr 2026 | Financial Results for the Quarter Ended 31-03-2026 | Quarterly accounts | |
| 31 Mar 2026 | Quarterly report 2026 | Quarterly accounts | |
| 9 Feb 2026 | Financial Results for the Quarter Ended 2025-12-31 | Quarterly accounts | |
| 31 Dec 2025 | Quarterly report 2025 | Quarterly accounts | |
| 30 Sep 2025 | Quarterly report 2025 | Quarterly accounts | |
| 31 Mar 2025 | Quarterly report 2025 | Quarterly accounts | |
| 31 Dec 2024 | Quarterly report 2024 | Quarterly accounts | |
| 30 Sep 2024 | Quarterly report 2024 | Quarterly accounts | |
| 31 Mar 2024 | Quarterly report 2024 | Quarterly accounts | |
| 31 Dec 2023 | Quarterly report 2023 | Quarterly accounts | |
| 30 Sep 2023 | Quarterly report 2023 | Quarterly accounts | |
| 31 Mar 2023 | Quarterly report 2023 | Quarterly accounts | |
| 31 Dec 2022 | Quarterly report 2022 | Quarterly accounts | |
| 30 Sep 2022 | Quarterly report 2022 | Quarterly accounts | |
| 31 Mar 2022 | Quarterly report 2022 | Quarterly accounts | |
| 31 Dec 2021 | Quarterly report 2021 | Quarterly accounts | |
| 30 Sep 2021 | Quarterly report 2021 | Quarterly accounts | |
| 31 Mar 2021 | Quarterly report 2021 | Quarterly accounts | |
| 31 Dec 2020 | Quarterly report 2020 | Quarterly accounts | |
| 30 Sep 2020 | Quarterly report 2020 | Quarterly accounts | |
| 31 Mar 2020 | Quarterly report 2020 | Quarterly accounts | |
| 31 Dec 2019 | Quarterly report 2019 | Quarterly accounts | |
| 30 Sep 2019 | Quarterly report 2019 | Quarterly accounts | |
| 31 Mar 2019 | Quarterly report 2019 | Quarterly accounts | |
| 31 Dec 2018 | Quarterly report 2018 | Quarterly accounts | |
| 30 Sep 2018 | Quarterly report 2018 | Quarterly accounts | |
| 31 Dec 2017 | Quarterly report 2017 | Quarterly accounts | |
| 30 Sep 2017 | Quarterly report 2017 | Quarterly accounts | |
| 31 Mar 2017 | Quarterly report 2017 | Quarterly accounts | |
| 31 Dec 2016 | Quarterly report 2016 | Quarterly accounts | |
| 30 Sep 2016 | Quarterly report 2016 | Quarterly accounts | |
| 31 Mar 2016 | Quarterly report 2016 | Quarterly accounts | |
| 31 Dec 2015 | Quarterly report 2015 | Quarterly accounts | |
| 30 Sep 2015 | Quarterly report 2015 | Quarterly accounts | |
| 31 Mar 2015 | Quarterly report 2015 | Quarterly accounts | |
| 31 Dec 2014 | Quarterly report 2014 | Quarterly accounts | |
| 30 Sep 2014 | Quarterly report 2014 | Quarterly accounts | |
| 31 Mar 2014 | Quarterly report 2014 | Quarterly accounts | |
| 31 Dec 2013 | Quarterly report 2013 | Quarterly accounts | |
| 30 Sep 2013 | Quarterly report 2013 | Quarterly accounts | |
| 31 Mar 2013 | Quarterly report 2013 | Quarterly accounts |
44 filings stored.
More on PCAL
- PCAL share price and overview
- Cable & Electrical Goods sector
- SIEM results · Siemens (Pakistan) Engineering
- WAVES results · Waves Corporation Limited
- PAEL results · Pak Elektron Limited
- FCL results · Fast Cables Limited
- WAVESAPP results · Waves Home Appliances Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .