SELECT · TECHNOLOGY & COMMUNICATION
SELECT share price history Select Technologies Limited
Select Technologies Limited (SELECT) has 87 daily sessions on file, from 13 Jul 2026 to 13 Nov 2026. The last close was Rs 22.80. The table below gives each month, then the last 60 sessions; the CSV holds every day.
At a glance
- First session on file
- 13 Jul 2026close Rs 31.59
- Last session
- 13 Nov 2026close Rs 22.80
- Sessions on file
- 875 months
- Highest close
- Rs 31.5913 Jul 2026
- Lowest close
- Rs 21.854 Nov 2026
Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 13 Nov 2026.
Month-end closes
SELECT month-end close
Month by month
| Month | Last close (Rs) | Highest close (Rs) | Lowest close (Rs) | Shares traded | Sessions |
|---|---|---|---|---|---|
| Nov 2026 | 22.80 | 24.24 | 21.85 | 26,023,374 | 9 |
| Oct 2026 | 24.53 | 31.23 | 24.53 | 28,667,659 | 22 |
| Sep 2026 | 30.79 | 31.33 | 25.44 | 42,545,108 | 22 |
| Aug 2026 | 27.77 | 30.62 | 27.35 | 20,412,265 | 19 |
| Jul 2026 | 28.01 | 31.59 | 26.92 | 38,387,511 | 15 |
The last close of each month, with the highest and lowest daily close inside it. Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 13 Nov 2026.
The last 60 sessions
| Date | Close (Rs) | Change on the session before | Shares traded |
|---|---|---|---|
| 13 Nov 2026 | 22.80 | +1.20% | 490,320 |
| 12 Nov 2026 | 22.53 | -0.22% | 963,596 |
| 11 Nov 2026 | 22.58 | +0.31% | 1,280,967 |
| 10 Nov 2026 | 22.51 | +2.93% | 1,587,434 |
| 6 Nov 2026 | 21.87 | -1.71% | 635,117 |
| 5 Nov 2026 | 22.25 | +1.83% | 5,105,012 |
| 4 Nov 2026 | 21.85 | -9.86% | 14,478,026 |
| 3 Nov 2026 | 24.24 | +0.21% | 389,139 |
| 2 Nov 2026 | 24.19 | -1.39% | 1,093,763 |
| 30 Oct 2026 | 24.53 | -0.08% | 1,367,179 |
| 29 Oct 2026 | 24.55 | -0.04% | 2,049,882 |
| 28 Oct 2026 | 24.56 | -5.14% | 1,186,820 |
| 27 Oct 2026 | 25.89 | -2.27% | 450,488 |
| 26 Oct 2026 | 26.49 | -1.30% | 447,936 |
| 23 Oct 2026 | 26.84 | +1.40% | 955,305 |
| 22 Oct 2026 | 26.47 | +0.65% | 279,824 |
| 21 Oct 2026 | 26.30 | -3.34% | 408,326 |
| 20 Oct 2026 | 27.21 | -2.12% | 320,139 |
| 19 Oct 2026 | 27.80 | -7.21% | 467,282 |
| 16 Oct 2026 | 29.96 | -1.09% | 1,238,380 |
| 15 Oct 2026 | 30.29 | -2.29% | 3,150,644 |
| 14 Oct 2026 | 31.00 | -0.74% | 2,665,362 |
| 13 Oct 2026 | 31.23 | +1.96% | 2,893,964 |
| 12 Oct 2026 | 30.63 | +1.90% | 1,248,335 |
| 9 Oct 2026 | 30.06 | +0.97% | 396,108 |
| 8 Oct 2026 | 29.77 | -2.39% | 986,607 |
| 7 Oct 2026 | 30.50 | +2.11% | 2,635,459 |
| 6 Oct 2026 | 29.87 | +0.64% | 2,499,526 |
| 5 Oct 2026 | 29.68 | -3.10% | 891,058 |
| 2 Oct 2026 | 30.63 | -1.61% | 718,831 |
| 1 Oct 2026 | 31.13 | +1.10% | 1,410,204 |
| 30 Sep 2026 | 30.79 | -0.61% | 1,256,087 |
| 29 Sep 2026 | 30.98 | -1.12% | 2,278,712 |
| 28 Sep 2026 | 31.33 | +1.85% | 8,282,242 |
| 25 Sep 2026 | 30.76 | +2.70% | 2,639,126 |
| 24 Sep 2026 | 29.95 | -1.58% | 1,571,058 |
| 23 Sep 2026 | 30.43 | -1.36% | 4,592,225 |
| 22 Sep 2026 | 30.85 | +8.51% | 3,981,125 |
| 21 Sep 2026 | 28.43 | -5.11% | 1,188,946 |
| 18 Sep 2026 | 29.96 | +6.02% | 10,061,379 |
| 17 Sep 2026 | 28.26 | +10.00% | 2,563,282 |
| 16 Sep 2026 | 25.69 | +0.98% | 135,442 |
| 15 Sep 2026 | 25.44 | -0.78% | 244,696 |
| 14 Sep 2026 | 25.64 | -1.80% | 244,993 |
| 11 Sep 2026 | 26.11 | -1.58% | 331,012 |
| 10 Sep 2026 | 26.53 | -4.05% | 301,171 |
| 9 Sep 2026 | 27.65 | +2.29% | 921,987 |
| 8 Sep 2026 | 27.03 | -2.07% | 347,887 |
| 7 Sep 2026 | 27.60 | -1.22% | 310,203 |
| 4 Sep 2026 | 27.94 | +3.52% | 793,739 |
| 3 Sep 2026 | 26.99 | -0.18% | 123,716 |
| 2 Sep 2026 | 27.04 | -1.64% | 211,223 |
| 1 Sep 2026 | 27.49 | -1.01% | 164,857 |
| 31 Aug 2026 | 27.77 | -1.17% | 382,128 |
| 28 Aug 2026 | 28.10 | +0.64% | 382,576 |
| 27 Aug 2026 | 27.92 | -0.25% | 176,173 |
| 25 Aug 2026 | 27.99 | -0.78% | 180,372 |
| 24 Aug 2026 | 28.21 | -1.54% | 203,360 |
| 21 Aug 2026 | 28.65 | -1.14% | 312,356 |
| 20 Aug 2026 | 28.98 | +0.80% | 1,178,113 |
Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 13 Nov 2026.
Download every daily close
Columns: date, open, high, low, close_adjusted, volume. One row for each of the 87 sessions on file. The close is adjusted for splits and bonus issues. A blank is a value the exchange feed did not carry.
More on SELECT
- SELECT share price and overview
- Technology & Communication sector
- STL history · Supernet Technologies Limited
- SYM history · Symmetry Group Limited
- SYS history · Systems Limited
- PTC history · Pakistan Telecommunication Company Ltd
- AIRLINK history · Air Link Communication Limited
- TRG history · TRG Pakistan Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .