KAPCO · POWER GENERATION & DISTRIBUTION
KAPCO results Kot Addu Power Company Limited
Kot Addu Power Company Limited (KAPCO) has 10 results with figures on file. Quarter ended 30 Sep 2026: earnings per share Rs 0.57, sales Rs 11.7 bn, up 5,600.0% on the same quarter a year before. The next results are expected between 18 Feb 2027 and 28 Feb 2027 (a projection, not an announced date).
One line for each result
- Quarter ended 30 Sep 2026: earnings per share Rs 0.57, sales Rs 11.7 bn, up 5,600.0% on the same quarter a year before.
- Year ended 30 Jun 2026: earnings per share Rs 2.86, sales Rs 19.2 bn, down 0.7% on the year before.
- Quarter ended 31 Mar 2026: earnings per share Rs 0.78, sales Rs 5.7 bn, up 50.0% on the same quarter a year before.
- Quarter ended 31 Dec 2025: earnings per share Rs 0.93, sales Rs 223.7 m.
- Quarter ended 30 Sep 2025: earnings per share Rs 0.01, sales Rs 4.2 bn.
- Year ended 30 Jun 2025: earnings per share Rs 2.88, sales Rs 1.6 bn, down 41.2% on the year before.
- Quarter ended 31 Mar 2025: earnings per share Rs 0.52.
- Year ended 30 Jun 2024: earnings per share Rs 4.90, up 8.9% on the year before.
- Year ended 30 Jun 2023: earnings per share Rs 4.50, sales Rs 25.4 bn, down 60.0% on the year before.
- Year ended 30 Jun 2022: earnings per share Rs 11.24, sales Rs 136.6 bn.
Written from the figures below. Company accounts as filed. Earnings per share are on today’s share count where a split or bonus issue came later.
When the next results are due
Next results
Half-year results, to 31 Dec 2026: expected between 18 Feb 2027 and 28 Feb 2027.
A projection, not an announced date. An estimate from the dates of the last 8 filings.
Results dates on record
| Date | What | Status |
|---|---|---|
| 18 Feb 2027 | Half-year results expected between 18 Feb 2027 and 28 Feb 2027 | Expected window, not an announced date |
| 23 Oct 2026 | Quarterly results, to 30 Sep 2026 | Filed with the exchange |
Source: the exchange’s results announcements. An expected window is an estimate from the dates of earlier filings.
Results by quarter
5 of the last 8 quarters. The fourth quarter is filed only inside the annual accounts.
| Quarter | Earnings per share (Rs) | Sales | Profit after tax | Net profit as a share of sales | Change on the same quarter a year before |
|---|---|---|---|---|---|
| Quarter to 30 Sep 2026 | 0.57 | Rs 11.7 bn | Rs 499.8 m | 4.3% | +5,600.0% |
| Quarter to 31 Mar 2026 | 0.78 | Rs 5.7 bn | Rs 687.7 m | 12.1% | +50.0% |
| Quarter to 31 Dec 2025 | 0.93 | Rs 223.7 m | Rs 815.6 m | 364.6% | — |
| Quarter to 30 Sep 2025 | 0.01 | Rs 4.2 bn | Rs 4.9 m | 0.1% | — |
| Quarter to 31 Mar 2025 | 0.52 | — | Rs 461.0 m | — | — |
Results filings at the exchange
| Date | Filing | Kind | |
|---|---|---|---|
| 29 Oct 2026 | Transmission of Quarterly Report for the Period Ended September 30, 2026 | Quarterly accounts | |
| 23 Oct 2026 | Financial Results for the Quarter Ended September 30, 2026 | Quarterly accounts | |
| 11 Sep 2026 | Financial Results for the Year Ended June 30, 2026 | Financial results | |
| 27 Apr 2026 | Financial Results for the Quarter Ended March 31, 2026 | Quarterly accounts | |
| 31 Mar 2026 | Quarterly report 2026 | Quarterly accounts | |
| 27 Feb 2026 | Financial Results for the Quarter Ended December 31, 2025 | Quarterly accounts | |
| 31 Dec 2025 | Quarterly report 2025 | Quarterly accounts | |
| 30 Sep 2025 | Quarterly report 2025 | Quarterly accounts | |
| 31 Mar 2025 | Quarterly report 2025 | Quarterly accounts | |
| 31 Mar 2025 | Third Quarter Report, March 31-2025 (Un-audited) | Quarterly accounts | |
| 31 Dec 2024 | Quarterly report 2024 | Quarterly accounts | |
| 30 Sep 2024 | Quarterly report 2024 | Quarterly accounts | |
| 31 Mar 2024 | Quarterly report 2024 | Quarterly accounts | |
| 31 Mar 2024 | Third Quarter Report, March 31,2024 (Un-audited) | Quarterly accounts | |
| 31 Dec 2023 | Quarterly report 2023 | Quarterly accounts | |
| 31 Dec 2023 | Half Quarter Report, Dec.31,2023(Un-audited) | Quarterly accounts | |
| 30 Sep 2023 | Quarterly report 2023 | Quarterly accounts | |
| 31 Mar 2023 | Quarterly report 2023 | Quarterly accounts | |
| 31 Dec 2022 | Quarterly report 2022 | Quarterly accounts | |
| 30 Sep 2022 | Quarterly report 2022 | Quarterly accounts | |
| 31 Mar 2022 | Quarterly report 2022 | Quarterly accounts | |
| 31 Mar 2022 | Third Quarter Report, March31,2022 (Un-audited) | Quarterly accounts | |
| 31 Dec 2021 | Quarterly report 2021 | Quarterly accounts | |
| 30 Sep 2021 | Quarterly report 2021 | Quarterly accounts | |
| 30 Sep 2021 | 1st Quarter Report; September 30, 2021 (Un-audited) | Quarterly accounts | |
| 31 Mar 2021 | Quarterly report 2021 | Quarterly accounts | |
| 31 Dec 2020 | Quarterly report 2020 | Quarterly accounts | |
| 30 Sep 2020 | Quarterly report 2020 | Quarterly accounts | |
| 31 Mar 2020 | Quarterly report 2020 | Quarterly accounts | |
| 31 Dec 2019 | Quarterly report 2019 | Quarterly accounts | |
| 30 Sep 2019 | Quarterly report 2019 | Quarterly accounts | |
| 31 Mar 2019 | Quarterly report 2019 | Quarterly accounts | |
| 31 Dec 2018 | Quarterly report 2018 | Quarterly accounts | |
| 31 Dec 2018 | Half Year Report; 2018-19. (Un-audited) | Half-yearly accounts | |
| 30 Sep 2018 | Quarterly report 2018 | Quarterly accounts | |
| 31 Mar 2018 | Third Quarter Report; March 31, 2018 (Un-audited) | Quarterly accounts | |
| 31 Dec 2017 | Quarterly report 2017 | Quarterly accounts | |
| 30 Sep 2017 | Quarterly report 2017 | Quarterly accounts | |
| 31 Mar 2017 | Quarterly report 2017 | Quarterly accounts | |
| 31 Mar 2017 | Third Quarter Report; March 31, 2017. (Un-audited) | Quarterly accounts | |
| 31 Dec 2016 | Quarterly report 2016 | Quarterly accounts | |
| 30 Sep 2016 | Quarterly report 2016 | Quarterly accounts | |
| 30 Sep 2016 | 1st Quarter Report; September. 30, 2016. (Un-audited) | Quarterly accounts | |
| 31 Mar 2016 | Quarterly report 2016 | Quarterly accounts | |
| 31 Mar 2016 | 3rd Quarter Report; March 31, 2016 (Un-audited) | Quarterly accounts | |
| 31 Dec 2015 | Quarterly report 2015 | Quarterly accounts | |
| 31 Dec 2015 | Half Year Report; December 31, 2015 (Un-audited) | Half-yearly accounts | |
| 30 Sep 2015 | Quarterly report 2015 | Quarterly accounts | |
| 30 Sep 2015 | 1st Quarter Report; September. 30, 2015 (Un-audited) | Quarterly accounts | |
| 31 Mar 2015 | Quarterly report 2015 | Quarterly accounts | |
| 31 Mar 2015 | 3rd Quarter Report; March 31, 2015 (Un-audited) | Quarterly accounts | |
| 31 Dec 2014 | Quarterly report 2014 | Quarterly accounts | |
| 31 Dec 2014 | Half Year Report; December 31, 2014. (Un-audited) | Half-yearly accounts | |
| 30 Sep 2014 | Quarterly report 2014 | Quarterly accounts | |
| 30 Sep 2014 | 1st Quarter Report; September. 30, 2014. (Un-audited) | Quarterly accounts | |
| 31 Mar 2014 | Quarterly report 2014 | Quarterly accounts | |
| 31 Mar 2014 | 3rd Quarter Report; March 31, 2014 (Un-audited) | Quarterly accounts | |
| 31 Dec 2013 | Quarterly report 2013 | Quarterly accounts | |
| 31 Dec 2013 | Half Year Report; December 31, 2013 (Un-audited) | Half-yearly accounts | |
| 30 Sep 2013 | Quarterly report 2013 | Quarterly accounts | |
| 31 Mar 2013 | 3rd Quarter Report; March 31, 2013 (Un-audited) | Quarterly accounts | |
| 31 Dec 2012 | Half Year Report; December 31, 2012 (Un-audited) | Half-yearly accounts | |
| 31 Mar 2012 | 3rd Quarter Report; March 31, 2012 (Un-audited) | Quarterly accounts | |
| 31 Dec 2011 | Half Year Report: December 31, 2011 (Un-audited) | Half-yearly accounts | |
| 30 Sep 2011 | 1st Quarter Report: September 30, 2011 (Un-audited) | Quarterly accounts |
65 filings stored.
More on KAPCO
- KAPCO share price and overview
- KAPCO dividend history
- Power Generation & Distribution sector
- KEL results · K-Electric Limited
- KOHE results · Kohinoor Energy Limited
- KOHP results · Kohinoor Power Company Limited
- HUBC results · The Hub Power Company Limited
- NPL results · Nishat Power Limited
- NCPL results · Nishat Chunian Power Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .