NPL · POWER GENERATION & DISTRIBUTION
NPL results Nishat Power Limited
Nishat Power Limited (NPL) has 10 results with figures on file. Quarter ended 30 Sep 2026: earnings per share Rs 1.53, sales Rs 8.2 bn, down 7.3% on the same quarter a year before. The next results are expected between 16 Oct 2026 and 30 Oct 2026 (a projection, not an announced date).
One line for each result
- Quarter ended 30 Sep 2026: earnings per share Rs 1.53, sales Rs 8.2 bn, down 7.3% on the same quarter a year before.
- Year ended 30 Jun 2026: earnings per share Rs 7.01, sales Rs 11.0 bn.
- Quarter ended 31 Mar 2026: earnings per share Rs 1.95, sales Rs 2.3 bn, up 6.6% on the same quarter a year before.
- Quarter ended 31 Dec 2025: earnings per share Rs 1.08, sales Rs 1.1 bn.
- Quarter ended 30 Sep 2025: earnings per share Rs 1.65, sales Rs 1.7 bn.
- Year ended 30 Jun 2025: earnings per share Rs -2.11, sales Rs 7.1 bn, down 113.9% on the year before.
- Quarter ended 31 Mar 2025: earnings per share Rs 1.83, sales Rs 1.7 bn.
- Year ended 30 Jun 2024: earnings per share Rs 15.22, sales Rs 22.5 bn, up 31.8% on the year before.
- Year ended 30 Jun 2023: earnings per share Rs 11.55, sales Rs 23.1 bn, up 23.1% on the year before.
- Year ended 30 Jun 2022: earnings per share Rs 9.38, sales Rs 23.7 bn.
Written from the figures below. Company accounts as filed. Earnings per share are on today’s share count where a split or bonus issue came later.
When the next results are due
Next results
Quarterly results, to 30 Sep 2026: expected between 16 Oct 2026 and 30 Oct 2026.
A projection, not an announced date. An estimate from the dates of the last 8 filings.
Results dates on record
| Date | What | Status |
|---|---|---|
| 16 Oct 2026 | Quarterly results expected between 16 Oct 2026 and 30 Oct 2026 | Expected window, not an announced date |
| 28 Sep 2026 | Full-year results, to 30 Jun 2026 | Filed with the exchange |
Source: the exchange’s results announcements. An expected window is an estimate from the dates of earlier filings.
Results by quarter
5 of the last 8 quarters. The fourth quarter is filed only inside the annual accounts.
| Quarter | Earnings per share (Rs) | Sales | Profit after tax | Net profit as a share of sales | Change on the same quarter a year before |
|---|---|---|---|---|---|
| Quarter to 30 Sep 2026 | 1.53 | Rs 8.2 bn | Rs 541.4 m | 6.6% | -7.3% |
| Quarter to 31 Mar 2026 | 1.95 | Rs 2.3 bn | Rs 691.0 m | 29.6% | +6.6% |
| Quarter to 31 Dec 2025 | 1.08 | Rs 1.1 bn | Rs 384.0 m | 33.6% | — |
| Quarter to 30 Sep 2025 | 1.65 | Rs 1.7 bn | Rs 584.3 m | 34.9% | — |
| Quarter to 31 Mar 2025 | 1.83 | Rs 1.7 bn | Rs 649.5 m | 38.3% | — |
Results filings at the exchange
| Date | Filing | Kind | |
|---|---|---|---|
| 27 Oct 2026 | Financial Results for the 1st Quarter ended September 30,2026 | Quarterly accounts | |
| 28 Sep 2026 | FINANCIAL RESULTS FOR THE YEAR ENDED JUNE 30, 2026 | Financial results | |
| 28 Apr 2026 | Financial Results for the 3rd Quarter ended March 31, 2026 (Un-audited) | Quarterly accounts | |
| 31 Mar 2026 | Quarterly report 2026 | Quarterly accounts | |
| 26 Feb 2026 | FINANCIAL RESULTS FOR THE HALF YEAR ENDED DECEMBER 31, 2025 | Half-yearly accounts | |
| 31 Dec 2025 | Quarterly report 2025 | Quarterly accounts | |
| 28 Oct 2025 | Financial Results for the 1st Quarter ended September 30, 2025 | Quarterly accounts | |
| 30 Sep 2025 | Quarterly report 2025 | Quarterly accounts | |
| 31 Mar 2025 | Quarterly report 2025 | Quarterly accounts | |
| 31 Dec 2024 | Quarterly report 2024 | Quarterly accounts | |
| 30 Sep 2024 | Quarterly report 2024 | Quarterly accounts | |
| 31 Mar 2024 | Quarterly report 2024 | Quarterly accounts | |
| 31 Dec 2023 | Quarterly report 2023 | Quarterly accounts | |
| 30 Sep 2023 | Quarterly report 2023 | Quarterly accounts | |
| 31 Mar 2023 | Quarterly report 2023 | Quarterly accounts | |
| 31 Dec 2022 | Quarterly report 2022 | Quarterly accounts | |
| 30 Sep 2022 | Quarterly report 2022 | Quarterly accounts | |
| 31 Mar 2022 | Quarterly report 2022 | Quarterly accounts | |
| 31 Dec 2021 | Quarterly report 2021 | Quarterly accounts | |
| 30 Sep 2021 | Quarterly report 2021 | Quarterly accounts | |
| 31 Mar 2021 | Quarterly report 2021 | Quarterly accounts | |
| 31 Dec 2020 | Quarterly report 2020 | Quarterly accounts | |
| 30 Sep 2020 | Quarterly report 2020 | Quarterly accounts | |
| 31 Mar 2020 | Quarterly report 2020 | Quarterly accounts | |
| 31 Dec 2019 | Quarterly report 2019 | Quarterly accounts | |
| 30 Sep 2019 | Quarterly report 2019 | Quarterly accounts | |
| 31 Mar 2019 | Quarterly report 2019 | Quarterly accounts | |
| 31 Dec 2018 | Quarterly report 2018 | Quarterly accounts | |
| 30 Sep 2018 | Quarterly report 2018 | Quarterly accounts | |
| 31 Mar 2017 | Quarterly report 2017 | Quarterly accounts | |
| 31 Dec 2016 | Quarterly report 2016 | Quarterly accounts | |
| 30 Sep 2016 | Quarterly report 2016 | Quarterly accounts | |
| 31 Mar 2016 | Quarterly report 2016 | Quarterly accounts | |
| 31 Dec 2015 | Quarterly report 2015 | Quarterly accounts | |
| 30 Sep 2015 | Quarterly report 2015 | Quarterly accounts | |
| 31 Mar 2015 | Quarterly report 2015 | Quarterly accounts | |
| 31 Mar 2015 | Third Quarterly Report 2014-15 | Quarterly accounts | — |
| 31 Dec 2014 | Quarterly report 2014 | Quarterly accounts | |
| 30 Sep 2014 | Quarterly report 2014 | Quarterly accounts | |
| 31 Mar 2014 | Quarterly report 2014 | Quarterly accounts | |
| 31 Dec 2013 | Quarterly report 2013 | Quarterly accounts | |
| 30 Sep 2013 | Quarterly report 2013 | Quarterly accounts | |
| 31 Mar 2013 | Quarterly report 2013 | Quarterly accounts | |
| — | First Quarterly Report 2026-27 | Quarterly accounts | — |
| — | Third Quarterly Report 2013-14 | Quarterly accounts | — |
| — | Third Quarterly Report 2016-17 | Quarterly accounts | — |
| — | Half Yearly Report 2020-21 | Half-yearly accounts | — |
| — | First Quarterly Report 2024-25 | Quarterly accounts | — |
| — | First Quarterly Report 2020-21 | Quarterly accounts | — |
| — | Third Quarterly Report 2023-24 | Quarterly accounts | — |
| — | Half Yearly Report 2017-18 | Half-yearly accounts | — |
| — | First Quarterly Report 2025-26 | Quarterly accounts | — |
| — | First Quarterly Report 2017-18 | Quarterly accounts | — |
| — | Third Quarterly Report 2018-19 | Quarterly accounts | — |
| — | Third Quarterly Report 2012-13 | Quarterly accounts | — |
| — | First Quarterly Report 2019-20 | Quarterly accounts | — |
| — | Half Yearly Report 2019-20 | Half-yearly accounts | — |
| — | Half Yearly Report 2018-19 | Half-yearly accounts | — |
58 filings stored.
More on NPL
- NPL share price and overview
- NPL dividend history
- Power Generation & Distribution sector
- PKGP results · Pakgen Power Limited
- SEL results · Sitara Energy Limited
- HUBC results · The Hub Power Company Limited
- KEL results · K-Electric Limited
- KAPCO results · Kot Addu Power Company Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .