KAPCO · POWER GENERATION & DISTRIBUTION
KAPCO financials Kot Addu Power Company Limited
Kot Addu Power Company Limited (KAPCO) has 5 financial years on file, from the year to 30 Jun 2022. The latest, the year to 30 Jun 2026 earned Rs 2.86 a share on sales of Rs 19.2 bn. 5 quarters are listed below the years.
Results by financial year
Company accounts as filed. Earnings per share are on today’s share count where a split or bonus issue came later. Years to 30 June. 5 years and 5 of the last 8 quarters.
Earnings per share by financial year
| Year | Earnings per share (Rs) | Sales | Gross margin | Net profit as a share of sales | Change in earnings per share on the year before |
|---|---|---|---|---|---|
| Year to 30 Jun 2026 | 2.86 | Rs 19.2 bn | -0.2% | 13.2% | -0.7% |
| Year to 30 Jun 2025 | 2.88 | Rs 1.6 bn | -28.0% | 162.2% | -41.2% |
| Year to 30 Jun 2024 | 4.90 | — | — | — | +8.9% |
| Year to 30 Jun 2023 | 4.50 | Rs 25.4 bn | 8.1% | 15.6% | -60.0% |
| Year to 30 Jun 2022 | 11.24 | Rs 136.6 bn | 6.3% | 7.2% | — |
Results by quarter
5 of the last 8 quarters. The fourth quarter is filed only inside the annual accounts.
| Quarter | Earnings per share (Rs) | Sales | Profit after tax | Net profit as a share of sales | Change on the same quarter a year before |
|---|---|---|---|---|---|
| Quarter to 30 Sep 2026 | 0.57 | Rs 11.7 bn | Rs 499.8 m | 4.3% | +5,600.0% |
| Quarter to 31 Mar 2026 | 0.78 | Rs 5.7 bn | Rs 687.7 m | 12.1% | +50.0% |
| Quarter to 31 Dec 2025 | 0.93 | Rs 223.7 m | Rs 815.6 m | 364.6% | — |
| Quarter to 30 Sep 2025 | 0.01 | Rs 4.2 bn | Rs 4.9 m | 0.1% | — |
| Quarter to 31 Mar 2025 | 0.52 | — | Rs 461.0 m | — | — |
Cash flow
Where the cash came from and went
| Profit after tax | Rs 2.5 bn |
| Operating cash flow | Rs -6.1 bn |
| Capital spending | Rs -33.1 m |
| Free cashworked out: operating cash flow less capital spending | Rs -6.2 bn |
| Dividends paid | Rs -3.5 bn |
| Change in cash | Rs 3.2 bn |
| Cash at the start of the year | Rs 1.4 bn |
| Cash at the end of the year | Rs 4.6 bn |
Accounts, year to 30 Jun 2026 · filed annual report, page 64The report does not say whether these are group accounts or the company’s own.
More on KAPCO
- KAPCO share price and overview
- KAPCO dividend history
- Power Generation & Distribution sector
- KEL financials · K-Electric Limited
- KOHE financials · Kohinoor Energy Limited
- KOHP financials · Kohinoor Power Company Limited
- HUBC financials · The Hub Power Company Limited
- NPL financials · Nishat Power Limited
- NCPL financials · Nishat Chunian Power Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .