AGHA share price history Agha Steel Ind.Ltd
Agha Steel Ind.Ltd (AGHA) has 1,495 daily sessions on file, from 2 Nov 2020 to 13 Nov 2026. The last close was Rs 6.38. The table below gives each month, then the last 60 sessions; the CSV holds every day.
At a glance
- First session on file
- 2 Nov 2020close Rs 34.40
- Last session
- 13 Nov 2026close Rs 6.38
- Sessions on file
- 1,49573 months
- Highest close
- Rs 41.4823 Feb 2021
- Lowest close
- Rs 6.022 Nov 2026
Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 13 Nov 2026.
Month-end closes
AGHA month-end close
Month by month
| Month | Last close (Rs) | Highest close (Rs) | Lowest close (Rs) | Shares traded | Sessions |
|---|---|---|---|---|---|
| Nov 2026 | 6.38 | 6.38 | 6.02 | 17,075,162 | 9 |
| Oct 2026 | 6.05 | 6.69 | 6.05 | 21,576,032 | 22 |
| Sep 2026 | 6.68 | 7.42 | 6.32 | 84,627,501 | 22 |
| Aug 2026 | 6.89 | 7.74 | 6.89 | 35,366,410 | 19 |
| Jul 2026 | 7.44 | 8.31 | 7.40 | 102,684,913 | 23 |
| Jun 2026 | 7.88 | 8.48 | 7.78 | 91,577,556 | 20 |
| May 2026 | 7.92 | 8.91 | 7.39 | 293,674,714 | 17 |
| Apr 2026 | 7.32 | 8.29 | 6.27 | 142,727,293 | 22 |
| Mar 2026 | 6.29 | 6.95 | 6.03 | 71,500,190 | 20 |
| Feb 2026 | 7.02 | 8.98 | 7.01 | 169,850,991 | 19 |
| Jan 2026 | 8.19 | 9.44 | 8.19 | 313,216,722 | 22 |
| Dec 2025 | 8.54 | 8.69 | 8.04 | 105,034,429 | 22 |
| Nov 2025 | 8.05 | 8.75 | 7.94 | 94,060,511 | 20 |
| Oct 2025 | 7.98 | 9.81 | 7.91 | 77,492,749 | 23 |
| Sep 2025 | 10.05 | 10.60 | 9.06 | 372,457,122 | 22 |
| Aug 2025 | 8.98 | 9.17 | 8.81 | 42,977,195 | 20 |
| Jul 2025 | 9.17 | 9.92 | 8.73 | 117,124,058 | 23 |
| Jun 2025 | 8.59 | 9.22 | 7.89 | 26,477,628 | 19 |
| May 2025 | 8.60 | 8.69 | 6.32 | 34,321,556 | 20 |
| Apr 2025 | 7.88 | 9.21 | 7.88 | 15,662,631 | 20 |
| Mar 2025 | 9.00 | 9.38 | 8.74 | 14,184,532 | 19 |
| Feb 2025 | 8.97 | 10.07 | 8.97 | 11,040,378 | 19 |
| Jan 2025 | 9.84 | 11.23 | 9.78 | 45,290,859 | 23 |
| Dec 2024 | 10.44 | 11.09 | 9.96 | 70,697,421 | 21 |
| Nov 2024 | 9.97 | 12.80 | 9.52 | 87,731,517 | 21 |
| Oct 2024 | 12.74 | 12.86 | 10.40 | 153,102,484 | 23 |
| Sep 2024 | 11.27 | 14.60 | 11.27 | 122,060,946 | 20 |
| Aug 2024 | 15.20 | 15.20 | 8.43 | 97,421,837 | 21 |
| Jul 2024 | 8.86 | 10.20 | 8.86 | 10,379,045 | 21 |
| Jun 2024 | 10.02 | 10.94 | 10.00 | 24,334,291 | 17 |
| May 2024 | 10.76 | 10.91 | 9.72 | 51,505,742 | 21 |
| Apr 2024 | 9.90 | 11.02 | 9.90 | 33,507,869 | 18 |
| Mar 2024 | 10.42 | 12.32 | 10.42 | 17,325,614 | 21 |
| Feb 2024 | 11.38 | 12.29 | 11.03 | 7,442,369 | 19 |
| Jan 2024 | 12.30 | 15.15 | 12.22 | 14,601,917 | 23 |
| Dec 2023 | 14.23 | 16.07 | 13.63 | 33,565,206 | 20 |
| Nov 2023 | 15.65 | 16.16 | 14.42 | 62,618,310 | 21 |
| Oct 2023 | 14.76 | 14.97 | 10.33 | 28,450,306 | 22 |
| Sep 2023 | 10.27 | 10.49 | 9.19 | 10,467,797 | 20 |
| Aug 2023 | 9.50 | 11.91 | 9.50 | 16,393,238 | 22 |
| Jul 2023 | 10.65 | 11.65 | 10.27 | 19,587,349 | 20 |
| Jun 2023 | 9.72 | 10.70 | 9.11 | 11,277,500 | 19 |
| May 2023 | 10.68 | 11.69 | 10.63 | 13,684,500 | 22 |
| Apr 2023 | 11.69 | 11.96 | 11.37 | 17,678,000 | 16 |
| Mar 2023 | 12.00 | 12.00 | 11.04 | 21,891,000 | 22 |
| Feb 2023 | 11.29 | 12.31 | 11.29 | 8,087,500 | 20 |
| Jan 2023 | 11.85 | 13.50 | 11.85 | 13,391,000 | 22 |
| Dec 2022 | 13.90 | 13.90 | 11.45 | 5,660,500 | 22 |
| Nov 2022 | 13.01 | 14.30 | 13.01 | 2,532,500 | 21 |
| Oct 2022 | 13.91 | 16.56 | 13.84 | 4,703,500 | 21 |
| Sep 2022 | 15.98 | 16.53 | 14.08 | 3,465,500 | 22 |
| Aug 2022 | 16.33 | 16.33 | 13.80 | 7,372,000 | 21 |
| Jul 2022 | 13.72 | 15.58 | 13.48 | 3,336,000 | 18 |
| Jun 2022 | 15.68 | 15.80 | 13.83 | 14,693,000 | 22 |
| May 2022 | 15.85 | 16.84 | 15.00 | 8,029,500 | 18 |
| Apr 2022 | 16.96 | 19.60 | 16.96 | 10,340,000 | 20 |
| Mar 2022 | 20.14 | 20.75 | 17.77 | 12,541,500 | 22 |
| Feb 2022 | 20.63 | 24.55 | 20.05 | 11,098,000 | 20 |
| Jan 2022 | 24.00 | 27.62 | 23.78 | 6,265,500 | 21 |
| Dec 2021 | 26.17 | 26.95 | 22.03 | 15,789,000 | 23 |
| Nov 2021 | 26.99 | 32.48 | 25.86 | 15,398,000 | 22 |
| Oct 2021 | 28.25 | 29.00 | 26.00 | 14,187,000 | 20 |
| Sep 2021 | 27.49 | 31.85 | 27.26 | 15,586,000 | 22 |
| Aug 2021 | 31.61 | 32.81 | 31.57 | 11,811,500 | 20 |
| Jul 2021 | 32.61 | 33.54 | 31.95 | 16,089,000 | 19 |
| Jun 2021 | 33.73 | 35.99 | 31.27 | 62,246,500 | 22 |
| May 2021 | 29.09 | 30.03 | 26.58 | 18,439,000 | 15 |
| Apr 2021 | 26.56 | 31.88 | 26.56 | 20,903,000 | 22 |
| Mar 2021 | 30.88 | 36.09 | 29.92 | 63,340,500 | 22 |
| Feb 2021 | 39.01 | 41.48 | 38.02 | 46,109,000 | 19 |
| Jan 2021 | 38.98 | 38.98 | 35.87 | 69,527,500 | 21 |
| Dec 2020 | 39.41 | 39.41 | 33.13 | 118,405,500 | 22 |
| Nov 2020 | 33.08 | 34.40 | 31.27 | 106,272,500 | 21 |
The last close of each month, with the highest and lowest daily close inside it. Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 13 Nov 2026.
The last 60 sessions
| Date | Close (Rs) | Change on the session before | Shares traded |
|---|---|---|---|
| 13 Nov 2026 | 6.38 | +0.95% | 3,869,132 |
| 12 Nov 2026 | 6.32 | -0.78% | 1,179,406 |
| 11 Nov 2026 | 6.37 | -0.16% | 1,476,168 |
| 10 Nov 2026 | 6.38 | +4.42% | 3,331,698 |
| 6 Nov 2026 | 6.11 | -1.13% | 939,625 |
| 5 Nov 2026 | 6.18 | +0.98% | 2,646,319 |
| 4 Nov 2026 | 6.12 | +1.49% | 1,905,851 |
| 3 Nov 2026 | 6.03 | +0.17% | 744,189 |
| 2 Nov 2026 | 6.02 | -0.50% | 982,774 |
| 30 Oct 2026 | 6.05 | -0.82% | 1,829,677 |
| 29 Oct 2026 | 6.10 | 0.00% | 1,067,696 |
| 28 Oct 2026 | 6.10 | +0.16% | 978,189 |
| 27 Oct 2026 | 6.09 | +0.16% | 3,065,721 |
| 26 Oct 2026 | 6.08 | -4.10% | 3,240,473 |
| 23 Oct 2026 | 6.34 | -0.94% | 786,179 |
| 22 Oct 2026 | 6.40 | -1.54% | 430,842 |
| 21 Oct 2026 | 6.50 | +0.78% | 193,981 |
| 20 Oct 2026 | 6.45 | -3.01% | 776,331 |
| 19 Oct 2026 | 6.65 | +0.30% | 258,401 |
| 16 Oct 2026 | 6.63 | +0.30% | 407,076 |
| 15 Oct 2026 | 6.61 | 0.00% | 683,116 |
| 14 Oct 2026 | 6.61 | -0.45% | 888,969 |
| 13 Oct 2026 | 6.64 | +0.45% | 519,964 |
| 12 Oct 2026 | 6.61 | +0.76% | 1,072,320 |
| 9 Oct 2026 | 6.56 | +0.61% | 528,555 |
| 8 Oct 2026 | 6.52 | -2.54% | 633,276 |
| 7 Oct 2026 | 6.69 | +2.14% | 570,359 |
| 6 Oct 2026 | 6.55 | +2.18% | 666,560 |
| 5 Oct 2026 | 6.41 | -2.58% | 1,194,826 |
| 2 Oct 2026 | 6.58 | -1.35% | 887,275 |
| 1 Oct 2026 | 6.67 | -0.15% | 896,246 |
| 30 Sep 2026 | 6.68 | +0.15% | 900,344 |
| 29 Sep 2026 | 6.67 | +0.30% | 816,809 |
| 28 Sep 2026 | 6.65 | -0.75% | 947,010 |
| 25 Sep 2026 | 6.70 | -1.76% | 3,538,392 |
| 24 Sep 2026 | 6.82 | -8.09% | 13,627,375 |
| 23 Sep 2026 | 7.42 | +7.69% | 24,900,038 |
| 22 Sep 2026 | 6.89 | +0.44% | 1,396,471 |
| 21 Sep 2026 | 6.86 | +1.78% | 1,049,372 |
| 18 Sep 2026 | 6.74 | +2.12% | 4,159,768 |
| 17 Sep 2026 | 6.60 | +3.61% | 1,899,772 |
| 16 Sep 2026 | 6.37 | 0.00% | 1,966,290 |
| 15 Sep 2026 | 6.37 | +0.79% | 775,133 |
| 14 Sep 2026 | 6.32 | -1.86% | 1,506,623 |
| 11 Sep 2026 | 6.44 | -0.31% | 2,270,668 |
| 10 Sep 2026 | 6.46 | -4.44% | 3,516,335 |
| 9 Sep 2026 | 6.76 | -0.88% | 1,581,231 |
| 8 Sep 2026 | 6.82 | -2.43% | 1,520,931 |
| 7 Sep 2026 | 6.99 | -0.14% | 1,837,093 |
| 4 Sep 2026 | 7.00 | -1.13% | 2,344,899 |
| 3 Sep 2026 | 7.08 | +5.04% | 11,590,763 |
| 2 Sep 2026 | 6.74 | -2.32% | 1,401,048 |
| 1 Sep 2026 | 6.90 | +0.15% | 1,081,136 |
| 31 Aug 2026 | 6.89 | -0.86% | 2,838,570 |
| 28 Aug 2026 | 6.95 | -1.00% | 2,730,843 |
| 27 Aug 2026 | 7.02 | -0.99% | 2,555,033 |
| 25 Aug 2026 | 7.09 | 0.00% | 1,022,717 |
| 24 Aug 2026 | 7.09 | -1.39% | 2,803,427 |
| 21 Aug 2026 | 7.19 | -1.91% | 1,453,245 |
| 20 Aug 2026 | 7.33 | -0.54% | 862,673 |
Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 13 Nov 2026.
Download every daily close
Columns: date, open, high, low, close_adjusted, volume. One row for each of the 1,495 sessions on file. The close is adjusted for splits and bonus issues. A blank is a value the exchange feed did not carry.
More on AGHA
- AGHA share price and overview
- Engineering sector
- ASL history · Aisha Steel Mills Limited
- ASLCPS history · Aisha Steel Convt (Pref) Right
- ASLPS history · Aisha Steel Convertible (Pref)
- ISL history · International Steels Limited
- MUGHAL history · Mughal Iron & Steel Industries Limited
- INIL history · International Industries Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .