ASLPS share price history Aisha Steel Convertible (Pref)
Aisha Steel Convertible (Pref) (ASLPS) has 870 daily sessions on file, from 2 Jan 2017 to 13 Nov 2026. The last close was Rs 18.44. The table below gives each month, then the last 60 sessions; the CSV holds every day.
At a glance
- First session on file
- 2 Jan 2017close Rs 16.50
- Last session
- 13 Nov 2026close Rs 18.44
- Sessions on file
- 870104 months
- Highest close
- Rs 45.0812 Oct 2021
- Lowest close
- Rs 6.1016 Feb 2024
Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 13 Nov 2026.
Month-end closes
ASLPS month-end close
Month by month
| Month | Last close (Rs) | Highest close (Rs) | Lowest close (Rs) | Shares traded | Sessions |
|---|---|---|---|---|---|
| Nov 2026 | 18.44 | 18.51 | 16.59 | 23,033 | 9 |
| Oct 2026 | 18.25 | 28.24 | 18.25 | 72,438 | 22 |
| Sep 2026 | 25.90 | 26.99 | 24.25 | 40,164 | 22 |
| Aug 2026 | 25.49 | 35.06 | 24.57 | 87,227 | 19 |
| Jul 2026 | 38.96 | 38.96 | 20.46 | 77,081 | 23 |
| Jun 2026 | 21.53 | 32.70 | 21.53 | 68,035 | 20 |
| May 2026 | 29.69 | 29.69 | 14.72 | 18,860 | 15 |
| Apr 2026 | 14.72 | 17.36 | 14.40 | 4,718 | 14 |
| Mar 2026 | 17.36 | 18.20 | 17.00 | 2,964 | 12 |
| Feb 2026 | 17.43 | 19.00 | 15.85 | 7,074 | 16 |
| Jan 2026 | 19.00 | 21.94 | 18.02 | 7,099 | 22 |
| Dec 2025 | 21.94 | 22.67 | 21.94 | 3,063 | 15 |
| Nov 2025 | 22.67 | 23.35 | 19.80 | 15,937 | 15 |
| Oct 2025 | 22.00 | 23.44 | 20.00 | 43,145 | 20 |
| Sep 2025 | 23.44 | 34.22 | 21.50 | 184,539 | 22 |
| Aug 2025 | 26.34 | 29.98 | 18.63 | 28,990 | 18 |
| Jul 2025 | 18.65 | 18.65 | 17.80 | 3,570 | 9 |
| Jun 2025 | 17.08 | 17.60 | 16.00 | 6,766 | 9 |
| May 2025 | 15.53 | 15.53 | 15.00 | 11,222 | 8 |
| Apr 2025 | 15.00 | 16.62 | 14.18 | 9,519 | 13 |
| Mar 2025 | 14.10 | 14.10 | 12.99 | 11,689 | 6 |
| Feb 2025 | 12.85 | 12.85 | 12.00 | 9,847 | 13 |
| Jan 2025 | 11.68 | 13.50 | 11.20 | 4,482 | 18 |
| Dec 2024 | 12.95 | 12.95 | 10.23 | 16,484 | 16 |
| Nov 2024 | 9.98 | 10.85 | 9.46 | 11,636 | 14 |
| Oct 2024 | 9.70 | 9.96 | 9.49 | 9,147 | 18 |
| Sep 2024 | 9.20 | 9.30 | 8.70 | 11,310 | 11 |
| Aug 2024 | 9.50 | 9.55 | 9.30 | 8,246 | 11 |
| Jul 2024 | 9.38 | 9.38 | 9.00 | 15,587 | 17 |
| Jun 2024 | 9.00 | 9.10 | 8.80 | 20,009 | 13 |
| May 2024 | 8.80 | 8.80 | 7.70 | 10,553 | 8 |
| Apr 2024 | 7.41 | 7.77 | 6.50 | 30,500 | 9 |
| Mar 2024 | 7.10 | 7.10 | 6.75 | 7,500 | 5 |
| Feb 2024 | 7.00 | 7.07 | 6.10 | 6,000 | 5 |
| Jan 2024 | 8.00 | 8.99 | 7.84 | 8,500 | 6 |
| Dec 2023 | 8.80 | 8.80 | 8.00 | 15,500 | 5 |
| Nov 2023 | 7.15 | 8.66 | 7.10 | 23,500 | 10 |
| Oct 2023 | 8.50 | 9.17 | 7.00 | 13,000 | 10 |
| Sep 2023 | 9.17 | 10.17 | 9.17 | 110,000 | 4 |
| Aug 2023 | 9.17 | 10.17 | 9.17 | 4,500 | 2 |
| May 2023 | 17.00 | 17.00 | 14.90 | 36,500 | 7 |
| Apr 2023 | 15.00 | 15.00 | 15.00 | 500 | 1 |
| Feb 2023 | 14.00 | 14.00 | 14.00 | 3,000 | 1 |
| Dec 2022 | 14.58 | 14.58 | 13.57 | 8,500 | 2 |
| Nov 2022 | 12.57 | 12.57 | 12.57 | 3,500 | 1 |
| Sep 2022 | 14.14 | 14.14 | 12.23 | 1,500 | 2 |
| Aug 2022 | 10.61 | 10.61 | 10.27 | 2,500 | 3 |
| Jul 2022 | 11.27 | 12.27 | 11.27 | 1,000 | 2 |
| Jun 2022 | 13.27 | 13.27 | 13.27 | 500 | 1 |
| May 2022 | 14.34 | 14.34 | 14.34 | 500 | 1 |
| Apr 2022 | 15.50 | 16.00 | 15.50 | 5,000 | 2 |
| Mar 2022 | 15.94 | 15.94 | 14.83 | 4,000 | 3 |
| Feb 2022 | 16.03 | 17.32 | 15.00 | 4,000 | 5 |
| Jan 2022 | 15.91 | 17.20 | 15.91 | 2,000 | 3 |
| Oct 2021 | 30.36 | 45.08 | 30.36 | 33,000 | 7 |
| Jul 2021 | 32.50 | 32.50 | 32.50 | 500 | 1 |
| Jun 2021 | 35.10 | 40.00 | 35.10 | 4,000 | 4 |
| May 2021 | 37.33 | 37.33 | 29.58 | 10,500 | 6 |
| Apr 2021 | 27.52 | 27.52 | 27.52 | 500 | 1 |
| Mar 2021 | 29.75 | 32.25 | 27.68 | 21,500 | 5 |
| Feb 2021 | 30.00 | 34.52 | 30.00 | 123,000 | 6 |
| Jan 2021 | 29.88 | 30.00 | 27.80 | 553,000 | 4 |
| Dec 2020 | 30.00 | 30.00 | 22.82 | 33,000 | 12 |
| Nov 2020 | 22.85 | 22.85 | 22.85 | 5,000 | 2 |
| Oct 2020 | 24.70 | 24.70 | 15.90 | 127,500 | 16 |
| Sep 2020 | 15.18 | 21.50 | 15.18 | 16,784,000 | 11 |
| Aug 2020 | 21.50 | 21.52 | 21.50 | 21,500 | 11 |
| Jul 2020 | 21.00 | 21.87 | 21.00 | 42,000 | 4 |
| Jun 2020 | 20.48 | 20.50 | 17.13 | 129,000 | 8 |
| May 2020 | 15.94 | 15.94 | 10.00 | 392,000 | 8 |
| Mar 2020 | 11.00 | 11.00 | 10.00 | 5,000 | 5 |
| Feb 2020 | 9.75 | 11.00 | 9.75 | 0 | 5 |
| Dec 2019 | 11.00 | 11.00 | 11.00 | 3,500 | 2 |
| Nov 2019 | 10.00 | 12.97 | 9.00 | 581,000 | 6 |
| Sep 2019 | 12.97 | 13.97 | 12.97 | 0 | 2 |
| Aug 2019 | 14.97 | 14.97 | 14.97 | 0 | 1 |
| Jun 2019 | 15.00 | 15.00 | 11.00 | 288,500 | 9 |
| May 2019 | 10.00 | 10.00 | 9.50 | 272,500 | 7 |
| Apr 2019 | 10.00 | 10.00 | 9.50 | 36,500 | 7 |
| Mar 2019 | 9.50 | 9.50 | 7.51 | 8,000 | 7 |
| Feb 2019 | 9.00 | 10.50 | 9.00 | 10,000 | 6 |
| Jan 2019 | 10.50 | 11.60 | 10.50 | 3,500 | 4 |
| Dec 2018 | 11.68 | 11.68 | 11.68 | 0 | 1 |
| Oct 2018 | 11.90 | 18.46 | 10.02 | 17,003,000 | 16 |
| Sep 2018 | 19.46 | 20.49 | 19.46 | 2,500 | 3 |
| Aug 2018 | 19.61 | 19.61 | 19.61 | 500 | 1 |
| Jul 2018 | 19.61 | 19.61 | 19.61 | 0 | 1 |
| Jun 2018 | 19.71 | 19.71 | 19.71 | 0 | 1 |
| May 2018 | 19.92 | 19.92 | 19.92 | 1,500 | 1 |
| Apr 2018 | 20.00 | 21.10 | 19.06 | 12,000 | 5 |
| Mar 2018 | 20.10 | 21.00 | 19.10 | 5,500 | 4 |
| Feb 2018 | 21.00 | 22.00 | 20.90 | 7,000 | 5 |
| Jan 2018 | 20.88 | 20.92 | 18.55 | 33,500 | 8 |
| Nov 2017 | 20.50 | 20.50 | 20.50 | 500 | 1 |
| Oct 2017 | 19.50 | 19.50 | 18.50 | 1,500 | 3 |
| Sep 2017 | 19.50 | 19.86 | 18.10 | 6,500 | 6 |
| Aug 2017 | 20.90 | 23.99 | 20.90 | 3,000 | 11 |
| Jul 2017 | 24.00 | 24.00 | 23.26 | 1,000 | 3 |
| Jun 2017 | 23.68 | 24.40 | 23.00 | 54,000 | 9 |
| May 2017 | 24.00 | 24.00 | 20.16 | 62,000 | 16 |
| Apr 2017 | 23.25 | 24.22 | 21.00 | 74,500 | 9 |
| Mar 2017 | 25.35 | 28.49 | 20.30 | 241,000 | 15 |
| Feb 2017 | 28.49 | 29.98 | 23.70 | 479,000 | 12 |
| Jan 2017 | 23.70 | 24.00 | 16.47 | 67,000 | 14 |
The last close of each month, with the highest and lowest daily close inside it. Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 13 Nov 2026.
The last 60 sessions
| Date | Close (Rs) | Change on the session before | Shares traded |
|---|---|---|---|
| 13 Nov 2026 | 18.44 | +4.59% | 1,428 |
| 12 Nov 2026 | 17.63 | 0.00% | 251 |
| 11 Nov 2026 | 17.63 | -2.33% | 2,267 |
| 10 Nov 2026 | 18.05 | -2.49% | 2,238 |
| 6 Nov 2026 | 18.51 | +0.82% | 2,261 |
| 5 Nov 2026 | 18.36 | +4.32% | 1,785 |
| 4 Nov 2026 | 17.60 | 0.00% | 1,299 |
| 3 Nov 2026 | 17.60 | +6.09% | 1,587 |
| 2 Nov 2026 | 16.59 | -9.10% | 9,917 |
| 30 Oct 2026 | 18.25 | -3.18% | 2,633 |
| 29 Oct 2026 | 18.85 | -6.59% | 1,089 |
| 28 Oct 2026 | 20.18 | +0.90% | 2,686 |
| 27 Oct 2026 | 20.00 | -2.63% | 3,581 |
| 26 Oct 2026 | 20.54 | +0.05% | 3,944 |
| 23 Oct 2026 | 20.53 | +1.18% | 2,318 |
| 22 Oct 2026 | 20.29 | -3.61% | 2,038 |
| 21 Oct 2026 | 21.05 | -3.26% | 534 |
| 20 Oct 2026 | 21.76 | +1.21% | 1,203 |
| 19 Oct 2026 | 21.50 | +6.75% | 11,628 |
| 16 Oct 2026 | 20.14 | -10.01% | 21,420 |
| 15 Oct 2026 | 22.38 | -20.75% | 8,589 |
| 14 Oct 2026 | 28.24 | +8.24% | 3,601 |
| 13 Oct 2026 | 26.09 | -1.70% | 613 |
| 12 Oct 2026 | 26.54 | 0.00% | 85 |
| 9 Oct 2026 | 26.54 | 0.00% | 38 |
| 8 Oct 2026 | 26.54 | +5.36% | 3,373 |
| 7 Oct 2026 | 25.19 | -0.28% | 2,025 |
| 6 Oct 2026 | 25.26 | -2.47% | 620 |
| 5 Oct 2026 | 25.90 | 0.00% | 205 |
| 2 Oct 2026 | 25.90 | 0.00% | 28 |
| 1 Oct 2026 | 25.90 | 0.00% | 187 |
| 30 Sep 2026 | 25.90 | -0.50% | 1,625 |
| 29 Sep 2026 | 26.03 | 0.00% | 632 |
| 28 Sep 2026 | 26.03 | 0.00% | 238 |
| 25 Sep 2026 | 26.03 | +7.34% | 719 |
| 24 Sep 2026 | 24.25 | 0.00% | 149 |
| 23 Sep 2026 | 24.25 | 0.00% | 579 |
| 22 Sep 2026 | 24.25 | -6.44% | 4,284 |
| 21 Sep 2026 | 25.92 | +1.65% | 2,685 |
| 18 Sep 2026 | 25.50 | -2.60% | 1,412 |
| 17 Sep 2026 | 26.18 | -3.00% | 663 |
| 16 Sep 2026 | 26.99 | +0.19% | 1,292 |
| 15 Sep 2026 | 26.94 | +0.22% | 920 |
| 14 Sep 2026 | 26.88 | -0.15% | 7,106 |
| 11 Sep 2026 | 26.92 | 0.00% | 127 |
| 10 Sep 2026 | 26.92 | +5.90% | 1,337 |
| 9 Sep 2026 | 25.42 | 0.00% | 61 |
| 8 Sep 2026 | 25.42 | +0.08% | 819 |
| 7 Sep 2026 | 25.40 | -2.57% | 3,133 |
| 4 Sep 2026 | 26.07 | +1.80% | 1,095 |
| 3 Sep 2026 | 25.61 | 0.00% | 516 |
| 2 Sep 2026 | 25.61 | 0.00% | 462 |
| 1 Sep 2026 | 25.61 | +0.47% | 10,310 |
| 31 Aug 2026 | 25.49 | -2.41% | 603 |
| 28 Aug 2026 | 26.12 | -4.39% | 1,387 |
| 27 Aug 2026 | 27.32 | -1.19% | 840 |
| 25 Aug 2026 | 27.65 | 0.00% | 124 |
| 24 Aug 2026 | 27.65 | 0.00% | 382 |
| 21 Aug 2026 | 27.65 | +2.48% | 1,915 |
| 20 Aug 2026 | 26.98 | 0.00% | 341 |
Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 13 Nov 2026.
Download every daily close
Columns: date, open, high, low, close_adjusted, volume. One row for each of the 870 sessions on file. The close is adjusted for splits and bonus issues. A blank is a value the exchange feed did not carry.
More on ASLPS
- ASLPS share price and overview
- ASLPS dividend history
- Engineering sector
- ASTL history · Amreli Steels Limited
- BCL history · Bolan Castings Limited
- BECO history · Beco Steel Limited
- ISL history · International Steels Limited
- MUGHAL history · Mughal Iron & Steel Industries Limited
- INIL history · International Industries Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .