786 · INV. BANKS / INV. COS. / SECURITIES COS.
786 share price history 786 Investments Limited
786 Investments Limited (786) has 1,772 daily sessions on file, from 3 Sep 2018 to 13 Nov 2026. The last close was Rs 20.02. The table below gives each month, then the last 60 sessions; the CSV holds every day.
At a glance
- First session on file
- 3 Sep 2018close Rs 3.00
- Last session
- 13 Nov 2026close Rs 20.02
- Sessions on file
- 1,77299 months
- Highest close
- Rs 62.4730 Mar 2026
- Lowest close
- Rs 3.003 Sep 2018
Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 13 Nov 2026.
Month-end closes
786 month-end close
Month by month
| Month | Last close (Rs) | Highest close (Rs) | Lowest close (Rs) | Shares traded | Sessions |
|---|---|---|---|---|---|
| Nov 2026 | 20.02 | 20.22 | 18.85 | 449,533 | 9 |
| Oct 2026 | 20.09 | 21.13 | 19.61 | 1,645,204 | 22 |
| Sep 2026 | 21.05 | 23.58 | 20.14 | 2,753,714 | 22 |
| Aug 2026 | 23.08 | 28.57 | 23.05 | 4,214,022 | 19 |
| Jul 2026 | 24.04 | 25.86 | 21.14 | 3,251,956 | 23 |
| Jun 2026 | 25.71 | 27.72 | 25.71 | 1,788,589 | 20 |
| May 2026 | 27.61 | 28.87 | 26.88 | 3,602,052 | 17 |
| Apr 2026 | 30.46 | 55.17 | 27.14 | 33,958,862 | 22 |
| Mar 2026 | 56.22 | 62.47 | 23.09 | 5,893,670 | 20 |
| Feb 2026 | 25.13 | 25.13 | 11.30 | 11,748,660 | 19 |
| Jan 2026 | 11.43 | 13.11 | 11.43 | 668,655 | 22 |
| Dec 2025 | 13.06 | 13.26 | 12.02 | 1,758,827 | 22 |
| Nov 2025 | 11.82 | 13.50 | 11.82 | 2,116,830 | 20 |
| Oct 2025 | 12.90 | 14.23 | 12.34 | 1,867,877 | 23 |
| Sep 2025 | 14.86 | 15.76 | 11.44 | 6,150,736 | 22 |
| Aug 2025 | 11.05 | 11.95 | 9.19 | 3,225,535 | 20 |
| Jul 2025 | 9.37 | 10.36 | 9.21 | 2,017,515 | 23 |
| Jun 2025 | 10.99 | 10.99 | 8.12 | 875,752 | 19 |
| May 2025 | 8.35 | 8.50 | 7.56 | 92,928 | 20 |
| Apr 2025 | 8.43 | 8.82 | 8.00 | 135,430 | 20 |
| Mar 2025 | 8.73 | 9.50 | 8.73 | 39,306 | 17 |
| Feb 2025 | 8.99 | 10.20 | 8.77 | 166,966 | 19 |
| Jan 2025 | 10.20 | 11.69 | 8.52 | 943,980 | 23 |
| Dec 2024 | 8.40 | 8.60 | 6.92 | 1,256,918 | 21 |
| Nov 2024 | 7.20 | 7.33 | 6.11 | 489,273 | 21 |
| Oct 2024 | 6.56 | 6.56 | 5.52 | 155,192 | 22 |
| Sep 2024 | 6.30 | 6.76 | 5.75 | 288,913 | 20 |
| Aug 2024 | 5.99 | 6.50 | 5.30 | 271,838 | 21 |
| Jul 2024 | 5.30 | 5.59 | 4.96 | 129,101 | 21 |
| Jun 2024 | 5.38 | 5.50 | 5.03 | 133,119 | 17 |
| May 2024 | 5.50 | 5.50 | 5.02 | 172,100 | 17 |
| Apr 2024 | 5.20 | 5.54 | 5.00 | 282,500 | 12 |
| Mar 2024 | 5.20 | 5.39 | 4.95 | 73,000 | 7 |
| Feb 2024 | 5.10 | 5.10 | 4.91 | 134,000 | 13 |
| Jan 2024 | 5.01 | 5.87 | 5.01 | 106,500 | 19 |
| Dec 2023 | 5.50 | 5.90 | 5.25 | 157,000 | 17 |
| Nov 2023 | 5.64 | 5.99 | 5.05 | 257,000 | 18 |
| Oct 2023 | 5.70 | 5.70 | 5.01 | 57,500 | 8 |
| Sep 2023 | 5.45 | 5.60 | 4.80 | 549,500 | 18 |
| Aug 2023 | 5.00 | 5.30 | 4.66 | 240,000 | 13 |
| Jul 2023 | 5.00 | 5.33 | 4.82 | 132,500 | 11 |
| Jun 2023 | 5.39 | 5.70 | 5.00 | 113,500 | 12 |
| May 2023 | 5.00 | 5.74 | 4.60 | 44,000 | 12 |
| Apr 2023 | 5.39 | 5.39 | 4.50 | 3,000 | 3 |
| Mar 2023 | 4.95 | 5.44 | 4.81 | 124,000 | 10 |
| Feb 2023 | 5.25 | 5.25 | 4.65 | 333,000 | 10 |
| Jan 2023 | 5.01 | 5.22 | 4.55 | 382,500 | 21 |
| Dec 2022 | 4.99 | 4.99 | 4.02 | 301,500 | 20 |
| Nov 2022 | 4.10 | 4.29 | 4.01 | 100,000 | 13 |
| Oct 2022 | 4.01 | 4.70 | 4.01 | 311,000 | 16 |
| Sep 2022 | 4.58 | 5.05 | 4.41 | 114,500 | 16 |
| Aug 2022 | 5.15 | 5.18 | 4.61 | 221,000 | 16 |
| Jul 2022 | 4.96 | 5.29 | 4.26 | 48,500 | 8 |
| Jun 2022 | 5.33 | 5.40 | 4.82 | 36,000 | 15 |
| May 2022 | 5.40 | 6.02 | 4.70 | 562,000 | 16 |
| Apr 2022 | 6.35 | 7.19 | 6.35 | 96,500 | 14 |
| Mar 2022 | 6.69 | 6.80 | 6.45 | 247,000 | 19 |
| Feb 2022 | 6.88 | 8.03 | 6.10 | 412,500 | 20 |
| Jan 2022 | 7.09 | 7.15 | 6.71 | 154,500 | 16 |
| Dec 2021 | 6.45 | 6.88 | 6.21 | 155,500 | 18 |
| Nov 2021 | 6.86 | 7.87 | 6.59 | 491,500 | 22 |
| Oct 2021 | 7.20 | 7.78 | 6.85 | 305,000 | 19 |
| Sep 2021 | 7.80 | 9.90 | 7.65 | 1,044,000 | 21 |
| Aug 2021 | 9.76 | 10.39 | 9.01 | 670,000 | 20 |
| Jul 2021 | 9.35 | 10.49 | 9.35 | 526,000 | 19 |
| Jun 2021 | 10.42 | 11.97 | 9.73 | 1,964,000 | 22 |
| May 2021 | 9.61 | 10.05 | 7.52 | 1,044,500 | 14 |
| Apr 2021 | 7.95 | 9.18 | 7.95 | 804,000 | 22 |
| Mar 2021 | 8.70 | 10.44 | 8.30 | 852,500 | 22 |
| Feb 2021 | 10.14 | 11.49 | 10.14 | 759,500 | 19 |
| Jan 2021 | 11.68 | 12.38 | 11.46 | 1,522,500 | 21 |
| Dec 2020 | 11.81 | 12.90 | 10.84 | 2,363,000 | 22 |
| Nov 2020 | 11.08 | 12.63 | 10.86 | 1,135,500 | 21 |
| Oct 2020 | 12.20 | 14.13 | 11.51 | 4,566,000 | 21 |
| Sep 2020 | 11.13 | 18.54 | 10.13 | 3,675,500 | 22 |
| Aug 2020 | 19.83 | 28.72 | 19.83 | 14,135,000 | 20 |
| Jul 2020 | 24.96 | 31.78 | 24.96 | 9,657,000 | 22 |
| Jun 2020 | 34.35 | 42.98 | 34.35 | 12,821,500 | 22 |
| May 2020 | 38.85 | 39.32 | 38.38 | 11,425,000 | 16 |
| Apr 2020 | 38.22 | 38.22 | 31.98 | 9,845,000 | 14 |
| Mar 2020 | 31.30 | 31.30 | 30.33 | 2,832,000 | 8 |
| Feb 2020 | 30.14 | 30.29 | 29.62 | 3,758,500 | 18 |
| Jan 2020 | 29.55 | 29.60 | 25.34 | 2,915,000 | 23 |
| Dec 2019 | 25.40 | 25.50 | 23.96 | 209,000 | 13 |
| Nov 2019 | 23.70 | 25.13 | 22.69 | 51,000 | 5 |
| Oct 2019 | 25.70 | 28.61 | 25.12 | 17,000 | 7 |
| Sep 2019 | 30.10 | 32.28 | 29.91 | 8,355,500 | 18 |
| Aug 2019 | 32.24 | 32.28 | 30.21 | 16,541,500 | 18 |
| Jul 2019 | 30.21 | 30.40 | 28.10 | 1,825,500 | 23 |
| Jun 2019 | 28.13 | 28.25 | 27.42 | 715,500 | 16 |
| May 2019 | 27.41 | 27.99 | 25.83 | 2,714,000 | 21 |
| Apr 2019 | 26.17 | 26.26 | 26.00 | 3,376,500 | 22 |
| Mar 2019 | 26.03 | 26.06 | 25.97 | 3,035,000 | 21 |
| Feb 2019 | 25.94 | 25.98 | 25.59 | 3,125,000 | 19 |
| Jan 2019 | 25.56 | 25.56 | 24.75 | 4,021,000 | 23 |
| Dec 2018 | 24.70 | 25.42 | 23.80 | 10,092,500 | 20 |
| Nov 2018 | 23.82 | 23.82 | 16.27 | 23,718,000 | 21 |
| Oct 2018 | 15.36 | 15.36 | 6.99 | 5,663,000 | 23 |
| Sep 2018 | 5.99 | 7.39 | 3.00 | 783,500 | 18 |
The last close of each month, with the highest and lowest daily close inside it. Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 13 Nov 2026.
The last 60 sessions
| Date | Close (Rs) | Change on the session before | Shares traded |
|---|---|---|---|
| 13 Nov 2026 | 20.02 | +0.10% | 74,719 |
| 12 Nov 2026 | 20.00 | -0.94% | 62,727 |
| 11 Nov 2026 | 20.19 | -0.15% | 43,982 |
| 10 Nov 2026 | 20.22 | +1.20% | 47,143 |
| 6 Nov 2026 | 19.98 | +2.10% | 54,480 |
| 5 Nov 2026 | 19.57 | +1.14% | 32,106 |
| 4 Nov 2026 | 19.35 | +0.10% | 40,050 |
| 3 Nov 2026 | 19.33 | +2.55% | 33,052 |
| 2 Nov 2026 | 18.85 | -6.17% | 61,274 |
| 30 Oct 2026 | 20.09 | +0.40% | 24,829 |
| 29 Oct 2026 | 20.01 | +0.25% | 21,494 |
| 28 Oct 2026 | 19.96 | +0.55% | 20,519 |
| 27 Oct 2026 | 19.85 | -1.59% | 49,443 |
| 26 Oct 2026 | 20.17 | -1.71% | 21,650 |
| 23 Oct 2026 | 20.52 | -1.30% | 8,926 |
| 22 Oct 2026 | 20.79 | +0.53% | 52,739 |
| 21 Oct 2026 | 20.68 | +0.15% | 48,746 |
| 20 Oct 2026 | 20.65 | -0.48% | 77,201 |
| 19 Oct 2026 | 20.75 | -0.24% | 522,330 |
| 16 Oct 2026 | 20.80 | -1.56% | 29,475 |
| 15 Oct 2026 | 21.13 | +0.33% | 98,618 |
| 14 Oct 2026 | 21.06 | +2.53% | 86,403 |
| 13 Oct 2026 | 20.54 | +2.85% | 326,516 |
| 12 Oct 2026 | 19.97 | -2.06% | 25,836 |
| 9 Oct 2026 | 20.39 | -1.21% | 28,114 |
| 8 Oct 2026 | 20.64 | +0.15% | 7,325 |
| 7 Oct 2026 | 20.61 | +5.10% | 59,772 |
| 6 Oct 2026 | 19.61 | -0.15% | 25,024 |
| 5 Oct 2026 | 19.64 | -4.84% | 29,759 |
| 2 Oct 2026 | 20.64 | -0.15% | 29,098 |
| 1 Oct 2026 | 20.67 | -1.81% | 51,387 |
| 30 Sep 2026 | 21.05 | -0.43% | 32,434 |
| 29 Sep 2026 | 21.14 | -0.33% | 65,265 |
| 28 Sep 2026 | 21.21 | -0.66% | 39,832 |
| 25 Sep 2026 | 21.35 | -0.74% | 41,746 |
| 24 Sep 2026 | 21.51 | -4.65% | 42,325 |
| 23 Sep 2026 | 22.56 | +9.20% | 375,931 |
| 22 Sep 2026 | 20.66 | -1.81% | 143,005 |
| 21 Sep 2026 | 21.04 | -5.31% | 172,503 |
| 18 Sep 2026 | 22.22 | +5.56% | 95,821 |
| 17 Sep 2026 | 21.05 | +4.52% | 174,718 |
| 16 Sep 2026 | 20.14 | -4.37% | 124,696 |
| 15 Sep 2026 | 21.06 | -2.14% | 53,790 |
| 14 Sep 2026 | 21.52 | -3.50% | 97,458 |
| 11 Sep 2026 | 22.30 | -5.43% | 522,102 |
| 10 Sep 2026 | 23.58 | +9.98% | 331,292 |
| 9 Sep 2026 | 21.44 | +0.05% | 44,699 |
| 8 Sep 2026 | 21.43 | -2.01% | 78,390 |
| 7 Sep 2026 | 21.87 | -2.41% | 134,813 |
| 4 Sep 2026 | 22.41 | -1.54% | 47,798 |
| 3 Sep 2026 | 22.76 | +0.13% | 29,274 |
| 2 Sep 2026 | 22.73 | -1.98% | 29,158 |
| 1 Sep 2026 | 23.19 | +0.48% | 76,664 |
| 31 Aug 2026 | 23.08 | +0.13% | 40,754 |
| 28 Aug 2026 | 23.05 | -0.95% | 47,039 |
| 27 Aug 2026 | 23.27 | -0.09% | 153,180 |
| 25 Aug 2026 | 23.29 | +0.30% | 48,607 |
| 24 Aug 2026 | 23.22 | +0.61% | 86,553 |
| 21 Aug 2026 | 23.08 | -3.43% | 135,468 |
| 20 Aug 2026 | 23.90 | -1.12% | 38,679 |
Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 13 Nov 2026.
Download every daily close
Columns: date, open, high, low, close_adjusted, volume. One row for each of the 1,772 sessions on file. The close is adjusted for splits and bonus issues. A blank is a value the exchange feed did not carry.
More on 786
- 786 share price and overview
- 786 dividend history
- Inv. Banks / Inv. Cos. / Securities Cos. sector
- AHL history · Arif Habib Limited
- AKDSL history · AKD Securities Limited
- AMBL history · Apna Microfinance Bank Limited
- ENGROH history · Engro Holdings Limited
- PIAHCLA history · PIA Holding Company Limited
- DAWH history · Dawood Hercules Corporation Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .