DAWH · INV. BANKS / INV. COS. / SECURITIES COS.
DAWH share price history Dawood Hercules Corporation Limited
Dawood Hercules Corporation Limited (DAWH) has 2,037 daily sessions on file, from 15 Sep 2016 to 3 Jan 2025. The last close was Rs 275.28. The table below gives each month, then the last 60 sessions; the CSV holds every day.
At a glance
- First session on file
- 15 Sep 2016close Rs 149.26
- Last session
- 3 Jan 2025close Rs 275.28
- Sessions on file
- 2,037101 months
- Highest close
- Rs 275.283 Jan 2025
- Lowest close
- Rs 88.2629 Sep 2022
Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 3 Jan 2025.
Month-end closes
DAWH month-end close
Month by month
| Month | Last close (Rs) | Highest close (Rs) | Lowest close (Rs) | Shares traded | Sessions |
|---|---|---|---|---|---|
| Jan 2025 | 275.28 | 275.28 | 253.22 | 1,882,282 | 3 |
| Dec 2024 | 259.81 | 259.81 | 172.94 | 5,230,851 | 21 |
| Nov 2024 | 168.42 | 168.42 | 147.72 | 1,889,975 | 21 |
| Oct 2024 | 146.36 | 151.10 | 138.40 | 671,510 | 23 |
| Sep 2024 | 138.50 | 143.44 | 138.01 | 345,296 | 20 |
| Aug 2024 | 143.86 | 148.81 | 140.23 | 248,537 | 21 |
| Jul 2024 | 147.48 | 168.63 | 147.48 | 1,269,161 | 21 |
| Jun 2024 | 160.93 | 161.93 | 152.00 | 1,177,147 | 17 |
| May 2024 | 158.20 | 175.26 | 145.00 | 4,008,983 | 21 |
| Apr 2024 | 144.10 | 160.35 | 141.42 | 3,107,374 | 18 |
| Mar 2024 | 141.32 | 143.81 | 119.23 | 4,544,300 | 21 |
| Feb 2024 | 116.02 | 116.02 | 111.45 | 1,064,400 | 19 |
| Jan 2024 | 114.01 | 116.19 | 108.08 | 1,280,400 | 23 |
| Dec 2023 | 107.64 | 135.40 | 106.23 | 2,498,500 | 20 |
| Nov 2023 | 122.07 | 122.43 | 115.14 | 821,100 | 21 |
| Oct 2023 | 117.09 | 118.35 | 110.07 | 590,500 | 22 |
| Sep 2023 | 111.15 | 114.29 | 96.88 | 1,272,900 | 20 |
| Aug 2023 | 98.84 | 120.40 | 95.00 | 2,404,800 | 22 |
| Jul 2023 | 94.52 | 103.21 | 93.96 | 438,000 | 20 |
| Jun 2023 | 100.00 | 107.46 | 98.00 | 86,500 | 18 |
| May 2023 | 104.23 | 118.70 | 97.00 | 706,000 | 22 |
| Apr 2023 | 115.28 | 115.28 | 91.85 | 742,000 | 15 |
| Mar 2023 | 91.81 | 96.24 | 91.81 | 184,500 | 21 |
| Feb 2023 | 94.50 | 99.49 | 94.50 | 151,500 | 18 |
| Jan 2023 | 97.53 | 100.73 | 93.65 | 249,000 | 19 |
| Dec 2022 | 94.50 | 99.00 | 93.70 | 219,000 | 21 |
| Nov 2022 | 96.00 | 98.99 | 89.46 | 381,000 | 20 |
| Oct 2022 | 96.31 | 96.35 | 90.00 | 325,000 | 21 |
| Sep 2022 | 90.59 | 92.82 | 88.26 | 235,500 | 22 |
| Aug 2022 | 90.89 | 100.13 | 90.89 | 342,000 | 20 |
| Jul 2022 | 94.00 | 96.88 | 91.78 | 1,196,000 | 15 |
| Jun 2022 | 92.56 | 95.99 | 91.11 | 190,800 | 21 |
| May 2022 | 94.56 | 99.06 | 92.00 | 317,500 | 18 |
| Apr 2022 | 102.05 | 105.08 | 96.00 | 662,500 | 20 |
| Mar 2022 | 97.50 | 99.62 | 93.35 | 263,000 | 21 |
| Feb 2022 | 100.00 | 105.01 | 96.01 | 365,500 | 19 |
| Jan 2022 | 96.00 | 100.95 | 95.18 | 291,364 | 21 |
| Dec 2021 | 95.52 | 100.01 | 94.86 | 385,285 | 23 |
| Nov 2021 | 99.22 | 104.76 | 99.22 | 367,040 | 22 |
| Oct 2021 | 102.50 | 105.04 | 100.71 | 408,646 | 20 |
| Sep 2021 | 103.00 | 107.05 | 102.05 | 368,609 | 22 |
| Aug 2021 | 107.49 | 110.00 | 106.15 | 1,844,191 | 20 |
| Jul 2021 | 111.25 | 116.07 | 109.85 | 754,035 | 19 |
| Jun 2021 | 115.02 | 124.18 | 113.96 | 836,241 | 22 |
| May 2021 | 121.98 | 121.98 | 112.79 | 344,801 | 15 |
| Apr 2021 | 113.90 | 118.48 | 111.17 | 351,497 | 22 |
| Mar 2021 | 111.01 | 120.09 | 109.85 | 443,218 | 22 |
| Feb 2021 | 120.61 | 131.07 | 119.10 | 717,576 | 19 |
| Jan 2021 | 128.48 | 133.10 | 121.47 | 1,293,826 | 21 |
| Dec 2020 | 121.54 | 123.16 | 119.24 | 1,099,516 | 22 |
| Nov 2020 | 120.93 | 130.10 | 119.14 | 785,510 | 21 |
| Oct 2020 | 125.65 | 130.97 | 121.00 | 2,466,978 | 21 |
| Sep 2020 | 123.90 | 133.98 | 122.55 | 4,884,800 | 22 |
| Aug 2020 | 129.08 | 139.35 | 127.61 | 5,756,900 | 20 |
| Jul 2020 | 132.86 | 135.27 | 122.64 | 8,036,100 | 22 |
| Jun 2020 | 127.92 | 129.56 | 115.47 | 2,929,500 | 22 |
| May 2020 | 123.91 | 127.37 | 122.38 | 255,700 | 16 |
| Apr 2020 | 127.84 | 137.77 | 105.47 | 1,325,200 | 22 |
| Mar 2020 | 103.65 | 146.09 | 94.41 | 1,360,400 | 21 |
| Feb 2020 | 138.53 | 161.67 | 136.72 | 1,162,100 | 19 |
| Jan 2020 | 164.26 | 175.56 | 157.26 | 4,560,100 | 23 |
| Dec 2019 | 154.21 | 166.96 | 143.51 | 8,502,500 | 21 |
| Nov 2019 | 147.39 | 151.91 | 140.50 | 2,535,700 | 21 |
| Oct 2019 | 138.48 | 138.48 | 119.25 | 1,265,700 | 23 |
| Sep 2019 | 121.00 | 122.57 | 111.72 | 562,100 | 19 |
| Aug 2019 | 116.25 | 118.69 | 110.00 | 541,900 | 17 |
| Jul 2019 | 114.37 | 114.91 | 110.49 | 742,700 | 21 |
| Jun 2019 | 111.24 | 114.23 | 111.24 | 1,409,400 | 16 |
| May 2019 | 113.59 | 119.56 | 96.54 | 1,751,600 | 21 |
| Apr 2019 | 118.43 | 125.04 | 112.51 | 3,404,500 | 22 |
| Mar 2019 | 128.37 | 128.78 | 121.11 | 1,303,200 | 21 |
| Feb 2019 | 115.77 | 125.73 | 110.26 | 1,181,700 | 19 |
| Jan 2019 | 126.70 | 126.70 | 110.12 | 1,065,500 | 23 |
| Dec 2018 | 111.15 | 124.32 | 111.15 | 1,797,000 | 20 |
| Nov 2018 | 126.00 | 130.85 | 117.23 | 5,378,000 | 21 |
| Oct 2018 | 118.30 | 118.30 | 95.31 | 1,225,900 | 23 |
| Sep 2018 | 106.55 | 113.90 | 104.57 | 1,215,200 | 18 |
| Aug 2018 | 113.04 | 130.00 | 112.92 | 1,404,100 | 19 |
| Jul 2018 | 116.61 | 116.61 | 99.49 | 3,200,600 | 21 |
| Jun 2018 | 110.78 | 123.82 | 110.78 | 2,618,200 | 18 |
| May 2018 | 120.97 | 133.05 | 116.92 | 731,000 | 22 |
| Apr 2018 | 133.55 | 137.58 | 127.75 | 1,299,000 | 21 |
| Mar 2018 | 130.94 | 132.25 | 119.78 | 1,137,300 | 21 |
| Feb 2018 | 121.00 | 132.17 | 121.00 | 378,600 | 19 |
| Jan 2018 | 122.08 | 130.02 | 112.05 | 1,060,500 | 23 |
| Dec 2017 | 111.88 | 114.08 | 105.45 | 829,600 | 19 |
| Nov 2017 | 110.68 | 127.96 | 110.13 | 1,041,100 | 22 |
| Oct 2017 | 114.58 | 121.07 | 108.27 | 547,100 | 22 |
| Sep 2017 | 123.36 | 129.24 | 113.95 | 608,500 | 19 |
| Aug 2017 | 119.03 | 135.95 | 109.27 | 842,100 | 22 |
| Jul 2017 | 137.00 | 138.47 | 122.47 | 1,548,200 | 21 |
| Jun 2017 | 136.36 | 146.80 | 127.26 | 3,363,800 | 18 |
| May 2017 | 138.96 | 148.50 | 129.16 | 3,844,800 | 22 |
| Apr 2017 | 131.81 | 136.02 | 125.81 | 1,818,100 | 20 |
| Mar 2017 | 132.51 | 139.87 | 129.41 | 1,837,600 | 22 |
| Feb 2017 | 135.97 | 161.23 | 135.97 | 6,302,800 | 20 |
| Jan 2017 | 148.01 | 155.41 | 145.84 | 7,291,700 | 22 |
| Dec 2016 | 144.33 | 146.85 | 134.97 | 4,798,300 | 21 |
| Nov 2016 | 134.59 | 139.91 | 130.91 | 4,841,000 | 22 |
| Oct 2016 | 131.86 | 146.39 | 131.86 | 7,906,500 | 19 |
| Sep 2016 | 132.96 | 149.26 | 131.47 | 1,985,600 | 12 |
The last close of each month, with the highest and lowest daily close inside it. Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 3 Jan 2025.
The last 60 sessions
| Date | Close (Rs) | Change on the session before | Shares traded |
|---|---|---|---|
| 3 Jan 2025 | 275.28 | +6.19% | 961,233 |
| 2 Jan 2025 | 259.23 | +2.37% | 613,531 |
| 1 Jan 2025 | 253.22 | -2.54% | 307,518 |
| 31 Dec 2024 | 259.81 | +1.87% | 860,385 |
| 30 Dec 2024 | 255.05 | +10.00% | 472,045 |
| 27 Dec 2024 | 231.86 | +0.41% | 47,597 |
| 26 Dec 2024 | 230.92 | -0.19% | 97,270 |
| 24 Dec 2024 | 231.35 | +3.30% | 527,627 |
| 23 Dec 2024 | 223.96 | +10.00% | 102,853 |
| 20 Dec 2024 | 203.60 | +1.04% | 28,355 |
| 19 Dec 2024 | 201.51 | -4.47% | 83,397 |
| 18 Dec 2024 | 210.93 | -1.32% | 59,042 |
| 17 Dec 2024 | 213.76 | -1.69% | 221,091 |
| 16 Dec 2024 | 217.44 | -0.54% | 105,442 |
| 13 Dec 2024 | 218.63 | -2.44% | 143,072 |
| 12 Dec 2024 | 224.10 | +5.46% | 216,912 |
| 11 Dec 2024 | 212.49 | +6.20% | 264,834 |
| 10 Dec 2024 | 200.09 | -0.36% | 329,986 |
| 9 Dec 2024 | 200.82 | +1.48% | 406,792 |
| 6 Dec 2024 | 197.89 | +7.33% | 263,285 |
| 5 Dec 2024 | 184.37 | +0.62% | 119,370 |
| 4 Dec 2024 | 183.24 | +0.70% | 228,496 |
| 3 Dec 2024 | 181.97 | +5.22% | 281,732 |
| 2 Dec 2024 | 172.94 | +2.68% | 371,268 |
| 29 Nov 2024 | 168.42 | +0.98% | 64,910 |
| 28 Nov 2024 | 166.78 | +0.35% | 40,175 |
| 27 Nov 2024 | 166.20 | +3.13% | 19,814 |
| 26 Nov 2024 | 161.16 | -3.63% | 151,692 |
| 25 Nov 2024 | 167.23 | +0.66% | 22,335 |
| 22 Nov 2024 | 166.14 | -0.26% | 160,596 |
| 21 Nov 2024 | 166.58 | +4.09% | 571,556 |
| 20 Nov 2024 | 160.03 | -1.44% | 25,851 |
| 19 Nov 2024 | 162.36 | -0.14% | 21,015 |
| 18 Nov 2024 | 162.59 | -0.95% | 20,578 |
| 15 Nov 2024 | 164.15 | -0.85% | 92,170 |
| 14 Nov 2024 | 165.55 | +2.25% | 135,357 |
| 13 Nov 2024 | 161.90 | +2.91% | 105,118 |
| 12 Nov 2024 | 157.32 | -0.52% | 26,228 |
| 11 Nov 2024 | 158.14 | -0.23% | 75,489 |
| 8 Nov 2024 | 158.50 | -0.45% | 168,106 |
| 7 Nov 2024 | 159.22 | +7.58% | 158,064 |
| 6 Nov 2024 | 148.00 | -1.14% | 9,621 |
| 5 Nov 2024 | 149.70 | +1.15% | 4,384 |
| 4 Nov 2024 | 148.00 | +0.19% | 11,553 |
| 1 Nov 2024 | 147.72 | +0.93% | 5,363 |
| 31 Oct 2024 | 146.36 | -0.47% | 32,402 |
| 30 Oct 2024 | 147.05 | -0.71% | 14,767 |
| 29 Oct 2024 | 148.10 | -1.99% | 20,845 |
| 28 Oct 2024 | 151.10 | +0.89% | 25,397 |
| 25 Oct 2024 | 149.77 | +5.06% | 103,961 |
| 24 Oct 2024 | 142.55 | -0.59% | 43,527 |
| 23 Oct 2024 | 143.39 | +0.91% | 27,799 |
| 22 Oct 2024 | 142.10 | +0.07% | 51,935 |
| 21 Oct 2024 | 142.00 | -0.78% | 54,017 |
| 18 Oct 2024 | 143.11 | +0.25% | 8,983 |
| 17 Oct 2024 | 142.75 | -0.38% | 5,885 |
| 16 Oct 2024 | 143.29 | +0.66% | 1,459 |
| 15 Oct 2024 | 142.35 | -0.95% | 9,826 |
| 14 Oct 2024 | 143.71 | -1.16% | 3,001 |
| 11 Oct 2024 | 145.40 | -0.53% | 6,289 |
Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 3 Jan 2025.
Download every daily close
Columns: date, open, high, low, close_adjusted, volume. One row for each of the 2,037 sessions on file. The close is adjusted for splits and bonus issues. A blank is a value the exchange feed did not carry.
More on DAWH
- DAWH share price and overview
- Inv. Banks / Inv. Cos. / Securities Cos. sector
- DEL history · Dawood Equities Limited
- DHPL history · DH Partners Limited
- ENGROH history · Engro Holdings Limited
- PIAHCLA history · PIA Holding Company Limited
- DLL history · Dawood Lawrencepur Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .