AKDSL · INV. BANKS / INV. COS. / SECURITIES COS.
AKDSL share price history AKD Securities Limited
AKD Securities Limited (AKDSL) has 1,699 daily sessions on file, from 2 Jan 2017 to 13 Nov 2026. The last close was Rs 30.26. The table below gives each month, then the last 60 sessions; the CSV holds every day.
At a glance
- First session on file
- 2 Jan 2017close Rs 9.49
- Last session
- 13 Nov 2026close Rs 30.26
- Sessions on file
- 1,699119 months
- Highest close
- Rs 54.934 Feb 2026
- Lowest close
- Rs 3.1115 Apr 2019
Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 13 Nov 2026.
Month-end closes
AKDSL month-end close
Month by month
| Month | Last close (Rs) | Highest close (Rs) | Lowest close (Rs) | Shares traded | Sessions |
|---|---|---|---|---|---|
| Nov 2026 | 30.26 | 31.20 | 28.84 | 738,399 | 9 |
| Oct 2026 | 29.04 | 33.60 | 29.04 | 1,726,636 | 22 |
| Sep 2026 | 33.14 | 37.58 | 33.14 | 2,630,990 | 22 |
| Aug 2026 | 37.18 | 39.29 | 36.75 | 7,868,072 | 19 |
| Jul 2026 | 36.50 | 42.00 | 34.12 | 11,041,110 | 23 |
| Jun 2026 | 40.58 | 45.16 | 32.11 | 35,622,999 | 20 |
| May 2026 | 32.90 | 34.74 | 31.86 | 2,268,680 | 17 |
| Apr 2026 | 31.48 | 37.17 | 30.46 | 6,405,699 | 22 |
| Mar 2026 | 29.50 | 36.46 | 28.61 | 4,856,213 | 20 |
| Feb 2026 | 39.31 | 54.93 | 36.53 | 16,413,859 | 19 |
| Jan 2026 | 47.83 | 49.23 | 36.78 | 15,397,539 | 22 |
| Dec 2025 | 36.25 | 36.50 | 34.32 | 9,551,389 | 22 |
| Nov 2025 | 35.00 | 36.42 | 34.30 | 9,214,949 | 20 |
| Oct 2025 | 37.22 | 40.55 | 34.27 | 30,660,803 | 23 |
| Sep 2025 | 38.04 | 38.04 | 31.98 | 14,881,096 | 22 |
| Aug 2025 | 32.96 | 34.17 | 31.28 | 7,462,993 | 20 |
| Jul 2025 | 31.49 | 34.18 | 25.08 | 31,420,820 | 23 |
| Jun 2025 | 25.43 | 27.24 | 22.54 | 21,160,532 | 19 |
| May 2025 | 25.36 | 26.64 | 17.47 | 24,890,856 | 20 |
| Apr 2025 | 17.55 | 20.02 | 17.55 | 1,210,592 | 20 |
| Mar 2025 | 20.00 | 22.28 | 20.00 | 1,407,130 | 19 |
| Feb 2025 | 22.03 | 23.53 | 21.18 | 3,273,282 | 19 |
| Jan 2025 | 22.60 | 24.93 | 21.72 | 6,172,459 | 23 |
| Dec 2024 | 23.23 | 23.23 | 18.13 | 19,667,583 | 21 |
| Nov 2024 | 18.20 | 20.11 | 15.71 | 31,362,268 | 21 |
| Oct 2024 | 15.75 | 18.82 | 15.24 | 18,578,226 | 23 |
| Sep 2024 | 17.08 | 18.61 | 15.38 | 10,392,986 | 20 |
| Aug 2024 | 15.86 | 17.06 | 13.67 | 23,561,664 | 21 |
| Jul 2024 | 14.12 | 19.29 | 14.12 | 84,941,309 | 21 |
| Jun 2024 | 17.53 | 18.65 | 17.53 | 153,012 | 13 |
| May 2024 | 18.00 | 19.40 | 17.82 | 52,389 | 15 |
| Apr 2024 | 19.70 | 19.70 | 18.50 | 42,500 | 6 |
| Mar 2024 | 18.70 | 18.75 | 17.75 | 45,500 | 10 |
| Feb 2024 | 18.90 | 19.70 | 18.01 | 57,500 | 11 |
| Jan 2024 | 20.50 | 21.48 | 20.04 | 36,000 | 6 |
| Dec 2023 | 20.97 | 22.75 | 20.97 | 220,500 | 19 |
| Nov 2023 | 22.49 | 23.99 | 22.27 | 75,000 | 17 |
| Oct 2023 | 23.95 | 25.40 | 23.95 | 50,500 | 14 |
| Sep 2023 | 23.65 | 23.65 | 21.20 | 29,000 | 7 |
| Aug 2023 | 23.38 | 25.21 | 22.21 | 52,000 | 12 |
| Jul 2023 | 24.75 | 24.75 | 22.44 | 27,500 | 5 |
| Jun 2023 | 22.69 | 22.69 | 20.81 | 123,500 | 15 |
| May 2023 | 23.32 | 23.32 | 17.75 | 209,500 | 18 |
| Apr 2023 | 18.79 | 18.95 | 18.50 | 9,000 | 5 |
| Mar 2023 | 18.79 | 18.98 | 17.50 | 26,500 | 12 |
| Feb 2023 | 18.70 | 19.10 | 18.51 | 33,000 | 13 |
| Jan 2023 | 18.99 | 18.99 | 18.01 | 12,000 | 7 |
| Dec 2022 | 18.50 | 19.73 | 17.84 | 35,500 | 13 |
| Nov 2022 | 19.95 | 20.95 | 19.51 | 88,500 | 13 |
| Oct 2022 | 20.37 | 24.78 | 19.87 | 86,000 | 15 |
| Sep 2022 | 26.49 | 28.45 | 25.90 | 66,500 | 15 |
| Aug 2022 | 28.80 | 41.45 | 27.63 | 386,500 | 16 |
| Jul 2022 | 37.00 | 39.40 | 35.76 | 11,500 | 7 |
| Jun 2022 | 38.60 | 38.60 | 34.46 | 37,000 | 15 |
| May 2022 | 36.75 | 43.99 | 36.75 | 22,000 | 6 |
| Apr 2022 | 41.44 | 41.44 | 36.99 | 43,500 | 15 |
| Mar 2022 | 40.00 | 41.50 | 36.86 | 33,000 | 14 |
| Feb 2022 | 40.84 | 43.99 | 39.04 | 72,500 | 19 |
| Jan 2022 | 42.94 | 44.99 | 40.60 | 74,000 | 19 |
| Dec 2021 | 43.00 | 44.44 | 37.00 | 109,000 | 21 |
| Nov 2021 | 39.00 | 43.79 | 36.11 | 129,500 | 20 |
| Oct 2021 | 40.00 | 40.00 | 25.61 | 356,000 | 20 |
| Sep 2021 | 23.83 | 23.83 | 20.00 | 128,500 | 17 |
| Aug 2021 | 22.79 | 25.50 | 22.79 | 26,000 | 14 |
| Jul 2021 | 23.06 | 25.39 | 22.20 | 76,000 | 14 |
| Jun 2021 | 26.90 | 26.90 | 19.13 | 1,477,500 | 20 |
| May 2021 | 18.00 | 18.00 | 13.11 | 169,500 | 13 |
| Apr 2021 | 14.00 | 14.49 | 13.00 | 86,000 | 8 |
| Mar 2021 | 14.94 | 15.00 | 14.51 | 14,500 | 5 |
| Feb 2021 | 15.20 | 17.34 | 15.00 | 115,000 | 13 |
| Jan 2021 | 17.69 | 17.69 | 11.00 | 176,500 | 21 |
| Dec 2020 | 11.00 | 11.34 | 9.70 | 131,500 | 19 |
| Nov 2020 | 10.38 | 11.79 | 9.99 | 327,500 | 11 |
| Oct 2020 | 10.23 | 10.37 | 9.00 | 65,500 | 11 |
| Sep 2020 | 10.50 | 10.90 | 8.13 | 112,000 | 16 |
| Aug 2020 | 9.10 | 9.44 | 6.60 | 77,500 | 13 |
| Jul 2020 | 6.90 | 7.02 | 6.29 | 124,500 | 14 |
| Jun 2020 | 7.00 | 8.40 | 6.78 | 36,000 | 9 |
| May 2020 | 6.89 | 6.89 | 6.22 | 12,000 | 7 |
| Apr 2020 | 6.99 | 6.99 | 5.01 | 115,000 | 16 |
| Mar 2020 | 6.00 | 7.85 | 6.00 | 19,000 | 8 |
| Feb 2020 | 7.90 | 8.08 | 7.50 | 70,000 | 13 |
| Jan 2020 | 7.45 | 7.95 | 6.70 | 853,000 | 11 |
| Dec 2019 | 8.20 | 8.74 | 7.36 | 70,000 | 11 |
| Nov 2019 | 8.90 | 8.90 | 7.78 | 40,000 | 15 |
| Oct 2019 | 8.13 | 9.50 | 7.60 | 72,000 | 21 |
| Sep 2019 | 8.07 | 9.24 | 7.57 | 109,500 | 15 |
| Aug 2019 | 7.33 | 8.89 | 7.33 | 65,000 | 14 |
| Jul 2019 | 7.90 | 9.21 | 6.65 | 55,000 | 18 |
| Jun 2019 | 9.49 | 9.94 | 8.23 | 24,000 | 9 |
| May 2019 | 9.08 | 10.02 | 5.18 | 135,500 | 16 |
| Apr 2019 | 4.40 | 5.00 | 3.11 | 10,000 | 10 |
| Mar 2019 | 4.99 | 4.99 | 4.00 | 3,000 | 3 |
| Feb 2019 | 4.80 | 5.50 | 4.80 | 22,500 | 8 |
| Jan 2019 | 5.00 | 5.00 | 4.50 | 44,000 | 5 |
| Dec 2018 | 5.80 | 6.21 | 5.80 | 2,500 | 2 |
| Nov 2018 | 6.21 | 8.20 | 6.21 | 7,500 | 5 |
| Oct 2018 | 7.85 | 8.50 | 7.12 | 16,000 | 10 |
| Sep 2018 | 7.50 | 8.49 | 6.50 | 13,500 | 13 |
| Aug 2018 | 7.82 | 8.49 | 6.30 | 15,500 | 12 |
| Jul 2018 | 6.00 | 6.00 | 5.54 | 5,000 | 3 |
| Jun 2018 | 6.50 | 6.79 | 5.83 | 11,000 | 6 |
| May 2018 | 6.80 | 7.27 | 6.27 | 4,500 | 5 |
| Apr 2018 | 7.30 | 7.30 | 6.10 | 6,000 | 5 |
| Mar 2018 | 6.15 | 7.00 | 6.15 | 8,500 | 8 |
| Feb 2018 | 6.06 | 7.10 | 6.06 | 21,500 | 10 |
| Jan 2018 | 7.10 | 7.10 | 6.10 | 13,500 | 9 |
| Dec 2017 | 6.01 | 6.90 | 6.00 | 76,500 | 7 |
| Nov 2017 | 7.90 | 9.59 | 7.90 | 42,500 | 16 |
| Oct 2017 | 8.32 | 10.58 | 8.32 | 24,500 | 8 |
| Sep 2017 | 10.58 | 10.58 | 8.99 | 14,000 | 12 |
| Aug 2017 | 9.94 | 10.52 | 9.49 | 34,500 | 10 |
| Jul 2017 | 9.90 | 11.19 | 9.10 | 61,000 | 14 |
| Jun 2017 | 11.03 | 11.74 | 9.91 | 668,000 | 14 |
| May 2017 | 11.34 | 11.70 | 9.80 | 41,500 | 17 |
| Apr 2017 | 10.39 | 11.50 | 9.54 | 30,000 | 12 |
| Mar 2017 | 11.20 | 13.79 | 11.20 | 91,000 | 18 |
| Feb 2017 | 12.99 | 15.79 | 12.99 | 280,500 | 20 |
| Jan 2017 | 15.40 | 16.01 | 9.00 | 634,500 | 20 |
The last close of each month, with the highest and lowest daily close inside it. Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 13 Nov 2026.
The last 60 sessions
| Date | Close (Rs) | Change on the session before | Shares traded |
|---|---|---|---|
| 13 Nov 2026 | 30.26 | -1.11% | 122,287 |
| 12 Nov 2026 | 30.60 | -1.92% | 56,412 |
| 11 Nov 2026 | 31.20 | +0.78% | 62,289 |
| 10 Nov 2026 | 30.96 | +3.82% | 82,497 |
| 6 Nov 2026 | 29.82 | -0.90% | 84,387 |
| 5 Nov 2026 | 30.09 | +0.67% | 79,180 |
| 4 Nov 2026 | 29.89 | +3.07% | 86,681 |
| 3 Nov 2026 | 29.00 | +0.55% | 87,428 |
| 2 Nov 2026 | 28.84 | -0.69% | 77,238 |
| 30 Oct 2026 | 29.04 | -1.36% | 95,890 |
| 29 Oct 2026 | 29.44 | -0.54% | 200,478 |
| 28 Oct 2026 | 29.60 | -1.46% | 90,462 |
| 27 Oct 2026 | 30.04 | +1.38% | 38,922 |
| 26 Oct 2026 | 29.63 | -1.82% | 35,330 |
| 23 Oct 2026 | 30.18 | -0.23% | 75,620 |
| 22 Oct 2026 | 30.25 | -1.14% | 74,170 |
| 21 Oct 2026 | 30.60 | -3.07% | 39,697 |
| 20 Oct 2026 | 31.57 | -0.13% | 20,132 |
| 19 Oct 2026 | 31.61 | -1.37% | 45,916 |
| 16 Oct 2026 | 32.05 | -0.50% | 50,679 |
| 15 Oct 2026 | 32.21 | -0.12% | 85,055 |
| 14 Oct 2026 | 32.25 | -0.22% | 88,686 |
| 13 Oct 2026 | 32.32 | +0.91% | 23,766 |
| 12 Oct 2026 | 32.03 | -2.26% | 37,658 |
| 9 Oct 2026 | 32.77 | +1.02% | 36,488 |
| 8 Oct 2026 | 32.44 | -0.34% | 49,332 |
| 7 Oct 2026 | 32.55 | +0.12% | 39,789 |
| 6 Oct 2026 | 32.51 | +2.23% | 71,168 |
| 5 Oct 2026 | 31.80 | -3.64% | 106,399 |
| 2 Oct 2026 | 33.00 | -1.79% | 81,994 |
| 1 Oct 2026 | 33.60 | +1.39% | 339,005 |
| 30 Sep 2026 | 33.14 | -0.87% | 151,953 |
| 29 Sep 2026 | 33.43 | -0.21% | 273,653 |
| 28 Sep 2026 | 33.50 | +0.42% | 87,331 |
| 25 Sep 2026 | 33.36 | -0.92% | 90,997 |
| 24 Sep 2026 | 33.67 | -5.39% | 271,251 |
| 23 Sep 2026 | 35.59 | +0.08% | 97,472 |
| 22 Sep 2026 | 35.56 | -0.25% | 10,037 |
| 21 Sep 2026 | 35.65 | +2.00% | 301,039 |
| 18 Sep 2026 | 34.95 | +0.98% | 59,530 |
| 17 Sep 2026 | 34.61 | +2.18% | 49,642 |
| 16 Sep 2026 | 33.87 | -1.37% | 43,505 |
| 15 Sep 2026 | 34.34 | +2.20% | 89,857 |
| 14 Sep 2026 | 33.60 | -2.86% | 71,609 |
| 11 Sep 2026 | 34.59 | -0.89% | 80,350 |
| 10 Sep 2026 | 34.90 | -3.99% | 71,966 |
| 9 Sep 2026 | 36.35 | +0.61% | 60,368 |
| 8 Sep 2026 | 36.13 | -1.90% | 85,845 |
| 7 Sep 2026 | 36.83 | -1.05% | 169,542 |
| 4 Sep 2026 | 37.22 | -0.29% | 146,822 |
| 3 Sep 2026 | 37.33 | -0.03% | 218,580 |
| 2 Sep 2026 | 37.34 | -0.64% | 112,764 |
| 1 Sep 2026 | 37.58 | +1.08% | 86,877 |
| 31 Aug 2026 | 37.18 | +0.24% | 391,825 |
| 28 Aug 2026 | 37.09 | +0.62% | 109,714 |
| 27 Aug 2026 | 36.86 | +0.30% | 65,727 |
| 25 Aug 2026 | 36.75 | -2.23% | 255,146 |
| 24 Aug 2026 | 37.59 | +1.84% | 263,633 |
| 21 Aug 2026 | 36.91 | +0.22% | 96,135 |
| 20 Aug 2026 | 36.83 | -0.32% | 50,214 |
Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 13 Nov 2026.
Download every daily close
Columns: date, open, high, low, close_adjusted, volume. One row for each of the 1,699 sessions on file. The close is adjusted for splits and bonus issues. A blank is a value the exchange feed did not carry.
More on AKDSL
- AKDSL share price and overview
- AKDSL dividend history
- Inv. Banks / Inv. Cos. / Securities Cos. sector
- AMBL history · Apna Microfinance Bank Limited
- ENGROH history · Engro Holdings Limited
- PIAHCLA history · PIA Holding Company Limited
- DAWH history · Dawood Hercules Corporation Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .