TSMF · CLOSE - END MUTUAL FUND
TSMF announcements Tri-Star Mutual Fund Limited
Tri-Star Mutual Fund Limited (TSMF) has 100 notices stored from the exchange, from 22 Apr 2021 to 30 Oct 2026. The newest is dated 30 Oct 2026; the titles below are the exchange’s own words.
Every notice stored, newest first
| Date | Kind | Title as filed | |
|---|---|---|---|
| 30 Oct 2026 | Report sent to shareholders | Transmission of Quarterly Financial Statements for the Period Ended 30/09/2026 | |
| 29 Oct 2026 | Financial results | Financial Results for the Quarter Ended 2026-09-30 | |
| 29 Oct 2026 | General meeting | Resolution Passed in AGM | |
| 22 Oct 2026 | Board meeting | Board Meeting | — |
| 09 Oct 2026 | Report sent to shareholders | Transmission of Annual Report for the Year Ended 2026-06-30 | |
| 07 Oct 2026 | General meeting | Notice of Annual General Meeting | |
| 07 Oct 2026 | Financial results | Financial Results for the Year Ended 2026-06-30 | |
| 06 Oct 2026 | Board meeting | Board Meeting In Progress | — |
| 30 Sep 2026 | Board meeting | Board Meeting | — |
| 04 Sep 2026 | General meeting | Resolution Passed in EOGM | |
| 28 Aug 2026 | General meeting | Election of Directors | |
| 12 Aug 2026 | General meeting | Notice of Extraordinary General Meeting | |
| 25 May 2026 | Unusual price movement notice | Unusual Movement in Price of the Shares | |
| 22 May 2026 | Exchange notice | UNUSUAL MOVEMENT IN PRICE OF THE SHARES OF TRI-STAR MUTUAL FUND LIMITED (TSMF) | |
| 30 Apr 2026 | Report sent to shareholders | Transmission of Quarterly Financial Statements for the Period Ended 2026-03-31 | |
| 30 Apr 2026 | Financial results | Financial Results for the Quarter Ended 2026-03-31 | |
| 23 Apr 2026 | Board meeting | Board Meeting | — |
| 02 Mar 2026 | Report sent to shareholders | Transmission of Quarterly Financial Statements for the Period Ended 2025-12-31 | |
| 26 Feb 2026 | Financial results | Financial Results for the Quarter Ended 2025-12-31 | |
| 19 Feb 2026 | Board meeting | Board Meeting | — |
| 11 Nov 2025 | Corporate briefing | Presentation for Corporate Briefing Session | |
| 06 Nov 2025 | Corporate briefing | Corporate Briefing Session | |
| 31 Oct 2025 | Report sent to shareholders | Transmission of Quarterly Financial Statements for the Period Ended 2025-09-30 | |
| 30 Oct 2025 | Financial results | Financial Results for the Quarter Ended 2025-09-30 | |
| 28 Oct 2025 | General meeting | Resolution Passed in AGM | |
| 23 Oct 2025 | Board meeting | Board Meeting | — |
| 08 Oct 2025 | Report sent to shareholders | ransmission of Annual Financial Statements for the Year Ended 2025-06-30 | |
| 07 Oct 2025 | General meeting | Notice of Annual General Meeting | |
| 06 Oct 2025 | Financial results | Financial Results for the Year Ended 2025-06-30 | |
| 29 Sep 2025 | Board meeting | Board Meeting | — |
| 30 Apr 2025 | Report sent to shareholders | Transmission of Quarterly Report for the Period Ended 2025-03-31 | |
| 29 Apr 2025 | Financial results | Financial Results for the Quarter Ended 2025-03-31 | |
| 22 Apr 2025 | Board meeting | Board Meeting | — |
| 28 Feb 2025 | Report sent to shareholders | Transmission of Quarterly Report for the Period Ended 2024-12-31 | |
| 26 Feb 2025 | Financial results | Financial Results for the Quarter Ended 2024-12-31 | |
| 18 Feb 2025 | Board meeting | Board Meeting | — |
| 26 Nov 2024 | Corporate briefing | Presentation for Corporate Briefing Session | |
| 25 Nov 2024 | Corporate briefing | Corporate Briefing Session | |
| 08 Nov 2024 | Dividend or bonus payment | Credit of Final Cash Dividend | — |
| 31 Oct 2024 | Report sent to shareholders | Transmission of Quarterly Report for the Period Ended 2024-09-30 | |
| 29 Oct 2024 | Financial results | Financial Results for the Quarter Ended 2024-09-30 | |
| 28 Oct 2024 | General meeting | Resolution Passed in AGM | |
| 22 Oct 2024 | Board meeting | Board Meeting | — |
| 07 Oct 2024 | Fund notice | TSMF | Tri-Star Mutual Fund Limited TRANSMISSION OF ANNUAL ACCOUNTS FOR THE PERIOD ENDED JUNE 30, 2024 | |
| 07 Oct 2024 | General meeting | Notice of Annual General Meeting | |
| 04 Oct 2024 | Financial results | Financial Results for the Year Ended 2024-06-30 | |
| 26 Sep 2024 | Board meeting | Board Meeting | — |
| 30 Jul 2024 | Material information | Material Information | |
| 30 Apr 2024 | Report sent to shareholders | Transmission of Quarterly Report for the Period Ended 2024-03-31 | |
| 29 Apr 2024 | Financial results | Financial Results for the Quarter Ended 2024-03-31 | |
| 22 Apr 2024 | Board meeting | Board Meeting | — |
| 29 Feb 2024 | Report sent to shareholders | Transmission of Quarterly Report for the Period Ended 2023-12-31 | |
| 27 Feb 2024 | Financial results | Financial Results for the Quarter Ended 2023-12-31 | |
| 19 Feb 2024 | Board meeting | Board Meeting | — |
| 24 Nov 2023 | Corporate briefing | Corporate Briefing Session | |
| 08 Nov 2023 | Corporate briefing | Corporate Briefing Session | — |
| 31 Oct 2023 | Report sent to shareholders | Transmission of Quarterly Report for the Period Ended 2023-09-30 | |
| 30 Oct 2023 | Financial results | Financial Results for the Quarter Ended 2023-09-30 | |
| 27 Oct 2023 | General meeting | Resolution Passed in AGM | |
| 19 Oct 2023 | Board meeting | Board Meeting | — |
| 09 Oct 2023 | Report sent to shareholders | Transmission of Annual Report for the Year Ended 2023-06-30 | |
| 06 Oct 2023 | General meeting | Notice of Annual General Meeting | |
| 06 Oct 2023 | Financial results | Financial Results for the Year Ended 2023-06-30 | |
| 05 Oct 2023 | Board meeting | Board Meeting In Progress | — |
| 26 Sep 2023 | Board meeting | Board Meeting | — |
| 15 Aug 2023 | General meeting | Notice of Extraordinary General Meeting | |
| 02 May 2023 | Report sent to shareholders | Transmission of Quarterly Report for the Period Ended 2023-03-31 | |
| 28 Apr 2023 | Financial results | Financial Results for the Quarter Ended 2023-03-31 | |
| 19 Apr 2023 | Board meeting | Board Meeting | — |
| 28 Feb 2023 | Report sent to shareholders | Transmission of Quarterly Report for the Period Ended 2022-12-31 | |
| 27 Feb 2023 | Financial results | Financial Results for the Quarter Ended 2022-12-31 | |
| 20 Feb 2023 | Board meeting | Board Meeting | — |
| 27 Dec 2022 | Corporate briefing | Holding of Corporate Briefing Session (CBS) for the year ended June 30, 2022 | |
| 22 Nov 2022 | Corporate briefing | Corporate Briefing Session | — |
| 31 Oct 2022 | Report sent to shareholders | Transmission of Quarterly Report for the Period Ended 2022-09-30 | |
| 28 Oct 2022 | Financial results | Financial Results for the Quarter Ended 2022-09-30 | |
| 28 Oct 2022 | General meeting | Resolution Passed in AGM | |
| 20 Oct 2022 | Board meeting | Board Meeting | — |
| 07 Oct 2022 | Report sent to shareholders | Transmission of Annual Report for the Year Ended 2022-06-30 | |
| 06 Oct 2022 | General meeting | Notice of Annual General Meeting | |
| 05 Oct 2022 | Financial results | Financial Results for the Year Ended 2022-06-30 | |
| 26 Sep 2022 | Board meeting | Board Meeting | — |
| 06 May 2022 | Report sent to shareholders | Transmission of Quarterly Report for the Period Ended 2022-03-31 | |
| 28 Apr 2022 | Financial results | Financial Results for the Quarter Ended 2022-03-31 | |
| 20 Apr 2022 | Board meeting | Board Meeting | — |
| 01 Mar 2022 | Report sent to shareholders | Transmission of Quarterly Report for the Period Ended 2021-12-31 | |
| 28 Feb 2022 | Financial results | Financial Results for the Quarter Ended 2021-12-31 | |
| 21 Feb 2022 | Board meeting | Board Meeting | — |
| 09 Dec 2021 | Corporate briefing | Corporate Briefing Session | — |
| 10 Nov 2021 | General meeting | Minutes of Annual General Meeting | |
| 01 Nov 2021 | Report sent to shareholders | Transmission of Quarterly Report for the Period Ended 2021-09-30 | |
| 29 Oct 2021 | Financial results | Financial Results for the Quarter Ended 2021-09-30 | |
| 21 Oct 2021 | Board meeting | Board Meeting | — |
| 07 Oct 2021 | Report sent to shareholders | Transmission of Annual Report for the Year Ended 2021-06-30 | |
| 07 Oct 2021 | General meeting | Notice of Annual General Meeting | |
| 05 Oct 2021 | Financial results | Financial Results for the Year Ended 2021-06-30 | |
| 28 Sep 2021 | Board meeting | Board Meeting | — |
| 30 Apr 2021 | Report sent to shareholders | Transmission of Quarterly Report for the Period Ended 2021-03-31 | |
| 30 Apr 2021 | Financial results | Financial Results for the Quarter Ended 2021-03-31 | |
| 22 Apr 2021 | Board meeting | Board Meeting | — |
Titles are the exchange’s own words. The kind is set by SuperX’s classifier. Source: the exchange (dps.psx.com.pk), read 16 Nov 2026.
By kind
- Board meeting: 25
- Financial results: 23
- Report sent to shareholders: 22
- General meeting: 16
- Corporate briefing: 9
- Dividend or bonus payment: 1
- Exchange notice: 1
- Fund notice: 1
- Material information: 1
- Unusual price movement notice: 1
Counted from the 100 notices above. The kind is set by SuperX’s classifier. Source: the exchange (dps.psx.com.pk), read 16 Nov 2026.
More on TSMF
- TSMF share price and overview
- Close - End Mutual Fund sector
- FDMF announcements · First Dawood Mutual Fund
- GASF announcements · Golden Arrow Selected Stocks
- HGFA announcements · HBL Growth Fund
- PGF announcements · PICIC Growth Fund
- PIF announcements · PICIC Investment Fund
- HIFA announcements · HBL Investment Fund
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .