SUPER
  1. Home
  2. Stocks
  3. FDMF
  4. Announcements

FDMF · CLOSE - END MUTUAL FUND

FDMF announcements First Dawood Mutual Fund

First Dawood Mutual Fund (FDMF) has 16 notices stored from the exchange, from 28 Jul 2016 to 03 Oct 2016. The newest is dated 03 Oct 2016; the titles below are the exchange’s own words.

Every notice stored, newest first

DateKindTitle as filedPDF
03 Oct 2016Fund noticeFDMF | First Dawood Mutual FundPDF
28 Jul 2016Fund noticeFDMF | First Dawood Mutual FundPDF
28 Jul 2016Fund noticeFDMF | First Dawood Mutual FundPDF
28 Jul 2016Fund noticeFDMF | First Dawood Mutual Fund - Nine Months Account - 2016PDF
28 Jul 2016Fund noticeFDMF | First Dawood Mutual Fund - Year End - 2015PDF
28 Jul 2016Fund noticeFDMF | First Dawood Mutual Fund - Nine Month Accounts - 2015PDF
28 Jul 2016Fund noticeFDMF | First Dawood Mutual Fund - Half Year - 2015PDF
28 Jul 2016Fund noticeFDMF | First Dawood Mutual Fund - First Quarter - 2015PDF
28 Jul 2016Fund noticeFDMF | First Dawood Mutual Fund - Year End - 2014PDF
28 Jul 2016Fund noticeFDMF | First Dawood Mutual Fund - Nine Months Account - 2014PDF
28 Jul 2016Fund noticeFDMF | First Dawood Mutual Fund - Half Year - 2014PDF
28 Jul 2016Fund noticeFDMF | First Dawood Mutual Fund - First Quarter - 2014PDF
28 Jul 2016Fund noticeFDMF | First Dawood Mutual Fund - Year End - 2013PDF
28 Jul 2016Fund noticeFDMF | First Dawood Mutual Fund - Nine Months Account - 2013PDF
28 Jul 2016Fund noticeFDMF | First Dawood Mutual Fund - Half Year - 2013PDF
28 Jul 2016Fund noticeFDMF | First Dawood Mutual FundPDF

Titles are the exchange’s own words. The kind is set by SuperX’s classifier. Source: the exchange (dps.psx.com.pk), read 16 Nov 2026.

By kind

  • Fund notice: 16

Counted from the 16 notices above. The kind is set by SuperX’s classifier. Source: the exchange (dps.psx.com.pk), read 16 Nov 2026.

More on FDMF

Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .