FDMF · CLOSE - END MUTUAL FUND
FDMF announcements First Dawood Mutual Fund
First Dawood Mutual Fund (FDMF) has 16 notices stored from the exchange, from 28 Jul 2016 to 03 Oct 2016. The newest is dated 03 Oct 2016; the titles below are the exchange’s own words.
Every notice stored, newest first
| Date | Kind | Title as filed | |
|---|---|---|---|
| 03 Oct 2016 | Fund notice | FDMF | First Dawood Mutual Fund | |
| 28 Jul 2016 | Fund notice | FDMF | First Dawood Mutual Fund | |
| 28 Jul 2016 | Fund notice | FDMF | First Dawood Mutual Fund | |
| 28 Jul 2016 | Fund notice | FDMF | First Dawood Mutual Fund - Nine Months Account - 2016 | |
| 28 Jul 2016 | Fund notice | FDMF | First Dawood Mutual Fund - Year End - 2015 | |
| 28 Jul 2016 | Fund notice | FDMF | First Dawood Mutual Fund - Nine Month Accounts - 2015 | |
| 28 Jul 2016 | Fund notice | FDMF | First Dawood Mutual Fund - Half Year - 2015 | |
| 28 Jul 2016 | Fund notice | FDMF | First Dawood Mutual Fund - First Quarter - 2015 | |
| 28 Jul 2016 | Fund notice | FDMF | First Dawood Mutual Fund - Year End - 2014 | |
| 28 Jul 2016 | Fund notice | FDMF | First Dawood Mutual Fund - Nine Months Account - 2014 | |
| 28 Jul 2016 | Fund notice | FDMF | First Dawood Mutual Fund - Half Year - 2014 | |
| 28 Jul 2016 | Fund notice | FDMF | First Dawood Mutual Fund - First Quarter - 2014 | |
| 28 Jul 2016 | Fund notice | FDMF | First Dawood Mutual Fund - Year End - 2013 | |
| 28 Jul 2016 | Fund notice | FDMF | First Dawood Mutual Fund - Nine Months Account - 2013 | |
| 28 Jul 2016 | Fund notice | FDMF | First Dawood Mutual Fund - Half Year - 2013 | |
| 28 Jul 2016 | Fund notice | FDMF | First Dawood Mutual Fund |
Titles are the exchange’s own words. The kind is set by SuperX’s classifier. Source: the exchange (dps.psx.com.pk), read 16 Nov 2026.
By kind
- Fund notice: 16
Counted from the 16 notices above. The kind is set by SuperX’s classifier. Source: the exchange (dps.psx.com.pk), read 16 Nov 2026.
More on FDMF
- FDMF share price and overview
- Close - End Mutual Fund sector
- GASF announcements · Golden Arrow Selected Stocks
- HGFA announcements · HBL Growth Fund
- HIFA announcements · HBL Investment Fund
- PGF announcements · PICIC Growth Fund
- PIF announcements · PICIC Investment Fund
- TSMF announcements · Tri-Star Mutual Fund Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .