SGPL · POWER GENERATION & DISTRIBUTION
SGPL results S.G. Power Limited
S.G. Power Limited (SGPL) has 9 results with figures on file. Year ended 30 Jun 2026: earnings per share Rs -0.46. The next results are expected between 2 Oct 2026 and 29 Nov 2026 (a projection, not an announced date).
One line for each result
- Year ended 30 Jun 2026: earnings per share Rs -0.46.
- Quarter ended 31 Mar 2026: earnings per share Rs -0.03.
- Quarter ended 31 Dec 2025: earnings per share Rs -0.06.
- Quarter ended 30 Sep 2025: earnings per share Rs -0.01.
- Year ended 30 Jun 2025: earnings per share Rs -0.47, sales Rs 6.1 m, down 622.2% on the year before.
- Quarter ended 31 Mar 2025: earnings per share Rs -0.13, sales Rs 448 thousand.
- Year ended 30 Jun 2024: earnings per share Rs 0.09, sales Rs 17.3 m.
- Year ended 30 Jun 2023: earnings per share Rs -0.16, sales Rs 3.3 m.
- Year ended 30 Jun 2022: earnings per share Rs -0.04, sales Rs 8.3 m.
Written from the figures below. Company accounts as filed. Earnings per share are on today’s share count where a split or bonus issue came later.
When the next results are due
Next results
Quarterly results, to 30 Sep 2026: expected between 2 Oct 2026 and 29 Nov 2026.
A projection, not an announced date. An estimate from the dates of the last 8 filings.
Results dates on record
| Date | What | Status |
|---|---|---|
| 2 Oct 2026 | Quarterly results expected between 2 Oct 2026 and 29 Nov 2026 | Expected window, not an announced date |
| 1 Oct 2026 | Full-year results, to 30 Jun 2026 | Filed with the exchange |
Source: the exchange’s results announcements. An expected window is an estimate from the dates of earlier filings.
Results by quarter
4 of the last 8 quarters. The fourth quarter is filed only inside the annual accounts.
| Quarter | Earnings per share (Rs) | Sales | Profit after tax | Net profit as a share of sales | Change on the same quarter a year before |
|---|---|---|---|---|---|
| Quarter to 31 Mar 2026 | -0.03 | — | Rs -493 thousand | — | — |
| Quarter to 31 Dec 2025 | -0.06 | — | Rs -1.1 m | — | — |
| Quarter to 30 Sep 2025 | -0.01 | — | Rs -266 thousand | — | — |
| Quarter to 31 Mar 2025 | -0.13 | Rs 448 thousand | Rs -2.3 m | -512.1% | — |
Results filings at the exchange
| Date | Filing | Kind | |
|---|---|---|---|
| 1 Oct 2026 | Financial Results for the Year Ended 30-Jun-2026 | Financial results | |
| 29 Apr 2026 | Financial Results for the Third Quarter Ended March 31, 2026 | Quarterly accounts | |
| 31 Mar 2026 | Quarterly report 2026 | Quarterly accounts | |
| 2 Mar 2026 | Financial Results for the Half Year Ended December 2025 | Half-yearly accounts | |
| 31 Dec 2025 | Quarterly report 2025 | Quarterly accounts | |
| 30 Sep 2025 | Quarterly report 2025 | Quarterly accounts | |
| 31 Mar 2025 | Quarterly report 2025 | Quarterly accounts | |
| 31 Dec 2024 | Quarterly report 2024 | Quarterly accounts | |
| 30 Sep 2024 | Quarterly report 2024 | Quarterly accounts | |
| 31 Mar 2024 | Quarterly report 2024 | Quarterly accounts | |
| 31 Dec 2023 | Quarterly report 2023 | Quarterly accounts | |
| 30 Sep 2023 | Quarterly report 2023 | Quarterly accounts | |
| 31 Mar 2023 | Quarterly report 2023 | Quarterly accounts | |
| 31 Dec 2022 | Quarterly report 2022 | Quarterly accounts | |
| 30 Sep 2022 | Quarterly report 2022 | Quarterly accounts | |
| 31 Mar 2022 | Quarterly report 2022 | Quarterly accounts | |
| 31 Dec 2021 | Quarterly report 2021 | Quarterly accounts | |
| 30 Sep 2021 | Quarterly report 2021 | Quarterly accounts | |
| 31 Mar 2021 | Quarterly report 2021 | Quarterly accounts | |
| 31 Dec 2020 | Quarterly report 2020 | Quarterly accounts | |
| 30 Sep 2020 | Quarterly report 2020 | Quarterly accounts | |
| 31 Mar 2020 | Quarterly report 2020 | Quarterly accounts | |
| 31 Dec 2019 | Quarterly report 2019 | Quarterly accounts | |
| 30 Sep 2019 | Quarterly report 2019 | Quarterly accounts | |
| 31 Dec 2018 | Quarterly report 2018 | Quarterly accounts | |
| 31 Dec 2017 | Quarterly report 2017 | Quarterly accounts | |
| 30 Sep 2017 | Quarterly report 2017 | Quarterly accounts | |
| 31 Mar 2017 | Quarterly report 2017 | Quarterly accounts | |
| 31 Dec 2016 | Quarterly report 2016 | Quarterly accounts | |
| 30 Sep 2016 | Quarterly report 2016 | Quarterly accounts | |
| 31 Mar 2016 | Quarterly report 2016 | Quarterly accounts | |
| 31 Dec 2015 | Quarterly report 2015 | Quarterly accounts | |
| 30 Sep 2015 | Quarterly report 2015 | Quarterly accounts | |
| 31 Mar 2015 | Quarterly report 2015 | Quarterly accounts | |
| 31 Dec 2014 | Quarterly report 2014 | Quarterly accounts | |
| 30 Sep 2014 | Quarterly report 2014 | Quarterly accounts | |
| 31 Mar 2014 | Quarterly report 2014 | Quarterly accounts | |
| 30 Sep 2013 | Quarterly report 2013 | Quarterly accounts |
38 filings stored.
More on SGPL
- SGPL share price and overview
- Power Generation & Distribution sector
- SPWL results · Saif Power Limited
- TSPL results · Tri-Star Power Limited
- ALTN results · Altern Energy Limited
- HUBC results · The Hub Power Company Limited
- KEL results · K-Electric Limited
- KAPCO results · Kot Addu Power Company Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .