MUGHALC share price history Mughal Iron & Steel Industries Ltd(C)
Mughal Iron & Steel Industries Ltd(C) (MUGHALC) has 338 daily sessions on file, from 17 Jun 2025 to 13 Nov 2026. The last close was Rs 63.99. The table below gives each month, then the last 60 sessions; the CSV holds every day.
At a glance
- First session on file
- 17 Jun 2025close Rs 49.50
- Last session
- 13 Nov 2026close Rs 63.99
- Sessions on file
- 33818 months
- Highest close
- Rs 82.8826 Dec 2025
- Lowest close
- Rs 37.508 Aug 2025
Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 13 Nov 2026.
Month-end closes
MUGHALC month-end close
Month by month
| Month | Last close (Rs) | Highest close (Rs) | Lowest close (Rs) | Shares traded | Sessions |
|---|---|---|---|---|---|
| Nov 2026 | 63.99 | 65.40 | 60.50 | 3,453 | 9 |
| Oct 2026 | 60.50 | 64.98 | 60.50 | 154,668 | 22 |
| Sep 2026 | 62.00 | 63.48 | 61.00 | 100,520 | 21 |
| Aug 2026 | 61.98 | 66.06 | 61.22 | 9,092 | 17 |
| Jul 2026 | 65.00 | 69.99 | 61.25 | 29,957 | 22 |
| Jun 2026 | 66.97 | 66.97 | 58.01 | 259,122 | 20 |
| May 2026 | 61.35 | 64.92 | 61.35 | 14,376 | 16 |
| Apr 2026 | 60.00 | 62.37 | 49.89 | 121,175 | 21 |
| Mar 2026 | 49.89 | 53.02 | 46.12 | 165,477 | 17 |
| Feb 2026 | 58.90 | 61.33 | 55.69 | 19,271 | 15 |
| Jan 2026 | 60.00 | 77.10 | 59.98 | 97,702 | 22 |
| Dec 2025 | 77.10 | 82.88 | 54.00 | 431,358 | 20 |
| Nov 2025 | 53.25 | 53.35 | 47.00 | 839,145 | 18 |
| Oct 2025 | 46.50 | 48.36 | 42.90 | 1,053,194 | 23 |
| Sep 2025 | 45.96 | 45.96 | 38.62 | 769,504 | 22 |
| Aug 2025 | 40.00 | 42.72 | 37.50 | 557,385 | 20 |
| Jul 2025 | 38.46 | 41.72 | 38.46 | 223,676 | 23 |
| Jun 2025 | 42.00 | 49.57 | 39.33 | 891,428 | 10 |
The last close of each month, with the highest and lowest daily close inside it. Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 13 Nov 2026.
The last 60 sessions
| Date | Close (Rs) | Change on the session before | Shares traded |
|---|---|---|---|
| 13 Nov 2026 | 63.99 | -2.16% | 2,001 |
| 12 Nov 2026 | 65.40 | 0.00% | 50 |
| 11 Nov 2026 | 65.40 | 0.00% | 176 |
| 10 Nov 2026 | 65.40 | 0.00% | 40 |
| 6 Nov 2026 | 65.40 | +6.90% | 576 |
| 5 Nov 2026 | 61.18 | 0.00% | 120 |
| 4 Nov 2026 | 61.18 | +1.12% | 121 |
| 3 Nov 2026 | 60.50 | 0.00% | 226 |
| 2 Nov 2026 | 60.50 | 0.00% | 143 |
| 30 Oct 2026 | 60.50 | -2.42% | 122,488 |
| 29 Oct 2026 | 62.00 | 0.00% | 132 |
| 28 Oct 2026 | 62.00 | 0.00% | 10,985 |
| 27 Oct 2026 | 62.00 | 0.00% | 3,713 |
| 26 Oct 2026 | 62.00 | 0.00% | 1,001 |
| 23 Oct 2026 | 62.00 | 0.00% | 4 |
| 22 Oct 2026 | 62.00 | 0.00% | 7,578 |
| 21 Oct 2026 | 62.00 | -1.49% | 2,601 |
| 20 Oct 2026 | 62.94 | 0.00% | 2 |
| 19 Oct 2026 | 62.94 | -3.08% | 213 |
| 16 Oct 2026 | 64.94 | 0.00% | 289 |
| 15 Oct 2026 | 64.94 | +4.37% | 1,440 |
| 14 Oct 2026 | 62.22 | -4.25% | 1,868 |
| 13 Oct 2026 | 64.98 | 0.00% | 217 |
| 12 Oct 2026 | 64.98 | 0.00% | 27 |
| 9 Oct 2026 | 64.98 | 0.00% | 236 |
| 8 Oct 2026 | 64.98 | 0.00% | 49 |
| 7 Oct 2026 | 64.98 | +4.81% | 1,350 |
| 6 Oct 2026 | 62.00 | 0.00% | 35 |
| 5 Oct 2026 | 62.00 | 0.00% | 277 |
| 2 Oct 2026 | 62.00 | 0.00% | 64 |
| 1 Oct 2026 | 62.00 | 0.00% | 99 |
| 30 Sep 2026 | 62.00 | 0.00% | 14 |
| 29 Sep 2026 | 62.00 | 0.00% | 158 |
| 28 Sep 2026 | 62.00 | 0.00% | 73 |
| 25 Sep 2026 | 62.00 | 0.00% | 1 |
| 24 Sep 2026 | 62.00 | 0.00% | 224 |
| 23 Sep 2026 | 62.00 | 0.00% | 11 |
| 22 Sep 2026 | 62.00 | 0.00% | 3,005 |
| 21 Sep 2026 | 62.00 | -2.33% | 3,533 |
| 18 Sep 2026 | 63.48 | 0.00% | 107 |
| 17 Sep 2026 | 63.48 | 0.00% | 333 |
| 16 Sep 2026 | 63.48 | +0.63% | 2,625 |
| 15 Sep 2026 | 63.08 | +0.93% | 1,338 |
| 14 Sep 2026 | 62.50 | +0.81% | 15,095 |
| 11 Sep 2026 | 62.00 | 0.00% | 7,130 |
| 10 Sep 2026 | 62.00 | 0.00% | 100 |
| 9 Sep 2026 | 62.00 | 0.00% | 4,601 |
| 8 Sep 2026 | 62.00 | +1.64% | 16,902 |
| 7 Sep 2026 | 61.00 | -1.58% | 2,107 |
| 4 Sep 2026 | 61.98 | 0.00% | 2 |
| 2 Sep 2026 | 61.98 | 0.00% | 10 |
| 1 Sep 2026 | 61.98 | 0.00% | 43,151 |
| 31 Aug 2026 | 61.98 | 0.00% | 144 |
| 28 Aug 2026 | 61.98 | 0.00% | 20 |
| 27 Aug 2026 | 61.98 | 0.00% | 99 |
| 25 Aug 2026 | 61.98 | 0.00% | 31 |
| 24 Aug 2026 | 61.98 | -0.02% | 647 |
| 21 Aug 2026 | 61.99 | 0.00% | 16 |
| 20 Aug 2026 | 61.99 | -3.14% | 565 |
| 19 Aug 2026 | 64.00 | 0.00% | 2 |
Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 13 Nov 2026.
Download every daily close
Columns: date, open, high, low, close_adjusted, volume. One row for each of the 338 sessions on file. The close is adjusted for splits and bonus issues. A blank is a value the exchange feed did not carry.
More on MUGHALC
- MUGHALC share price and overview
- MUGHALC dividend history
- Engineering sector
- PECO history · Pakistan Engineering Company Limited
- ADOS history · Ados Pakistan Limited
- AGHA history · Agha Steel Ind.Ltd
- ISL history · International Steels Limited
- MUGHAL history · Mughal Iron & Steel Industries Limited
- INIL history · International Industries Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .