LOADS · AUTOMOBILE PARTS & ACCESSORIES
LOADS share price history Loads Limited
Loads Limited (LOADS) has 2,488 daily sessions on file, from 1 Nov 2016 to 13 Nov 2026. The last close was Rs 12.24. The table below gives each month, then the last 60 sessions; the CSV holds every day.
At a glance
- First session on file
- 1 Nov 2016close Rs 35.70
- Last session
- 13 Nov 2026close Rs 12.24
- Sessions on file
- 2,488121 months
- Highest close
- Rs 64.5323 Nov 2016
- Lowest close
- Rs 5.642 Mar 2023
Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 13 Nov 2026.
Month-end closes
LOADS month-end close
Month by month
| Month | Last close (Rs) | Highest close (Rs) | Lowest close (Rs) | Shares traded | Sessions |
|---|---|---|---|---|---|
| Nov 2026 | 12.24 | 12.39 | 11.56 | 10,069,153 | 9 |
| Oct 2026 | 11.84 | 12.26 | 11.23 | 12,608,319 | 22 |
| Sep 2026 | 12.33 | 13.47 | 12.33 | 30,391,423 | 22 |
| Aug 2026 | 13.08 | 13.82 | 12.93 | 18,044,299 | 19 |
| Jul 2026 | 13.33 | 14.99 | 12.92 | 52,345,720 | 23 |
| Jun 2026 | 14.34 | 15.05 | 13.23 | 187,962,396 | 20 |
| May 2026 | 13.60 | 13.88 | 12.80 | 77,514,134 | 17 |
| Apr 2026 | 13.12 | 14.78 | 11.11 | 237,084,984 | 22 |
| Mar 2026 | 11.21 | 12.86 | 11.06 | 19,180,393 | 20 |
| Feb 2026 | 13.31 | 17.46 | 13.31 | 16,783,258 | 19 |
| Jan 2026 | 17.14 | 19.92 | 16.90 | 118,032,591 | 22 |
| Dec 2025 | 18.29 | 18.90 | 17.94 | 45,847,807 | 22 |
| Nov 2025 | 18.18 | 19.24 | 17.64 | 94,923,684 | 20 |
| Oct 2025 | 18.30 | 20.74 | 16.89 | 263,228,020 | 23 |
| Sep 2025 | 16.91 | 17.74 | 15.66 | 120,654,304 | 22 |
| Aug 2025 | 15.76 | 16.58 | 14.81 | 83,329,774 | 20 |
| Jul 2025 | 14.53 | 16.50 | 14.23 | 71,784,101 | 23 |
| Jun 2025 | 14.43 | 14.43 | 13.00 | 37,330,694 | 19 |
| May 2025 | 14.44 | 14.96 | 12.94 | 41,539,089 | 20 |
| Apr 2025 | 14.53 | 18.50 | 14.53 | 29,501,410 | 20 |
| Mar 2025 | 17.66 | 18.18 | 17.05 | 17,059,566 | 19 |
| Feb 2025 | 18.01 | 20.15 | 18.01 | 50,347,245 | 19 |
| Jan 2025 | 20.23 | 20.23 | 14.26 | 73,953,938 | 23 |
| Dec 2024 | 15.22 | 16.29 | 14.06 | 69,424,921 | 21 |
| Nov 2024 | 13.61 | 14.50 | 9.89 | 84,715,812 | 21 |
| Oct 2024 | 9.85 | 10.81 | 9.85 | 19,588,165 | 23 |
| Sep 2024 | 10.35 | 11.31 | 10.25 | 33,672,086 | 20 |
| Aug 2024 | 10.70 | 11.61 | 9.98 | 49,105,594 | 21 |
| Jul 2024 | 10.11 | 11.26 | 9.32 | 42,453,334 | 21 |
| Jun 2024 | 9.30 | 10.66 | 9.04 | 9,792,006 | 17 |
| May 2024 | 10.76 | 12.49 | 10.24 | 60,796,783 | 21 |
| Apr 2024 | 9.50 | 10.19 | 8.00 | 44,467,500 | 18 |
| Mar 2024 | 8.01 | 8.80 | 7.93 | 20,780,500 | 21 |
| Feb 2024 | 7.90 | 8.46 | 7.13 | 20,902,000 | 19 |
| Jan 2024 | 7.55 | 9.39 | 7.55 | 18,221,500 | 23 |
| Dec 2023 | 8.50 | 10.74 | 8.17 | 53,568,500 | 20 |
| Nov 2023 | 8.62 | 9.51 | 6.98 | 55,645,500 | 21 |
| Oct 2023 | 6.97 | 7.59 | 6.36 | 20,910,000 | 22 |
| Sep 2023 | 6.64 | 6.84 | 5.98 | 4,386,500 | 20 |
| Aug 2023 | 6.06 | 7.84 | 6.03 | 11,565,000 | 22 |
| Jul 2023 | 7.66 | 8.34 | 6.53 | 45,348,000 | 20 |
| Jun 2023 | 6.35 | 6.86 | 6.01 | 14,252,500 | 19 |
| May 2023 | 6.43 | 6.90 | 6.23 | 6,511,000 | 22 |
| Apr 2023 | 6.85 | 7.13 | 6.75 | 3,394,000 | 16 |
| Mar 2023 | 7.21 | 7.68 | 5.64 | 16,560,500 | 22 |
| Feb 2023 | 5.87 | 7.05 | 5.87 | 7,942,000 | 20 |
| Jan 2023 | 6.70 | 7.52 | 6.31 | 7,283,000 | 22 |
| Dec 2022 | 7.36 | 9.11 | 6.89 | 11,323,500 | 22 |
| Nov 2022 | 8.11 | 8.94 | 8.10 | 11,073,000 | 21 |
| Oct 2022 | 8.12 | 9.95 | 8.12 | 23,803,500 | 21 |
| Sep 2022 | 8.84 | 9.81 | 8.82 | 2,622,000 | 22 |
| Aug 2022 | 9.62 | 10.70 | 8.65 | 13,379,500 | 21 |
| Jul 2022 | 8.79 | 9.96 | 8.79 | 2,646,000 | 18 |
| Jun 2022 | 9.71 | 10.29 | 9.53 | 3,970,000 | 22 |
| May 2022 | 10.43 | 11.78 | 10.00 | 4,717,500 | 18 |
| Apr 2022 | 12.05 | 13.66 | 11.72 | 11,533,000 | 20 |
| Mar 2022 | 12.60 | 12.68 | 11.01 | 6,464,500 | 22 |
| Feb 2022 | 12.44 | 14.25 | 11.82 | 7,421,500 | 20 |
| Jan 2022 | 14.10 | 14.69 | 13.54 | 12,597,000 | 21 |
| Dec 2021 | 13.81 | 14.63 | 12.75 | 15,432,500 | 23 |
| Nov 2021 | 14.25 | 17.54 | 14.11 | 20,199,000 | 22 |
| Oct 2021 | 15.59 | 17.71 | 15.02 | 24,589,500 | 20 |
| Sep 2021 | 16.22 | 21.94 | 16.10 | 42,709,500 | 22 |
| Aug 2021 | 20.81 | 23.44 | 20.81 | 21,551,000 | 20 |
| Jul 2021 | 21.79 | 25.17 | 21.67 | 86,466,000 | 19 |
| Jun 2021 | 21.61 | 22.68 | 19.14 | 152,889,000 | 22 |
| May 2021 | 18.35 | 18.35 | 13.44 | 50,003,500 | 15 |
| Apr 2021 | 13.70 | 15.92 | 13.40 | 20,942,500 | 22 |
| Mar 2021 | 14.38 | 15.89 | 13.26 | 9,379,000 | 22 |
| Feb 2021 | 15.64 | 16.98 | 15.64 | 21,769,500 | 19 |
| Jan 2021 | 17.33 | 21.20 | 16.93 | 21,593,000 | 21 |
| Dec 2020 | 19.47 | 19.61 | 17.67 | 17,127,500 | 22 |
| Nov 2020 | 17.08 | 17.68 | 16.36 | 2,171,500 | 21 |
| Oct 2020 | 17.12 | 19.15 | 16.50 | 10,948,500 | 21 |
| Sep 2020 | 18.50 | 22.50 | 18.50 | 22,446,000 | 22 |
| Aug 2020 | 19.55 | 20.52 | 18.49 | 16,092,500 | 20 |
| Jul 2020 | 18.76 | 18.96 | 14.25 | 12,719,000 | 22 |
| Jun 2020 | 13.90 | 15.77 | 13.69 | 6,466,000 | 22 |
| May 2020 | 14.98 | 15.55 | 13.77 | 5,121,000 | 16 |
| Apr 2020 | 13.78 | 14.10 | 10.87 | 6,951,000 | 22 |
| Mar 2020 | 10.77 | 16.16 | 9.78 | 3,038,500 | 21 |
| Feb 2020 | 15.34 | 17.96 | 15.34 | 2,997,000 | 19 |
| Jan 2020 | 19.05 | 20.21 | 17.26 | 18,716,000 | 23 |
| Dec 2019 | 16.26 | 18.23 | 15.79 | 4,924,500 | 21 |
| Nov 2019 | 17.27 | 17.56 | 12.34 | 8,410,500 | 21 |
| Oct 2019 | 12.61 | 13.06 | 11.39 | 3,949,500 | 23 |
| Sep 2019 | 11.26 | 12.32 | 11.09 | 983,000 | 19 |
| Aug 2019 | 11.56 | 14.23 | 9.70 | 1,897,000 | 18 |
| Jul 2019 | 11.05 | 15.31 | 10.90 | 897,500 | 23 |
| Jun 2019 | 15.11 | 15.90 | 14.26 | 1,213,000 | 16 |
| May 2019 | 15.86 | 19.92 | 14.61 | 4,487,000 | 21 |
| Apr 2019 | 19.14 | 19.14 | 16.76 | 1,519,000 | 22 |
| Mar 2019 | 19.31 | 22.19 | 19.19 | 2,589,500 | 21 |
| Feb 2019 | 20.79 | 25.81 | 19.80 | 3,320,500 | 19 |
| Jan 2019 | 25.60 | 25.60 | 21.26 | 5,375,000 | 23 |
| Dec 2018 | 21.20 | 24.03 | 21.20 | 1,478,000 | 20 |
| Nov 2018 | 25.08 | 28.64 | 24.84 | 8,346,500 | 21 |
| Oct 2018 | 23.66 | 25.81 | 20.34 | 6,553,500 | 23 |
| Sep 2018 | 27.16 | 32.58 | 27.16 | 2,803,500 | 18 |
| Aug 2018 | 30.43 | 35.04 | 30.43 | 4,343,500 | 19 |
| Jul 2018 | 32.77 | 33.48 | 28.85 | 3,547,000 | 21 |
| Jun 2018 | 31.18 | 36.37 | 29.78 | 3,961,000 | 18 |
| May 2018 | 34.90 | 38.32 | 33.85 | 2,896,500 | 22 |
| Apr 2018 | 38.16 | 41.02 | 38.16 | 6,867,500 | 21 |
| Mar 2018 | 40.06 | 40.78 | 39.06 | 9,592,000 | 21 |
| Feb 2018 | 40.12 | 45.59 | 40.12 | 16,791,500 | 19 |
| Jan 2018 | 41.56 | 43.61 | 39.08 | 27,537,000 | 23 |
| Dec 2017 | 40.31 | 40.61 | 35.63 | 10,041,500 | 19 |
| Nov 2017 | 39.69 | 41.26 | 33.81 | 15,854,000 | 22 |
| Oct 2017 | 33.59 | 40.06 | 33.59 | 8,651,500 | 22 |
| Sep 2017 | 39.77 | 42.05 | 33.23 | 16,995,500 | 19 |
| Aug 2017 | 34.86 | 46.36 | 34.86 | 9,257,000 | 22 |
| Jul 2017 | 42.96 | 42.96 | 38.49 | 7,018,500 | 21 |
| Jun 2017 | 41.47 | 50.33 | 41.17 | 9,394,000 | 18 |
| May 2017 | 48.95 | 52.09 | 48.60 | 16,239,000 | 22 |
| Apr 2017 | 50.87 | 52.64 | 46.65 | 12,440,500 | 20 |
| Mar 2017 | 50.84 | 53.25 | 50.31 | 8,196,000 | 22 |
| Feb 2017 | 50.67 | 58.36 | 50.67 | 20,191,000 | 20 |
| Jan 2017 | 55.88 | 62.01 | 50.07 | 82,892,000 | 22 |
| Dec 2016 | 50.91 | 55.46 | 49.87 | 48,540,500 | 21 |
| Nov 2016 | 55.04 | 64.53 | 35.70 | 87,546,000 | 22 |
The last close of each month, with the highest and lowest daily close inside it. Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 13 Nov 2026.
The last 60 sessions
| Date | Close (Rs) | Change on the session before | Shares traded |
|---|---|---|---|
| 13 Nov 2026 | 12.24 | +1.41% | 459,400 |
| 12 Nov 2026 | 12.07 | -1.47% | 1,825,087 |
| 11 Nov 2026 | 12.25 | -1.13% | 1,180,028 |
| 10 Nov 2026 | 12.39 | +4.73% | 2,260,944 |
| 6 Nov 2026 | 11.83 | -1.25% | 325,555 |
| 5 Nov 2026 | 11.98 | +0.84% | 1,541,427 |
| 4 Nov 2026 | 11.88 | +2.77% | 1,387,894 |
| 3 Nov 2026 | 11.56 | -0.52% | 503,585 |
| 2 Nov 2026 | 11.62 | -1.86% | 585,233 |
| 30 Oct 2026 | 11.84 | -1.33% | 182,337 |
| 29 Oct 2026 | 12.00 | -0.74% | 451,882 |
| 28 Oct 2026 | 12.09 | +3.60% | 2,492,391 |
| 27 Oct 2026 | 11.67 | +3.37% | 1,409,035 |
| 26 Oct 2026 | 11.29 | +0.53% | 425,788 |
| 23 Oct 2026 | 11.23 | -2.43% | 735,462 |
| 22 Oct 2026 | 11.51 | -1.71% | 176,049 |
| 21 Oct 2026 | 11.71 | +0.60% | 210,714 |
| 20 Oct 2026 | 11.64 | -1.19% | 200,013 |
| 19 Oct 2026 | 11.78 | -0.84% | 362,946 |
| 16 Oct 2026 | 11.88 | +0.25% | 321,714 |
| 15 Oct 2026 | 11.85 | -0.08% | 843,513 |
| 14 Oct 2026 | 11.86 | -0.50% | 336,851 |
| 13 Oct 2026 | 11.92 | -0.08% | 87,851 |
| 12 Oct 2026 | 11.93 | -1.08% | 445,523 |
| 9 Oct 2026 | 12.06 | +1.17% | 789,201 |
| 8 Oct 2026 | 11.92 | -1.65% | 218,963 |
| 7 Oct 2026 | 12.12 | +1.85% | 622,424 |
| 6 Oct 2026 | 11.90 | +1.36% | 544,414 |
| 5 Oct 2026 | 11.74 | -2.89% | 681,474 |
| 2 Oct 2026 | 12.09 | -1.39% | 684,129 |
| 1 Oct 2026 | 12.26 | -0.57% | 385,645 |
| 30 Sep 2026 | 12.33 | 0.00% | 320,972 |
| 29 Sep 2026 | 12.33 | -1.83% | 761,975 |
| 28 Sep 2026 | 12.56 | +1.05% | 726,651 |
| 25 Sep 2026 | 12.43 | -0.64% | 596,667 |
| 24 Sep 2026 | 12.51 | -1.34% | 1,511,656 |
| 23 Sep 2026 | 12.68 | +0.32% | 636,331 |
| 22 Sep 2026 | 12.64 | -0.16% | 1,343,606 |
| 21 Sep 2026 | 12.66 | -1.40% | 974,749 |
| 18 Sep 2026 | 12.84 | -1.00% | 3,644,889 |
| 17 Sep 2026 | 12.97 | +3.51% | 5,169,198 |
| 16 Sep 2026 | 12.53 | -1.26% | 494,514 |
| 15 Sep 2026 | 12.69 | -0.08% | 667,124 |
| 14 Sep 2026 | 12.70 | -1.24% | 597,315 |
| 11 Sep 2026 | 12.86 | +0.16% | 935,098 |
| 10 Sep 2026 | 12.84 | -1.98% | 1,672,715 |
| 9 Sep 2026 | 13.10 | -2.75% | 2,151,614 |
| 8 Sep 2026 | 13.47 | +3.70% | 4,380,473 |
| 7 Sep 2026 | 12.99 | -0.46% | 828,963 |
| 4 Sep 2026 | 13.05 | +1.08% | 1,016,579 |
| 3 Sep 2026 | 12.91 | +0.08% | 938,990 |
| 2 Sep 2026 | 12.90 | -1.00% | 626,512 |
| 1 Sep 2026 | 13.03 | -0.38% | 394,832 |
| 31 Aug 2026 | 13.08 | -0.15% | 1,723,828 |
| 28 Aug 2026 | 13.10 | -0.38% | 367,136 |
| 27 Aug 2026 | 13.15 | -0.53% | 1,063,410 |
| 25 Aug 2026 | 13.22 | +0.99% | 1,228,644 |
| 24 Aug 2026 | 13.09 | +0.38% | 760,286 |
| 21 Aug 2026 | 13.04 | +0.85% | 448,777 |
| 20 Aug 2026 | 12.93 | -1.60% | 1,139,874 |
Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 13 Nov 2026.
Download every daily close
Columns: date, open, high, low, close_adjusted, volume. One row for each of the 2,488 sessions on file. The close is adjusted for splits and bonus issues. A blank is a value the exchange feed did not carry.
More on LOADS
- LOADS share price and overview
- Automobile Parts & Accessories sector
- PTL history · Panther Tyres Ltd.
- TBL history · Treet Battery Limited.
- THALL history · Thal Limited
- ATBA history · Atlas Battery Limited
- AGIL history · Agriauto Industries Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .