KOIL results Kohinoor Industries Limited
Kohinoor Industries Limited (KOIL) has 10 results with figures on file. Quarter ended 30 Sep 2026: earnings per share Rs 0.03, down 94.4% on the same quarter a year before. The next results are expected between 23 Feb 2027 and 5 Mar 2027 (a projection, not an announced date).
One line for each result
- Quarter ended 30 Sep 2026: earnings per share Rs 0.03, down 94.4% on the same quarter a year before.
- Year ended 30 Jun 2026: earnings per share Rs 1.24, down 50.2% on the year before.
- Quarter ended 31 Mar 2026: earnings per share Rs 0.62, up 100.0% on the same quarter a year before.
- Quarter ended 31 Dec 2025: earnings per share Rs -1.91.
- Quarter ended 30 Sep 2025: earnings per share Rs 0.54.
- Year ended 30 Jun 2025: earnings per share Rs 2.49, up 94.5% on the year before.
- Quarter ended 31 Mar 2025: earnings per share Rs 0.31.
- Year ended 30 Jun 2024: earnings per share Rs 1.28, down 11.1% on the year before.
- Year ended 30 Jun 2023: earnings per share Rs 1.44, up 32.1% on the year before.
- Year ended 30 Jun 2022: earnings per share Rs 1.09.
Written from the figures below. Company accounts as filed. Earnings per share are on today’s share count where a split or bonus issue came later.
When the next results are due
Next results
Half-year results, to 31 Dec 2026: expected between 23 Feb 2027 and 5 Mar 2027.
A projection, not an announced date. An estimate from the dates of the last 8 filings.
Results dates on record
| Date | What | Status |
|---|---|---|
| 23 Feb 2027 | Half-year results expected between 23 Feb 2027 and 5 Mar 2027 | Expected window, not an announced date |
| 28 Oct 2026 | Quarterly results, to 30 Sep 2026 | Filed with the exchange |
Source: the exchange’s results announcements. An expected window is an estimate from the dates of earlier filings.
Results by quarter
5 of the last 8 quarters. The fourth quarter is filed only inside the annual accounts.
| Quarter | Earnings per share (Rs) | Sales | Profit after tax | Net profit as a share of sales | Change on the same quarter a year before |
|---|---|---|---|---|---|
| Quarter to 30 Sep 2026 | 0.03 | — | Rs 838 thousand | — | -94.4% |
| Quarter to 31 Mar 2026 | 0.62 | — | Rs 18.9 m | — | +100.0% |
| Quarter to 31 Dec 2025 | -1.91 | — | Rs -58.0 m | — | — |
| Quarter to 30 Sep 2025 | 0.54 | — | Rs 16.4 m | — | — |
| Quarter to 31 Mar 2025 | 0.31 | — | Rs 9.3 m | — | — |
Results filings at the exchange
| Date | Filing | Kind | |
|---|---|---|---|
| 29 Oct 2026 | Transmission of Quarterly Report for the Period Ended 30-09-2026 | Quarterly accounts | |
| 28 Oct 2026 | Financial Results for the 1st Quarter Ended 30-09-2026 (Un-Audited) | Quarterly accounts | |
| 5 Oct 2026 | Financial Results for the Year Ended 30-06-2026 | Financial results | |
| 28 Sep 2026 | Financial Results for the Year Ended 30-06-2026 | Financial results | |
| 30 Apr 2026 | Financial Results for the 3rd Quarter Ended 31-03-2026 (Un-Audited) | Quarterly accounts | |
| 31 Mar 2026 | Quarterly report 2026 | Quarterly accounts | |
| 25 Feb 2026 | Financial Results for the 2nd Quarter (Hal Year) Ended 31-12-2025 | Half-yearly accounts | |
| 31 Dec 2025 | Quarterly report 2025 | Quarterly accounts | |
| 30 Sep 2025 | Quarterly report 2025 | Quarterly accounts | |
| 31 Mar 2025 | Quarterly report 2025 | Quarterly accounts | |
| 31 Dec 2024 | Quarterly report 2024 | Quarterly accounts | |
| 30 Sep 2024 | Quarterly report 2024 | Quarterly accounts | |
| 31 Mar 2024 | Quarterly report 2024 | Quarterly accounts | |
| 31 Dec 2023 | Quarterly report 2023 | Quarterly accounts | |
| 30 Sep 2023 | Quarterly report 2023 | Quarterly accounts | |
| 31 Mar 2023 | Quarterly report 2023 | Quarterly accounts | |
| 31 Dec 2022 | Quarterly report 2022 | Quarterly accounts | |
| 30 Sep 2022 | Quarterly report 2022 | Quarterly accounts | |
| 31 Mar 2022 | Quarterly report 2022 | Quarterly accounts | |
| 31 Dec 2021 | Quarterly report 2021 | Quarterly accounts | |
| 30 Sep 2021 | Quarterly report 2021 | Quarterly accounts | |
| 31 Mar 2021 | Quarterly report 2021 | Quarterly accounts | |
| 31 Dec 2020 | Quarterly report 2020 | Quarterly accounts | |
| 30 Sep 2020 | Quarterly report 2020 | Quarterly accounts | |
| 31 Mar 2020 | Quarterly report 2020 | Quarterly accounts | |
| 31 Dec 2019 | Quarterly report 2019 | Quarterly accounts | |
| 30 Sep 2019 | Quarterly report 2019 | Quarterly accounts | |
| 31 Mar 2019 | Quarterly report 2019 | Quarterly accounts | |
| 31 Dec 2018 | Quarterly report 2018 | Quarterly accounts | |
| 30 Sep 2018 | Quarterly report 2018 | Quarterly accounts | |
| 31 Dec 2017 | Quarterly report 2017 | Quarterly accounts | |
| 30 Sep 2017 | Quarterly report 2017 | Quarterly accounts | |
| 31 Mar 2017 | Quarterly report 2017 | Quarterly accounts | |
| 31 Dec 2016 | Quarterly report 2016 | Quarterly accounts | |
| 31 Mar 2016 | Quarterly report 2016 | Quarterly accounts | |
| 30 Sep 2015 | Quarterly report 2015 | Quarterly accounts | |
| 31 Dec 2014 | Quarterly report 2014 | Quarterly accounts | |
| 30 Sep 2014 | Quarterly report 2014 | Quarterly accounts | |
| 30 Sep 2013 | Quarterly report 2013 | Quarterly accounts |
39 filings stored.
More on KOIL
- KOIL share price and overview
- KOIL dividend history
- Textile Composite sector
- KTML results · Kohinoor Textile Mills Limited
- MEHT results · Mehmood Textile Mills Limited
- ILP results · Interloop Limited
- NML results · Nishat Mills Limited
- SAPT results · Sapphire Textile Mills Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .