KOIL financials Kohinoor Industries Limited
Kohinoor Industries Limited (KOIL) has 8 financial years on file, from the year to 30 Jun 2019. The latest, the year to 30 Jun 2026 earned Rs 1.24 a share. 5 quarters are listed below the years.
Results by financial year
Company accounts as filed. Earnings per share are on today’s share count where a split or bonus issue came later. Years to 30 June. 5 years and 5 of the last 8 quarters.
Earnings per share by financial year
| Year | Earnings per share (Rs) | Sales | Gross margin | Net profit as a share of sales | Change in earnings per share on the year before |
|---|---|---|---|---|---|
| Year to 30 Jun 2026 | 1.24 | — | — | — | -50.2% |
| Year to 30 Jun 2025 | 2.49 | — | — | — | +94.5% |
| Year to 30 Jun 2024 | 1.28 | — | — | — | -11.1% |
| Year to 30 Jun 2023 | 1.44 | — | — | — | +32.1% |
| Year to 30 Jun 2022 | 1.09 | — | — | — | — |
Results by quarter
5 of the last 8 quarters. The fourth quarter is filed only inside the annual accounts.
| Quarter | Earnings per share (Rs) | Sales | Profit after tax | Net profit as a share of sales | Change on the same quarter a year before |
|---|---|---|---|---|---|
| Quarter to 30 Sep 2026 | 0.03 | — | Rs 838 thousand | — | -94.4% |
| Quarter to 31 Mar 2026 | 0.62 | — | Rs 18.9 m | — | +100.0% |
| Quarter to 31 Dec 2025 | -1.91 | — | Rs -58.0 m | — | — |
| Quarter to 30 Sep 2025 | 0.54 | — | Rs 16.4 m | — | — |
| Quarter to 31 Mar 2025 | 0.31 | — | Rs 9.3 m | — | — |
Annual report figures: income and balance sheet
From each annual report. A blank is a line this page does not show for that year.
| Year | Revenue | Gross profit | Profit after tax | Total assets | Equity | Liabilities | Return on equity | Current ratio | Basis |
|---|---|---|---|---|---|---|---|---|---|
| Year to 30 Jun 2026 | — | — | — | Rs 1.2 bn | — | — | — | — | unknown |
| Year to 30 Jun 2025 | — | — | — | Rs 1.2 bn | — | — | — | — | unknown |
| Year to 30 Jun 2024 | — | — | — | Rs 1.1 bn | — | — | — | — | unknown |
| Year to 30 Jun 2023 | — | — | — | Rs 1.0 bn | — | — | — | — | unknown |
| Year to 30 Jun 2022 | — | — | — | Rs 1.0 bn | — | — | — | — | unknown |
| Year to 30 Jun 2021 | — | — | — | Rs 977.0 m | — | — | — | — | unknown |
| Year to 30 Jun 2020 | — | — | — | Rs 953.4 m | — | — | — | — | unknown |
| Year to 30 Jun 2019 | — | — | — | Rs 858.3 m | — | — | — | — | unknown |
Source: annual report, page 31.
More on KOIL
- KOIL share price and overview
- KOIL dividend history
- Textile Composite sector
- KTML financials · Kohinoor Textile Mills Limited
- MEHT financials · Mehmood Textile Mills Limited
- ILP financials · Interloop Limited
- NML financials · Nishat Mills Limited
- SAPT financials · Sapphire Textile Mills Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .