IMAGE share price history Image Pakistan Limited
Image Pakistan Limited (IMAGE) has 1,387 daily sessions on file, from 6 Apr 2021 to 13 Nov 2026. The last close was Rs 21.69. The table below gives each month, then the last 60 sessions; the CSV holds every day.
At a glance
- First session on file
- 6 Apr 2021close Rs 15.75
- Last session
- 13 Nov 2026close Rs 21.69
- Sessions on file
- 1,38768 months
- Highest close
- Rs 37.2526 Jul 2021
- Lowest close
- Rs 9.1520 Feb 2023
Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 13 Nov 2026.
Month-end closes
IMAGE month-end close
Month by month
| Month | Last close (Rs) | Highest close (Rs) | Lowest close (Rs) | Shares traded | Sessions |
|---|---|---|---|---|---|
| Nov 2026 | 21.69 | 22.36 | 21.69 | 1,657,451 | 9 |
| Oct 2026 | 22.83 | 25.50 | 22.63 | 5,470,120 | 22 |
| Sep 2026 | 25.50 | 26.40 | 24.51 | 4,331,165 | 22 |
| Aug 2026 | 26.10 | 27.39 | 26.10 | 7,931,009 | 19 |
| Jul 2026 | 27.20 | 27.20 | 25.26 | 15,660,771 | 23 |
| Jun 2026 | 25.96 | 27.49 | 24.65 | 14,942,558 | 20 |
| May 2026 | 24.77 | 24.89 | 23.27 | 15,261,379 | 17 |
| Apr 2026 | 22.90 | 24.55 | 20.02 | 27,345,017 | 22 |
| Mar 2026 | 20.02 | 22.14 | 19.45 | 6,873,762 | 20 |
| Feb 2026 | 23.04 | 26.50 | 22.36 | 21,966,646 | 19 |
| Jan 2026 | 24.38 | 28.01 | 24.38 | 61,413,694 | 22 |
| Dec 2025 | 25.44 | 26.27 | 23.96 | 42,226,737 | 22 |
| Nov 2025 | 22.91 | 24.48 | 22.03 | 22,331,006 | 20 |
| Oct 2025 | 24.68 | 28.42 | 23.36 | 59,884,709 | 23 |
| Sep 2025 | 28.58 | 31.83 | 27.64 | 108,162,189 | 22 |
| Aug 2025 | 30.17 | 30.17 | 27.39 | 68,146,554 | 20 |
| Jul 2025 | 28.14 | 36.32 | 26.91 | 275,422,113 | 23 |
| Jun 2025 | 24.46 | 24.46 | 21.17 | 56,126,128 | 19 |
| May 2025 | 22.37 | 23.69 | 19.07 | 33,478,651 | 20 |
| Apr 2025 | 21.44 | 25.37 | 21.44 | 39,186,213 | 20 |
| Mar 2025 | 25.35 | 26.62 | 21.69 | 42,845,867 | 19 |
| Feb 2025 | 22.01 | 22.09 | 18.99 | 20,662,289 | 19 |
| Jan 2025 | 20.07 | 24.22 | 19.78 | 55,727,920 | 23 |
| Dec 2024 | 21.51 | 21.51 | 17.14 | 127,433,409 | 21 |
| Nov 2024 | 17.16 | 17.16 | 15.06 | 68,324,379 | 21 |
| Oct 2024 | 15.58 | 15.90 | 13.12 | 47,030,414 | 23 |
| Sep 2024 | 12.94 | 16.14 | 12.63 | 39,586,444 | 20 |
| Aug 2024 | 15.68 | 17.04 | 12.61 | 88,369,862 | 21 |
| Jul 2024 | 12.69 | 13.69 | 12.69 | 16,691,701 | 21 |
| Jun 2024 | 13.22 | 13.66 | 12.91 | 12,038,688 | 17 |
| May 2024 | 13.55 | 14.92 | 13.25 | 38,446,413 | 21 |
| Apr 2024 | 14.53 | 14.90 | 11.57 | 38,929,000 | 18 |
| Mar 2024 | 11.50 | 14.18 | 11.47 | 12,054,500 | 21 |
| Feb 2024 | 14.23 | 15.45 | 13.38 | 7,038,000 | 19 |
| Jan 2024 | 13.71 | 17.77 | 13.71 | 11,399,500 | 23 |
| Dec 2023 | 16.96 | 19.78 | 16.10 | 30,525,500 | 20 |
| Nov 2023 | 18.26 | 18.95 | 14.24 | 74,143,000 | 21 |
| Oct 2023 | 13.24 | 13.53 | 12.22 | 18,383,000 | 22 |
| Sep 2023 | 12.78 | 13.39 | 11.66 | 7,667,500 | 20 |
| Aug 2023 | 10.66 | 13.80 | 10.66 | 6,880,500 | 22 |
| Jul 2023 | 13.50 | 13.52 | 10.47 | 21,315,500 | 20 |
| Jun 2023 | 9.66 | 11.91 | 9.50 | 6,888,500 | 19 |
| May 2023 | 11.01 | 12.22 | 10.79 | 7,089,500 | 22 |
| Apr 2023 | 11.03 | 11.03 | 9.51 | 7,581,500 | 16 |
| Mar 2023 | 9.79 | 10.99 | 9.36 | 11,187,000 | 22 |
| Feb 2023 | 9.26 | 9.95 | 9.15 | 3,754,000 | 20 |
| Jan 2023 | 9.42 | 10.07 | 9.35 | 3,418,500 | 22 |
| Dec 2022 | 9.39 | 12.18 | 9.36 | 4,341,000 | 22 |
| Nov 2022 | 11.87 | 13.21 | 11.87 | 7,296,000 | 21 |
| Oct 2022 | 11.87 | 14.50 | 11.63 | 7,431,000 | 21 |
| Sep 2022 | 13.87 | 14.65 | 13.02 | 8,667,000 | 22 |
| Aug 2022 | 14.37 | 14.80 | 11.81 | 16,781,500 | 21 |
| Jul 2022 | 11.80 | 14.41 | 11.79 | 6,948,000 | 18 |
| Jun 2022 | 13.77 | 14.64 | 13.71 | 5,169,000 | 22 |
| May 2022 | 14.82 | 15.95 | 13.94 | 12,380,500 | 18 |
| Apr 2022 | 16.02 | 19.32 | 16.02 | 24,568,500 | 20 |
| Mar 2022 | 18.34 | 18.34 | 14.66 | 30,385,500 | 22 |
| Feb 2022 | 17.23 | 19.54 | 15.49 | 36,025,000 | 20 |
| Jan 2022 | 17.27 | 17.27 | 14.39 | 20,059,000 | 21 |
| Dec 2021 | 17.30 | 17.77 | 12.55 | 19,698,500 | 23 |
| Nov 2021 | 16.14 | 20.31 | 15.85 | 18,033,500 | 22 |
| Oct 2021 | 18.54 | 23.05 | 17.54 | 16,054,000 | 20 |
| Sep 2021 | 22.63 | 28.45 | 20.67 | 22,413,000 | 22 |
| Aug 2021 | 27.31 | 28.92 | 23.30 | 35,430,000 | 20 |
| Jul 2021 | 26.26 | 37.25 | 25.85 | 32,069,500 | 19 |
| Jun 2021 | 26.75 | 28.13 | 22.56 | 38,562,500 | 22 |
| May 2021 | 22.84 | 22.84 | 15.12 | 20,230,000 | 15 |
| Apr 2021 | 15.75 | 17.97 | 15.16 | 19,460,000 | 19 |
The last close of each month, with the highest and lowest daily close inside it. Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 13 Nov 2026.
The last 60 sessions
| Date | Close (Rs) | Change on the session before | Shares traded |
|---|---|---|---|
| 13 Nov 2026 | 21.69 | -1.18% | 76,821 |
| 12 Nov 2026 | 21.95 | -0.59% | 87,714 |
| 11 Nov 2026 | 22.08 | +0.45% | 216,613 |
| 10 Nov 2026 | 21.98 | +0.37% | 298,038 |
| 6 Nov 2026 | 21.90 | -0.59% | 97,441 |
| 5 Nov 2026 | 22.03 | +0.05% | 244,139 |
| 4 Nov 2026 | 22.02 | -0.59% | 360,012 |
| 3 Nov 2026 | 22.15 | -0.94% | 92,409 |
| 2 Nov 2026 | 22.36 | -2.06% | 184,264 |
| 30 Oct 2026 | 22.83 | -1.81% | 231,693 |
| 29 Oct 2026 | 23.25 | -3.29% | 515,869 |
| 28 Oct 2026 | 24.04 | +0.17% | 51,470 |
| 27 Oct 2026 | 24.00 | +0.17% | 84,533 |
| 26 Oct 2026 | 23.96 | +0.97% | 127,851 |
| 23 Oct 2026 | 23.73 | -1.12% | 520,025 |
| 22 Oct 2026 | 24.00 | -4.72% | 259,628 |
| 21 Oct 2026 | 25.19 | +3.15% | 436,286 |
| 20 Oct 2026 | 24.42 | +0.54% | 101,529 |
| 19 Oct 2026 | 24.29 | +1.59% | 65,221 |
| 16 Oct 2026 | 23.91 | -0.21% | 66,934 |
| 15 Oct 2026 | 23.96 | +0.29% | 836,952 |
| 14 Oct 2026 | 23.89 | +2.27% | 337,170 |
| 13 Oct 2026 | 23.36 | +1.57% | 201,264 |
| 12 Oct 2026 | 23.00 | +0.66% | 100,180 |
| 9 Oct 2026 | 22.85 | +0.09% | 149,320 |
| 8 Oct 2026 | 22.83 | +0.88% | 397,426 |
| 7 Oct 2026 | 22.63 | -1.27% | 147,288 |
| 6 Oct 2026 | 22.92 | -4.42% | 361,706 |
| 5 Oct 2026 | 23.98 | -4.35% | 232,088 |
| 2 Oct 2026 | 25.07 | -1.69% | 99,523 |
| 1 Oct 2026 | 25.50 | 0.00% | 146,164 |
| 30 Sep 2026 | 25.50 | -0.51% | 22,333 |
| 29 Sep 2026 | 25.63 | -0.23% | 64,269 |
| 28 Sep 2026 | 25.69 | -0.04% | 299,633 |
| 25 Sep 2026 | 25.70 | +0.63% | 19,678 |
| 24 Sep 2026 | 25.54 | -1.35% | 40,480 |
| 23 Sep 2026 | 25.89 | +1.97% | 184,212 |
| 22 Sep 2026 | 25.39 | -1.05% | 201,735 |
| 21 Sep 2026 | 25.66 | +1.62% | 165,900 |
| 18 Sep 2026 | 25.25 | +0.56% | 30,824 |
| 17 Sep 2026 | 25.11 | +0.64% | 108,590 |
| 16 Sep 2026 | 24.95 | -0.12% | 223,947 |
| 15 Sep 2026 | 24.98 | +1.59% | 127,879 |
| 14 Sep 2026 | 24.59 | +0.33% | 245,076 |
| 11 Sep 2026 | 24.51 | -0.04% | 602,651 |
| 10 Sep 2026 | 24.52 | -2.23% | 326,679 |
| 9 Sep 2026 | 25.08 | -0.44% | 156,434 |
| 8 Sep 2026 | 25.19 | -2.10% | 269,323 |
| 7 Sep 2026 | 25.73 | -2.54% | 106,691 |
| 4 Sep 2026 | 26.40 | +0.38% | 131,573 |
| 3 Sep 2026 | 26.30 | +0.11% | 114,264 |
| 2 Sep 2026 | 26.27 | -0.23% | 456,508 |
| 1 Sep 2026 | 26.33 | +0.88% | 432,486 |
| 31 Aug 2026 | 26.10 | -1.40% | 288,577 |
| 28 Aug 2026 | 26.47 | +0.61% | 216,902 |
| 27 Aug 2026 | 26.31 | +0.23% | 104,941 |
| 25 Aug 2026 | 26.25 | +0.50% | 274,842 |
| 24 Aug 2026 | 26.12 | -2.36% | 217,401 |
| 21 Aug 2026 | 26.75 | +1.21% | 398,097 |
| 20 Aug 2026 | 26.43 | -1.89% | 478,949 |
Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 13 Nov 2026.
Download every daily close
Columns: date, open, high, low, close_adjusted, volume. One row for each of the 1,387 sessions on file. The close is adjusted for splits and bonus issues. A blank is a value the exchange feed did not carry.
More on IMAGE
- IMAGE share price and overview
- IMAGE dividend history
- Apparel sector
- INKL history · International Knitwear Limited
- MSOT history · Masood Textile Mills Limited
- STYLERS history · Stylers International Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .