Who owns CHBL Chenab Limited
Chenab Limited (CHBL): a free float of 35.0%.
Free float and shares
- Free float
- 35.0%as of 6 Nov 2026
- Shares in issue
- 115,000,000the exchange’s share count
Free float is the share of the company’s shares not held by its directors, sponsors or the state. Source: the exchange’s company page.
The pattern of shareholding
Owners as the annual report lists them
115,000,000 shares in all, as of 5 Nov 2026.
| Who | Owners | Shares | Share of all shares |
|---|---|---|---|
| Directors and their families | 14 | 59,971,539 | 52.16% |
| Joint stock companies | 17 | 548,762 | 0.48% |
| Others | 2,192 | 54,479,699 | 47.37% |
Directors and their families
| Name as printed | Shares | Share of all shares |
|---|---|---|
| Mr.Muhammad Naeem Director | 17,201,112 | 14.96% |
| Mian Muhammad Latif Chief Executive Officer | 13,681,483 | 11.90% |
| Mian Muhammad Javed Iqbal Chairman | 11,876,483 | 10.33% |
| Mst.Shahnaz Latif Spouse | 7,288,101 | 6.34% |
| Mr. Muhammad Salman Javed Director | 6,593,857 | 5.73% |
| Mr.Muhammad Faisal Latif Director | 2,813,545 | 2.45% |
| Mr.Muhammad Farhan Latif Son | 316,948 | 0.28% |
| Mr.Muhammad Zeeshan Latif Son | 195,868 | 0.17% |
| Mr. Umair Javaid Son | 1,519 | 0.00% |
| Mr. Tariq Ayub Khan Director | 1,000 | 0.00% |
| Mr. Maqsood-ul-Hassan Director | 500 | 0.00% |
| Mr. Muhammad Hashim Director | 500 | 0.00% |
| Mst.Parveen Akthar Spouse | 338 | 0.00% |
| Mst.Tehmina Yasmin Spouse | 285 | 0.00% |
Source: the pattern of shareholding in the annual report, as of 5 Nov 2026 · annual report, page 74
More on CHBL
- CHBL share price and overview
- Textile Composite sector
- CRTM owners · The Crescent Textile Mills Limited
- ILP owners · Interloop Limited
- NML owners · Nishat Mills Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .