YOUW against its peers Yousaf Weaving Mills Limited
Yousaf Weaving Mills Limited (YOUW) is set against 5 peers in the TEXTILE WEAVING sector. By market value it ranks 4 of 6.
TEXTILE WEAVING peers on one table
| Company | Last close (Rs) | Place in the 52-week range | Market value | Price per rupee earned (12 months) |
|---|---|---|---|---|
| ASHT | 37.50 | 46% | Rs 1.7 bn | — |
| PRWM | 67.12 | 67% | Rs 1.2 bn | 4.45 |
| STJT | 122.01 | 37% | Rs 1.2 bn | 6.62 |
| YOUW (this company) | 6.07 | 45% | Rs 1.0 bn | — |
| ZTL | 17.05 | 51% | Rs 1.0 bn | 1,705.00 |
| ICCI | 16.64 | 100% | Rs 499.2 m | 52.00 |
Place in the range: 0% is the 52-week low and 100% the high, on closes adjusted for splits and bonus issues. The other companies are those in the same PSX sector that traded in the last 10 sessions. A sector median needs 1 or more companies. As of 13 Nov 2026.
Returns against the index and the sector
YOUW return with dividends by window
| Window | YOUW price | YOUW with dividends | KSE-100 | Sector median |
|---|---|---|---|---|
| 1 month | +32.24% | +32.24% | +7.53% | +7.35%5 companies |
| 3 months | +13.25% | +13.25% | -1.24% | -11.06%5 companies |
| 6 months | +4.84% | +4.84% | +7.41% | +7.45%5 companies |
| Since 1 January | +13.04% | +13.04% | +2.19% | +25.87%5 companies |
| 1 year | +7.43% | +7.43% | +10.72% | +21.71%5 companies |
| 3 years | +89.69% | +89.69% | +213.90% | +90.62%4 companies |
| 5 years | -6.62% | -6.62% | +288.80% | +33.96%4 companies |
Price only: closes adjusted for bonus and rights issues, to the latest price. With dividends: adds cash dividends, not reinvested. The KSE-100 figure reinvests dividends. Source: PSX closes and payout notices.
More on YOUW
- YOUW share price and overview
- Textile Weaving sector
- ZTL peers · Zephyr Textiles Limited
- ASHT peers · Ashfaq Textile Mills Limited
- PRWM peers · Prosperity Weaving Mills Limited
- STJT peers · Shahtaj Textile Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .