WAVESAPP · CABLE & ELECTRICAL GOODS
WAVESAPP financials Waves Home Appliances Limited
Waves Home Appliances Limited (WAVESAPP) has 4 financial years on file, from the year to 31 Dec 2022. The latest, the year to 31 Dec 2025 earned Rs 0.71 a share on sales of Rs 3.7 bn. 5 quarters are listed below the years.
Results by financial year
Company accounts as filed. Earnings per share are on today’s share count where a split or bonus issue came later. Years to 31 December. 4 of the last 5 years and 5 of the last 8 quarters.
Earnings per share by financial year
| Year | Earnings per share (Rs) | Sales | Gross margin | Net profit as a share of sales | Change in earnings per share on the year before |
|---|---|---|---|---|---|
| Year to 31 Dec 2025 | 0.71 | Rs 3.7 bn | 27.4% | 5.2% | +24.6% |
| Year to 31 Dec 2024 | 0.57 | Rs 3.2 bn | 28.0% | 4.8% | +32.6% |
| Year to 31 Dec 2023 | 0.43 | Rs 4.2 bn | 24.8% | 2.8% | +760.0% |
| Year to 31 Dec 2022 | 0.05 | Rs 7.4 bn | — | — | — |
Results by quarter
5 of the last 8 quarters. The fourth quarter is filed only inside the annual accounts.
| Quarter | Earnings per share (Rs) | Sales | Profit after tax | Net profit as a share of sales | Change on the same quarter a year before |
|---|---|---|---|---|---|
| Quarter to 30 Sep 2026 | 0.41 | Rs 705.0 m | Rs 108.9 m | 15.4% | +5.1% |
| Quarter to 30 Jun 2026 | 0.36 | Rs 1.0 bn | Rs 97.2 m | 9.4% | 0.0% |
| Quarter to 31 Mar 2026 | 0.22 | Rs 1.0 bn | Rs 63.9 m | 6.4% | — |
| Quarter to 30 Sep 2025 | 0.39 | Rs 789.3 m | Rs 105.6 m | 13.4% | — |
| Quarter to 30 Jun 2025 | 0.36 | Rs 1.0 bn | Rs 95.8 m | 9.4% | — |
More on WAVESAPP
- WAVESAPP share price and overview
- Cable & Electrical Goods sector
- EMCO financials · Emco Industries Limited
- PAEL financials · Pak Elektron Limited
- FCL financials · Fast Cables Limited
- SIEM financials · Siemens (Pakistan) Engineering
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .