TPLRF1 · REAL ESTATE INVESTMENT TRUST
TPLRF1 financials TPL REIT Fund I
TPL REIT Fund I (TPLRF1) has 3 financial years on file, from the year to 30 Jun 2024. The latest, the year to 30 Jun 2026 earned Rs -0.86 a share on sales of Rs 1.1 bn. 5 quarters are listed below the years.
Results by financial year
Company accounts as filed. Earnings per share are on today’s share count where a split or bonus issue came later. Years to 30 June. 3 of the last 5 years and 5 of the last 8 quarters.
Earnings per share by financial year
| Year | Earnings per share (Rs) | Sales | Gross margin | Net profit as a share of sales | Change in earnings per share on the year before |
|---|---|---|---|---|---|
| Year to 30 Jun 2026 | -0.86 | Rs 1.1 bn | — | -148.9% | -309.8% |
| Year to 30 Jun 2025 | 0.41 | Rs 1.5 bn | — | 49.8% | +78.3% |
| Year to 30 Jun 2024 | 0.23 | Rs 1.0 bn | — | — | — |
Results by quarter
5 of the last 8 quarters. The fourth quarter is filed only inside the annual accounts.
| Quarter | Earnings per share (Rs) | Sales | Profit after tax | Net profit as a share of sales | Change on the same quarter a year before |
|---|---|---|---|---|---|
| Quarter to 30 Sep 2026 | -0.07 | Rs 21.7 m | Rs -122.1 m | -562.0% | — |
| Quarter to 31 Mar 2026 | -0.10 | Rs -23.5 m | Rs -188.0 m | — | — |
| Quarter to 31 Dec 2025 | -0.69 | Rs 81.4 m | Rs -1.3 bn | -1,555.2% | — |
| Quarter to 30 Sep 2025 | -0.13 | Rs -62.9 m | Rs -236.0 m | — | — |
| Quarter to 31 Mar 2025 | -0.07 | Rs 38.8 m | Rs -145.1 m | -373.6% | — |
More on TPLRF1
- TPLRF1 share price and overview
- Real Estate Investment Trust sector
- DCR financials · Dolmen City REIT
- GRR financials · Globe Residency REIT
- IREIT financials · Image REIT
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .