SSOM · VANASPATI & ALLIED INDUSTRIES
SSOM announcements S.S.Oil Mills Limited
S.S.Oil Mills Limited (SSOM) has 100 notices stored from the exchange, from 05 Oct 2021 to 11 Nov 2026. The newest is dated 11 Nov 2026; the titles below are the exchange’s own words.
Every notice stored, newest first
| Date | Kind | Title as filed | |
|---|---|---|---|
| 11 Nov 2026 | Dividend or bonus payment | Credit of Final Cash Dividend | — |
| 30 Oct 2026 | Report sent to shareholders | Transmission of Quarterly Report for the Period Ended 30-09-2026 | |
| 30 Oct 2026 | Financial results | Financial Results for the Quarter Ended September 30, 2026 | |
| 28 Oct 2026 | General meeting | General Meetings / Briefing Sessions | |
| 28 Oct 2026 | General meeting | Resolutions passed at Annual General Meeting held on October 28, 2026 | |
| 23 Oct 2026 | Corporate briefing | Notice of Corporate Briefing Session | — |
| 22 Oct 2026 | Board meeting | Board Meeting | — |
| 08 Oct 2026 | Report sent to shareholders | Transmission of Annual Report for the Year Ended June 30, 2026 | |
| 07 Oct 2026 | General meeting | Notice of Annual General Meeting | |
| 06 Oct 2026 | Financial results | Financial Results for the Year Ended June 30, 2026 | |
| 30 Sep 2026 | Board meeting | Board Meeting | — |
| 30 Apr 2026 | Report sent to shareholders | Transmission of Quarterly Report for the Period Ended 2026-03-31 | |
| 29 Apr 2026 | Report sent to shareholders | Transmission of Quarterly Report for the Period Ended 2026-03-31 | |
| 24 Apr 2026 | Shariah disclosure | MANDATORY SHARIAH DISCLOSURES FOR THE SIX MONTHS PERIOD ENDED DECEMBER 31, 2025 | |
| 27 Feb 2026 | Report sent to shareholders | Transmission of Quarterly Financial Statements for the Period Ended 2025-12-31 | |
| 27 Feb 2026 | Financial results | Financial Results for the Quarter Ended 31-12-2025 | |
| 19 Feb 2026 | Board meeting | Board Meeting | — |
| 07 Nov 2025 | Dividend or bonus payment | Credit of final cash dividend | — |
| 29 Oct 2025 | Report sent to shareholders | Transmission of Quarterly Report for the Period Ended 30-09-2025 | |
| 29 Oct 2025 | Financial results | Financial Results for the Quarter Ended September 30, 2025 | |
| 28 Oct 2025 | General meeting | Resolutions passed at Annual General Meeting held on October 28, 2025 | |
| 23 Oct 2025 | Corporate briefing | Presentation of CBS | |
| 23 Oct 2025 | Corporate briefing | Corporate Briefing for the Shareholders and Analysts | — |
| 21 Oct 2025 | Board meeting | Board Meeting | — |
| 07 Oct 2025 | Report sent to shareholders | Transmission of Annual Report for the Year Ended June 30, 2025 | |
| 07 Oct 2025 | General meeting | Notice of Annual General Meeting | |
| 06 Oct 2025 | Financial results | Financial Results for the Year Ended June 30, 2025 | |
| 30 Sep 2025 | Board meeting | Board Meeting | — |
| 16 Jul 2025 | Shareholding disclosure | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | — |
| 07 Jul 2025 | Shareholding disclosure | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | — |
| 27 May 2025 | Unusual price movement notice | UNUSUAL MOVEMENT IN PRICE OF THE SHARES OF S.S. OIL MILLS LIMITED (SSOM) | |
| 27 May 2025 | Unusual price movement notice | UNUSUAL MOVEMENT IN PRICE OF SHARES OF S.S. OILL MILLS LTD (SSOM) | |
| 25 Apr 2025 | Report sent to shareholders | Transmission of Quarterly Report for the Period Ended 2025-03-31 | |
| 23 Apr 2025 | Financial results | Financial Results for the Quarter Ended 31-03-2025 | |
| 15 Apr 2025 | Board meeting | Board Meeting | — |
| 07 Apr 2025 | Unusual price movement notice | UNUSUAL MOVEMENT IN PRICE OF SHARES OF S.S. OILL MILLS LTD (SSOM) | |
| 28 Feb 2025 | Report sent to shareholders | Transmission of Quarterly Report for the Period Ended 31-12-2024 | |
| 27 Feb 2025 | Financial results | Financial Results for the Quarter Ended 2024-12-31 | |
| 19 Feb 2025 | Board meeting | Board Meeting | — |
| 25 Nov 2024 | Corporate briefing | Presentation of CBS | |
| 25 Nov 2024 | Corporate briefing | Corporate Briefing for the Shareholders and Analysts | — |
| 30 Oct 2024 | Report sent to shareholders | Transmission of Quarterly Report for the Period Ended 30-09-2024 | |
| 29 Oct 2024 | Financial results | Financial Results for the Quarter Ended 2024-09-30 | |
| 29 Oct 2024 | Financial results | Financial Results for the Quarter Ended 30-09-2024 REVOKED | |
| 29 Oct 2024 | General meeting | Resolutions passed at Annual General Meeting held on October 28, 2024 | |
| 21 Oct 2024 | Board meeting | Board Meeting | — |
| 21 Oct 2024 | General meeting | Election of Directors - Notice U/S 159(4) | |
| 07 Oct 2024 | Report sent to shareholders | Transmission of Annual Report for the Year Ended 30-06-2024 | |
| 07 Oct 2024 | General meeting | Notice of Annual General Meeting | |
| 07 Oct 2024 | Financial results | Financial Results for the Year Ended 30-06-2024 | |
| 30 Sep 2024 | Board meeting | Board Meeting | — |
| 27 Aug 2024 | Regulatory notice | Annual Free-Float Certificate duly verified by the Auditor REVOKED | |
| 27 Aug 2024 | Regulatory notice | Annual Free-Float Certificate duly verified by the Auditor REVOKED | |
| 30 Apr 2024 | Report sent to shareholders | Transmission of Quarterly Report for the Period Ended 2024-03-31 | |
| 29 Apr 2024 | Financial results | Financial Results for the Quarter Ended 2024-03-31 | |
| 29 Apr 2024 | Financial results | Financial Results for the Quarter Ended 2023-12-31 REVOKED | |
| 22 Apr 2024 | Board meeting | Board Meeting | — |
| 19 Mar 2024 | Corporate briefing | Presentation of CBS | |
| 15 Mar 2024 | Corporate briefing | Corporate Briefing for the Shareholders and Analysts | — |
| 14 Mar 2024 | Corporate briefing | Corporate Briefing for the Shareholders and Analysts | — |
| 28 Feb 2024 | Report sent to shareholders | Transmission of Quarterly Report for the Period Ended 2023-12-31 | |
| 27 Feb 2024 | Financial results | Financial Results for the Quarter Ended 2023-12-31 | |
| 19 Feb 2024 | Board meeting | Board Meeting | — |
| 30 Oct 2023 | Report sent to shareholders | Transmission of Quarterly Report for the Period Ended 2023-09-30 | |
| 30 Oct 2023 | Financial results | Financial Results for the Quarter Ended 2023-09-30 | |
| 20 Oct 2023 | Board meeting | Board Meeting | — |
| 11 Oct 2023 | Report sent to shareholders | Transmission of Annual Report for the Year Ended 30-06-2023 | |
| 05 Oct 2023 | General meeting | Notice of Annual General Meeting | |
| 04 Oct 2023 | Financial results | Financial Results for the Year Ended 2023-06-30 | |
| 26 Sep 2023 | Board meeting | Board Meeting | — |
| 27 Apr 2023 | Report sent to shareholders | Transmission of Quarterly Report for the Period Ended 2023-03-31 | |
| 27 Apr 2023 | Financial results | Financial Results for the Quarter Ended 2023-03-31 | |
| 19 Apr 2023 | Board meeting | Board Meeting | — |
| 28 Feb 2023 | Report sent to shareholders | Transmission of Quarterly Report for the Period Ended 2022-12-31 | |
| 28 Feb 2023 | Financial results | Financial Results for the Quarter Ended 2022-12-31 | |
| 20 Feb 2023 | Board meeting | Board Meeting | — |
| 15 Nov 2022 | Dividend or bonus payment | Credit of Final Cash Dividend | — |
| 28 Oct 2022 | Report sent to shareholders | Transmission of Quarterly Report for the Period Ended 2022-09-30 | |
| 28 Oct 2022 | Financial results | Financial Results for the Quarter Ended 2022-09-30 | |
| 20 Oct 2022 | Board meeting | Board Meeting | — |
| 10 Oct 2022 | Corporate briefing | Corporate Briefing for the Shareholders and Analysts | |
| 05 Oct 2022 | Report sent to shareholders | Transmission of Annual Report for the Year Ended 2022-06-30 | |
| 05 Oct 2022 | General meeting | Notice of Annual General Meeting | |
| 04 Oct 2022 | Financial results | Financial Results for the Year Ended 2022-06-30 | |
| 26 Sep 2022 | Board meeting | Board Meeting | — |
| 28 Apr 2022 | Report sent to shareholders | Transmission of Quarterly Report for the Period Ended 2022-03-31 | |
| 28 Apr 2022 | Financial results | Financial Results for the Quarter Ended 2022-03-31 | |
| 21 Apr 2022 | Board meeting | Board Meeting | — |
| 25 Feb 2022 | Report sent to shareholders | Transmission of Quarterly Report for the Period Ended 2021-12-31 | |
| 25 Feb 2022 | Financial results | Financial Results for the Quarter Ended 2021-12-31 | |
| 17 Feb 2022 | Board meeting | Board Meeting | — |
| 08 Nov 2021 | Dividend or bonus payment | Credit of Final Cash Dividend | — |
| 05 Nov 2021 | General meeting | Minutes of Annual General Meeting | |
| 29 Oct 2021 | Report sent to shareholders | Transmission of Quarterly Report for the Period Ended 2021-09-30 | |
| 29 Oct 2021 | Financial results | Financial Results for the Quarter Ended 2021-09-30 | |
| 20 Oct 2021 | Board meeting | Board Meeting | — |
| 18 Oct 2021 | Corporate briefing | Corporate briefing for shareholders and analyst | |
| 06 Oct 2021 | Report sent to shareholders | Transmission of Annual Report for the Year Ended 2021-06-30 | |
| 05 Oct 2021 | General meeting | Notice of Annual General Meeting | |
| 05 Oct 2021 | Financial results | Financial Results for the Year Ended 2021-06-30 |
Titles are the exchange’s own words. The kind is set by SuperX’s classifier. Source: the exchange (dps.psx.com.pk), read 16 Nov 2026.
By kind
- Financial results: 23
- Report sent to shareholders: 23
- Board meeting: 20
- General meeting: 12
- Corporate briefing: 10
- Dividend or bonus payment: 4
- Unusual price movement notice: 3
- Regulatory notice: 2
- Shareholding disclosure: 2
- Shariah disclosure: 1
Counted from the 100 notices above. The kind is set by SuperX’s classifier. Source: the exchange (dps.psx.com.pk), read 16 Nov 2026.
More on SSOM
- SSOM share price and overview
- SSOM dividend history
- Vanaspati & Allied Industries sector
- SUHJ announcements · Suhail Jute Mills Limited
- POML announcements · Punjab Oil Mills Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .