SML · SUGAR & ALLIED INDUSTRIES
SML against its peers Shakarganj Limited
Shakarganj Limited (SML) is set against 10 peers in the SUGAR & ALLIED INDUSTRIES sector. By market value it ranks 7 of 11.
SUGAR & ALLIED INDUSTRIES peers on one table
| Company | Last close (Rs) | Place in the 52-week range | Market value | Price per rupee earned (12 months) |
|---|---|---|---|---|
| JDWS | 910.79 | 64% | Rs 52.6 bn | 5.23 |
| TSML | 435.01 | 36% | Rs 51.2 bn | 57.85 |
| KPUS | 1,016.24 | 35% | Rs 16.3 bn | 163.65 |
| TICL | 901.53 | 33% | Rs 13.5 bn | 8.39 |
| AABS | 700.47 | 9% | Rs 12.2 bn | 16.40 |
| HABSM | 82.12 | 71% | Rs 11.1 bn | 5.89 |
| SML (this company) | 83.19 | 18% | Rs 10.4 bn | — |
| SHSML | 353.00 | 11% | Rs 7.5 bn | 9.69 |
| BAFS | 637.53 | 100% | Rs 6.0 bn | — |
| MRNS | 62.72 | 21% | Rs 4.7 bn | 3.26 |
| SASML | 292.96 | 46% | Rs 3.1 bn | — |
Place in the range: 0% is the 52-week low and 100% the high, on closes adjusted for splits and bonus issues. The other companies are those in the same PSX sector that traded in the last 10 sessions. A sector median needs 1 or more companies. As of 13 Nov 2026.
Returns against the index and the sector
SML return with dividends by window
| Window | SML price | SML with dividends | KSE-100 | Sector median |
|---|---|---|---|---|
| 1 month | -10.22% | -10.22% | +7.53% | +4.18%27 companies |
| 3 months | -16.81% | -16.81% | -1.24% | -0.71%27 companies |
| 6 months | -35.66% | -35.66% | +7.41% | +1.26%27 companies |
| Since 1 January | -26.05% | -26.05% | +2.19% | -8.75%27 companies |
| 1 year | +27.98% | +27.98% | +10.72% | +10.61%27 companies |
| 3 years | +121.84% | +121.84% | +213.90% | +101.91%26 companies |
| 5 years | +69.84% | +69.84% | +288.80% | +116.23%24 companies |
Price only: closes adjusted for bonus and rights issues, to the latest price. With dividends: adds cash dividends, not reinvested. The KSE-100 figure reinvests dividends. Source: PSX closes and payout notices.
More on SML
- SML share price and overview
- Sugar & Allied Industries sector
- TCORP peers · Tariq Corporation Limited
- TICL peers · The Thal Industries Corporation Limited
- TSML peers · Tandlianwala Sugar Mills Limited
- JDWS peers · JDW Sugar Mills Limited
- KPUS peers · Khairpur Sugar Mills Limited
- AABS peers · Al-Abbas Sugar Mills Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .