SCL · FOOD & PERSONAL CARE PRODUCTS
SCL results Shield Corporation Limited
Shield Corporation Limited (SCL) has 8 results with figures on file. Quarter ended 31 Mar 2026: earnings per share Rs 8.07, sales Rs 697.7 m. The next results are expected between 6 Sep 2026 and 12 Oct 2026 (a projection, not an announced date).
One line for each result
- Quarter ended 31 Mar 2026: earnings per share Rs 8.07, sales Rs 697.7 m.
- Quarter ended 31 Dec 2025: earnings per share Rs -1.05, sales Rs 587.5 m.
- Quarter ended 30 Sep 2025: earnings per share Rs -9.29, sales Rs 717.7 m.
- Year ended 30 Jun 2025: earnings per share Rs -3.25, sales Rs 3.0 bn.
- Quarter ended 31 Mar 2025: earnings per share Rs -3.40, sales Rs 762.2 m.
- Year ended 30 Jun 2024: earnings per share Rs -92.99, sales Rs 3.9 bn, down 350.2% on the year before.
- Year ended 30 Jun 2023: earnings per share Rs 37.17, sales Rs 4.4 bn, up 716.9% on the year before.
- Year ended 30 Jun 2022: earnings per share Rs 4.55, sales Rs 2.7 bn.
Written from the figures below. Company accounts as filed. Earnings per share are on today’s share count where a split or bonus issue came later.
When the next results are due
Next results
Full-year results, to 30 Jun 2026: expected between 6 Sep 2026 and 12 Oct 2026.
A projection, not an announced date. An estimate from the dates of the last 8 filings.
Results dates on record
| Date | What | Status |
|---|---|---|
| 6 Sep 2026 | Full-year results expected between 6 Sep 2026 and 12 Oct 2026 | Expected window, not an announced date |
| 28 Apr 2026 | Nine-month results, to 31 Mar 2026 | Filed with the exchange |
Source: the exchange’s results announcements. An expected window is an estimate from the dates of earlier filings.
Results by quarter
4 of the last 8 quarters. The fourth quarter is filed only inside the annual accounts.
| Quarter | Earnings per share (Rs) | Sales | Profit after tax | Net profit as a share of sales | Change on the same quarter a year before |
|---|---|---|---|---|---|
| Quarter to 31 Mar 2026 | 8.07 | Rs 697.7 m | Rs 31.5 m | 4.5% | — |
| Quarter to 31 Dec 2025 | -1.05 | Rs 587.5 m | Rs -4.1 m | -0.7% | — |
| Quarter to 30 Sep 2025 | -9.29 | Rs 717.7 m | Rs -36.2 m | -5.1% | — |
| Quarter to 31 Mar 2025 | -3.40 | Rs 762.2 m | Rs -13.3 m | -1.7% | — |
Results filings at the exchange
| Date | Filing | Kind | |
|---|---|---|---|
| 28 Apr 2026 | Financial Results for the Quarter Ended March 31, 2026 | Quarterly accounts | |
| 31 Mar 2026 | Quarterly report 2026 | Quarterly accounts | |
| 25 Feb 2026 | Financial Results for the Half Year Ended December 31, 2025 | Half-yearly accounts | |
| 31 Dec 2025 | Quarterly report 2025 | Quarterly accounts | |
| 30 Sep 2025 | Quarterly report 2025 | Quarterly accounts | |
| 31 Mar 2025 | Quarterly report 2025 | Quarterly accounts | |
| 31 Dec 2024 | Quarterly report 2024 | Quarterly accounts | |
| 30 Sep 2024 | Quarterly report 2024 | Quarterly accounts | |
| 31 Mar 2024 | Quarterly report 2024 | Quarterly accounts | |
| 31 Dec 2023 | Quarterly report 2023 | Quarterly accounts | |
| 30 Sep 2023 | Quarterly report 2023 | Quarterly accounts | |
| 31 Mar 2023 | Quarterly report 2023 | Quarterly accounts | |
| 31 Dec 2022 | Quarterly report 2022 | Quarterly accounts | |
| 30 Sep 2022 | Quarterly report 2022 | Quarterly accounts | |
| 31 Mar 2022 | Quarterly report 2022 | Quarterly accounts | |
| 31 Dec 2021 | Quarterly report 2021 | Quarterly accounts | |
| 30 Sep 2021 | Quarterly report 2021 | Quarterly accounts | |
| 31 Mar 2021 | Quarterly report 2021 | Quarterly accounts | |
| 31 Dec 2020 | Quarterly report 2020 | Quarterly accounts | |
| 30 Sep 2020 | Quarterly report 2020 | Quarterly accounts | |
| 31 Mar 2020 | Quarterly report 2020 | Quarterly accounts | |
| 31 Dec 2019 | Quarterly report 2019 | Quarterly accounts | |
| 30 Sep 2019 | Quarterly report 2019 | Quarterly accounts | |
| 31 Mar 2019 | Quarterly report 2019 | Quarterly accounts | |
| 31 Dec 2018 | Quarterly report 2018 | Quarterly accounts | |
| 30 Sep 2018 | Quarterly report 2018 | Quarterly accounts | |
| 31 Mar 2017 | Quarterly report 2017 | Quarterly accounts | |
| 31 Dec 2016 | Quarterly report 2016 | Quarterly accounts | |
| 30 Sep 2016 | Quarterly report 2016 | Quarterly accounts | |
| 31 Mar 2016 | Quarterly report 2016 | Quarterly accounts | |
| 31 Dec 2015 | Quarterly report 2015 | Quarterly accounts | |
| 30 Sep 2015 | Quarterly report 2015 | Quarterly accounts | |
| 31 Mar 2015 | Quarterly report 2015 | Quarterly accounts | |
| 31 Dec 2014 | Quarterly report 2014 | Quarterly accounts | |
| 30 Sep 2014 | Quarterly report 2014 | Quarterly accounts | |
| 31 Mar 2014 | Quarterly report 2014 | Quarterly accounts | |
| 31 Dec 2013 | Quarterly report 2013 | Quarterly accounts | |
| 30 Sep 2013 | Quarterly report 2013 | Quarterly accounts | |
| 31 Mar 2013 | Quarterly report 2013 | Quarterly accounts |
39 filings stored.
More on SCL
- SCL share price and overview
- Food & Personal Care Products sector
- SHEZ results · Shezan International Limited
- SOYASUP results · Agro Processors & Atmospheric Gases Ltd
- NESTLE results · Nestle Pakistan Limited
- COLG results · Colgate-Palmolive (Pakistan) Limited
- UPFL results · Unilever Pakistan Foods Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .