PKGI results The Pakistan General Insurance Co. Ltd.
The Pakistan General Insurance Co. Ltd. (PKGI) has 10 results with figures on file. Quarter ended 30 Sep 2026: earnings per share Rs 0.08 (as filed; the share count is not explained by a confirmed action). The next results are expected between 31 Mar 2027 and 8 May 2027 (a projection, not an announced date).
One line for each result
- Quarter ended 30 Sep 2026: earnings per share Rs 0.08 (as filed; the share count is not explained by a confirmed action).
- Quarter ended 30 Jun 2026: earnings per share Rs 0.31, down 20.5% on the same quarter a year before.
- Quarter ended 31 Mar 2026: earnings per share Rs 0.06.
- Year ended 31 Dec 2025: earnings per share Rs 0.64, unchanged on the year before.
- Quarter ended 30 Sep 2025: earnings per share Rs -0.19.
- Quarter ended 30 Jun 2025: earnings per share Rs 0.39.
- Quarter ended 31 Mar 2025: earnings per share Rs -0.15.
- Year ended 31 Dec 2024: earnings per share Rs 0.64, down 57.9% on the year before.
- Year ended 31 Dec 2023: earnings per share Rs 1.52.
- Year ended 31 Dec 2022: earnings per share Rs -0.62.
Written from the figures below. Company accounts as filed. Earnings per share are on today’s share count where a split or bonus issue came later.
When the next results are due
Next results
Full-year results, to 31 Dec 2026: expected between 31 Mar 2027 and 8 May 2027.
A projection, not an announced date. An estimate from the dates of the last 8 filings.
Results dates on record
| Date | What | Status |
|---|---|---|
| 31 Mar 2027 | Full-year results expected between 31 Mar 2027 and 8 May 2027 | Expected window, not an announced date |
| 27 Oct 2026 | Nine-month results, to 30 Sep 2026 | Filed with the exchange |
Source: the exchange’s results announcements. An expected window is an estimate from the dates of earlier filings.
Results by quarter
6 of the last 8 quarters. The fourth quarter is filed only inside the annual accounts.
| Quarter | Earnings per share (Rs) | Sales | Profit after tax | Net profit as a share of sales | Change on the same quarter a year before |
|---|---|---|---|---|---|
| Quarter to 30 Sep 2026 | 0.08share count unexplained, left out of growth | — | Rs 12.2 m | — | — |
| Quarter to 30 Jun 2026 | 0.31 | — | Rs 15.6 m | — | -20.5% |
| Quarter to 31 Mar 2026 | 0.06 | — | Rs 3.1 m | — | — |
| Quarter to 30 Sep 2025 | -0.19 | — | Rs -9.7 m | — | — |
| Quarter to 30 Jun 2025 | 0.39 | — | Rs 19.4 m | — | — |
| Quarter to 31 Mar 2025 | -0.15 | — | Rs -7.7 m | — | — |
Results filings at the exchange
| Date | Filing | Kind | |
|---|---|---|---|
| 27 Oct 2026 | Transmission of Quarterly Report for the Period Ended September 30, 2026 | Quarterly accounts | |
| 27 Oct 2026 | Financial Results for the Quarter Ended 2026-09-30 | Quarterly accounts | |
| 22 Sep 2026 | Quarterly report 2026 | Quarterly accounts | |
| 22 Sep 2026 | Financial Results for the Quarter Ended June 30, 2026 | Quarterly accounts | |
| 1 Jun 2026 | Financial Results for the Quarter Ended March 31, 2026 | Quarterly accounts | |
| 4 May 2026 | Financial Results For the Year Ended December 31, 2025 | Financial results | |
| 31 Oct 2025 | Transmission of Quarterly Report for the Period Ended September 30, 2025 | Quarterly accounts | |
| 30 Oct 2025 | Financial Results for the Quarter Ended 2025-09-30 | Quarterly accounts | |
| 30 Jun 2025 | Quarterly report 2025 | Quarterly accounts | |
| 31 Mar 2025 | Quarterly report 2025 | Quarterly accounts | |
| 30 Sep 2024 | Quarterly report 2024 | Quarterly accounts | |
| 30 Jun 2024 | Quarterly report 2024 | Quarterly accounts | |
| 21 Mar 2024 | Quarterly report 2024 | Quarterly accounts | |
| 30 Sep 2023 | Quarterly report 2023 | Quarterly accounts | |
| 30 Jun 2023 | Quarterly report 2023 | Quarterly accounts | |
| 31 Mar 2023 | Quarterly report 2023 | Quarterly accounts | |
| 30 Sep 2022 | Quarterly report 2022 | Quarterly accounts | |
| 30 Jun 2022 | Quarterly report 2022 | Quarterly accounts | |
| 31 Mar 2022 | Quarterly report 2022 | Quarterly accounts | |
| 30 Sep 2021 | Quarterly report 2021 | Quarterly accounts | |
| 30 Jun 2021 | Quarterly report 2021 | Quarterly accounts | |
| 31 Mar 2021 | Quarterly report 2021 | Quarterly accounts | |
| 30 Sep 2020 | Quarterly report 2020 | Quarterly accounts | |
| 30 Jun 2020 | Quarterly report 2020 | Quarterly accounts | |
| 31 Mar 2020 | Quarterly report 2020 | Quarterly accounts | |
| 30 Sep 2019 | Quarterly report 2019 | Quarterly accounts | |
| 30 Jun 2019 | Quarterly report 2019 | Quarterly accounts | |
| 31 Mar 2019 | Quarterly report 2019 | Quarterly accounts | |
| 30 Sep 2018 | Quarterly report 2018 | Quarterly accounts | |
| 30 Jun 2018 | Quarterly report 2018 | Quarterly accounts | |
| 31 Mar 2018 | Quarterly report 2018 | Quarterly accounts |
31 filings stored.
More on PKGI
- PKGI share price and overview
- Insurance sector
- PQGTL results · Pak Qatar General Takaful Limited
- IGIHL results · IGI Holdings Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .