PAKQATAR share price history Pak Qatar Family Takaful Limited
Pak Qatar Family Takaful Limited (PAKQATAR) has 216 daily sessions on file, from 31 Dec 2025 to 13 Nov 2026. The last close was Rs 16.43. The table below gives each month, then the last 60 sessions; the CSV holds every day.
At a glance
- First session on file
- 31 Dec 2025close Rs 19.82
- Last session
- 13 Nov 2026close Rs 16.43
- Sessions on file
- 21612 months
- Highest close
- Rs 28.588 Jun 2026
- Lowest close
- Rs 14.9927 Oct 2026
Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 13 Nov 2026.
Month-end closes
PAKQATAR month-end close
Month by month
| Month | Last close (Rs) | Highest close (Rs) | Lowest close (Rs) | Shares traded | Sessions |
|---|---|---|---|---|---|
| Nov 2026 | 16.43 | 16.43 | 15.00 | 1,703,534 | 9 |
| Oct 2026 | 15.55 | 17.15 | 14.99 | 2,388,859 | 22 |
| Sep 2026 | 17.33 | 19.35 | 16.60 | 4,408,604 | 22 |
| Aug 2026 | 19.43 | 21.32 | 19.43 | 7,142,617 | 19 |
| Jul 2026 | 20.75 | 23.92 | 20.27 | 62,184,999 | 23 |
| Jun 2026 | 21.60 | 28.58 | 19.11 | 130,437,166 | 20 |
| May 2026 | 17.37 | 18.21 | 17.18 | 2,666,072 | 17 |
| Apr 2026 | 17.96 | 19.40 | 17.27 | 8,882,287 | 22 |
| Mar 2026 | 17.54 | 18.18 | 15.78 | 3,345,715 | 20 |
| Feb 2026 | 18.13 | 22.55 | 17.14 | 11,434,943 | 19 |
| Jan 2026 | 21.98 | 24.29 | 21.80 | 80,686,933 | 22 |
| Dec 2025 | 19.82 | 19.82 | 19.82 | 612,298 | 1 |
The last close of each month, with the highest and lowest daily close inside it. Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 13 Nov 2026.
The last 60 sessions
| Date | Close (Rs) | Change on the session before | Shares traded |
|---|---|---|---|
| 13 Nov 2026 | 16.43 | +2.50% | 199,413 |
| 12 Nov 2026 | 16.03 | -1.66% | 140,164 |
| 11 Nov 2026 | 16.30 | +1.81% | 383,462 |
| 10 Nov 2026 | 16.01 | +2.63% | 321,556 |
| 6 Nov 2026 | 15.60 | +1.23% | 94,577 |
| 5 Nov 2026 | 15.41 | +1.12% | 121,128 |
| 4 Nov 2026 | 15.24 | +1.60% | 124,469 |
| 3 Nov 2026 | 15.00 | -2.98% | 257,659 |
| 2 Nov 2026 | 15.46 | -0.58% | 61,106 |
| 30 Oct 2026 | 15.55 | +1.44% | 127,181 |
| 29 Oct 2026 | 15.33 | +1.12% | 184,406 |
| 28 Oct 2026 | 15.16 | +1.13% | 53,074 |
| 27 Oct 2026 | 14.99 | -0.13% | 80,194 |
| 26 Oct 2026 | 15.01 | -0.46% | 58,978 |
| 23 Oct 2026 | 15.08 | -2.52% | 277,558 |
| 22 Oct 2026 | 15.47 | -2.52% | 77,528 |
| 21 Oct 2026 | 15.87 | -0.25% | 81,118 |
| 20 Oct 2026 | 15.91 | -0.69% | 145,221 |
| 19 Oct 2026 | 16.02 | -0.12% | 100,301 |
| 16 Oct 2026 | 16.04 | +0.19% | 89,958 |
| 15 Oct 2026 | 16.01 | -0.06% | 112,410 |
| 14 Oct 2026 | 16.02 | -0.12% | 33,912 |
| 13 Oct 2026 | 16.04 | -1.11% | 203,232 |
| 12 Oct 2026 | 16.22 | -1.93% | 81,517 |
| 9 Oct 2026 | 16.54 | +0.24% | 58,974 |
| 8 Oct 2026 | 16.50 | -1.14% | 121,440 |
| 7 Oct 2026 | 16.69 | -0.12% | 107,341 |
| 6 Oct 2026 | 16.71 | +0.12% | 103,541 |
| 5 Oct 2026 | 16.69 | -0.71% | 104,964 |
| 2 Oct 2026 | 16.81 | -1.98% | 152,222 |
| 1 Oct 2026 | 17.15 | -1.04% | 33,789 |
| 30 Sep 2026 | 17.33 | +0.46% | 127,799 |
| 29 Sep 2026 | 17.25 | -0.69% | 94,317 |
| 28 Sep 2026 | 17.37 | +0.75% | 50,475 |
| 25 Sep 2026 | 17.24 | -0.35% | 119,503 |
| 24 Sep 2026 | 17.30 | -0.57% | 208,143 |
| 23 Sep 2026 | 17.40 | +1.75% | 324,455 |
| 22 Sep 2026 | 17.10 | +0.41% | 76,669 |
| 21 Sep 2026 | 17.03 | +1.13% | 137,817 |
| 18 Sep 2026 | 16.84 | +1.45% | 174,544 |
| 17 Sep 2026 | 16.60 | -0.66% | 402,951 |
| 16 Sep 2026 | 16.71 | -2.17% | 162,549 |
| 15 Sep 2026 | 17.08 | +0.53% | 127,299 |
| 14 Sep 2026 | 16.99 | -2.97% | 410,333 |
| 11 Sep 2026 | 17.51 | -0.28% | 298,222 |
| 10 Sep 2026 | 17.56 | -2.44% | 474,370 |
| 9 Sep 2026 | 18.00 | -1.15% | 266,171 |
| 8 Sep 2026 | 18.21 | -1.78% | 147,194 |
| 7 Sep 2026 | 18.54 | -1.33% | 160,244 |
| 4 Sep 2026 | 18.79 | -1.00% | 105,113 |
| 3 Sep 2026 | 18.98 | -0.05% | 106,180 |
| 2 Sep 2026 | 18.99 | -1.86% | 163,353 |
| 1 Sep 2026 | 19.35 | -0.41% | 270,903 |
| 31 Aug 2026 | 19.43 | -0.21% | 214,634 |
| 28 Aug 2026 | 19.47 | -2.06% | 393,736 |
| 27 Aug 2026 | 19.88 | +0.25% | 226,815 |
| 25 Aug 2026 | 19.83 | +0.05% | 247,239 |
| 24 Aug 2026 | 19.82 | -1.39% | 257,348 |
| 21 Aug 2026 | 20.10 | -0.05% | 207,445 |
| 20 Aug 2026 | 20.11 | -0.10% | 118,107 |
Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 13 Nov 2026.
Download every daily close
Columns: date, open, high, low, close_adjusted, volume. One row for each of the 216 sessions on file. The close is adjusted for splits and bonus issues. A blank is a value the exchange feed did not carry.
More on PAKQATAR
- PAKQATAR share price and overview
- PAKQATAR dividend history
- Insurance sector
- PAKRI history · Pakistan Reinsurance Company Limited
- PIL history · PICIC Insurance Limited
- IGIIL history · IGI Insurance Limited
- IGIHL history · IGI Holdings Limited
- AICL history · Adamjee Insurance Company Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .