PACE against its peers Pace (Pakistan) Limited
Pace (Pakistan) Limited (PACE) is set against 5 peers in the PROPERTY sector. By market value it ranks 4 of 6.
PROPERTY peers on one table
| Company | Last close (Rs) | Place in the 52-week range | Market value | Price per rupee earned (12 months) | Fund lines |
|---|---|---|---|---|---|
| JVDC | 134.85 | 71% | Rs 51.4 bn | 13.54 | — |
| TPLP | 12.99 | 71% | Rs 7.3 bn | — | 8 |
| BRRG | 37.80 | 6% | Rs 3.6 bn | — | — |
| PACE (this company) | 9.26 | 5% | Rs 2.9 bn | 2.11 | — |
| HUSI | 43.70 | 46% | Rs 464.3 m | 95.00 | — |
| JVDCPS | 54.27 | 27% | — | — | — |
Place in the range: 0% is the 52-week low and 100% the high, on closes adjusted for splits and bonus issues. The other companies are those in the same PSX sector that traded in the last 10 sessions. A sector median needs 1 or more companies. As of 13 Nov 2026.
Fund lines: the number of funds that list the company in the top ten of their latest monthly report. A blank means no report shows it, not that no fund owns it.
Returns against the index and the sector
PACE return with dividends by window
| Window | PACE price | PACE with dividends | KSE-100 | Sector median |
|---|---|---|---|---|
| 1 month | -4.54% | -4.54% | +7.53% | 0.00%5 companies |
| 3 months | -16.73% | -16.73% | -1.24% | -15.92%5 companies |
| 6 months | -15.89% | -15.89% | +7.41% | +1.03%5 companies |
| Since 1 January | -50.95% | -50.95% | +2.19% | +14.23%4 companies |
| 1 year | -68.16% | -68.16% | +10.72% | +48.49%4 companies |
| 3 years | +326.73% | +326.73% | +213.90% | +195.44%4 companies |
| 5 years | +96.60% | +96.60% | +288.80% | +40.97%3 companies |
Price only: closes adjusted for bonus and rights issues, to the latest price. With dividends: adds cash dividends, not reinvested. The KSE-100 figure reinvests dividends. Source: PSX closes and payout notices.
More on PACE
- PACE share price and overview
- Property sector
- TPLP peers · TPL Properties Limited
- BRRG peers · B.R.R Guardian Limited
- HUSI peers · Husein Industries Limited
- JVDC peers · Javedan Corporation Limited
- JVDCPS peers · Javedan Corporation (Pref)
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .