NESTLE · FOOD & PERSONAL CARE PRODUCTS
NESTLE against its peers Nestle Pakistan Limited
Nestle Pakistan Limited (NESTLE) is set against 10 peers in the FOOD & PERSONAL CARE PRODUCTS sector. By market value it ranks 1 of 11.
FOOD & PERSONAL CARE PRODUCTS peers on one table
| Company | Last close (Rs) | Place in the 52-week range | Market value | Price per rupee earned (12 months) |
|---|---|---|---|---|
| NESTLE (this company) | 7,011.35 | 11% | Rs 318.0 bn | 18.01 |
| COLG | 1,200.68 | 59% | Rs 291.5 bn | 15.35 |
| UPFL | 26,457.91 | 45% | Rs 168.5 bn | 21.89 |
| ISIL | 1,788.50 | 3% | Rs 118.7 bn | 32.69 |
| FCEPL | 140.34 | 82% | Rs 107.6 bn | 16.65 |
| NATF | 337.93 | 25% | Rs 78.8 bn | 14.26 |
| RMPL | 8,499.99 | 4% | Rs 78.5 bn | 11.05 |
| FFL | 14.79 | 19% | Rs 37.3 bn | 37.92 |
| MUREB | 894.63 | 29% | Rs 24.7 bn | 6.18 |
| BBFL | 37.97 | 20% | Rs 11.3 bn | 10.15 |
| SOYASUP | 29.11 | 40% | Rs 11.3 bn | 7.66 |
Place in the range: 0% is the 52-week low and 100% the high, on closes adjusted for splits and bonus issues. The other companies are those in the same PSX sector that traded in the last 10 sessions. A sector median needs 1 or more companies. As of 13 Nov 2026.
Returns against the index and the sector
NESTLE return with dividends by window
| Window | NESTLE price | NESTLE with dividends | KSE-100 | Sector median |
|---|---|---|---|---|
| 1 month | +0.22% | +1.61% | +7.53% | -0.47%25 companies |
| 3 months | -7.26% | -5.98% | -1.24% | -12.13%24 companies |
| 6 months | -7.56% | -3.47% | +7.41% | -9.87%24 companies |
| Since 1 January | -11.84% | -4.72% | +2.19% | -18.99%22 companies |
| 1 year | -12.59% | -5.53% | +10.72% | -19.51%22 companies |
| 3 years | -16.53% | -4.01% | +213.90% | +73.61%20 companies |
| 5 years | +23.01% | +51.97% | +288.80% | +26.28%20 companies |
Price only: closes adjusted for bonus and rights issues, to the latest price. With dividends: adds cash dividends, not reinvested. The KSE-100 figure reinvests dividends. Source: PSX closes and payout notices.
More on NESTLE
- NESTLE share price and overview
- NESTLE dividend history
- Food & Personal Care Products sector
- PREMA peers · At-Tahur Limited
- QUICE peers · Quice Food Industries Limited
- COLG peers · Colgate-Palmolive (Pakistan) Limited
- UPFL peers · Unilever Pakistan Foods Limited
- ISIL peers · Ismail Industries Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .