ITANZ · TECHNOLOGY & COMMUNICATION
ITANZ share price history iTANZ Technologies Limited
iTANZ Technologies Limited (ITANZ) has 185 daily sessions on file, from 9 Feb 2026 to 13 Nov 2026. The last close was Rs 37.15. The table below gives each month, then the last 60 sessions; the CSV holds every day.
At a glance
- First session on file
- 9 Feb 2026close Rs 3.30
- Last session
- 13 Nov 2026close Rs 37.15
- Sessions on file
- 18510 months
- Highest close
- Rs 49.293 Aug 2026
- Lowest close
- Rs 3.309 Feb 2026
Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 13 Nov 2026.
Month-end closes
ITANZ month-end close
Month by month
| Month | Last close (Rs) | Highest close (Rs) | Lowest close (Rs) | Shares traded | Sessions |
|---|---|---|---|---|---|
| Nov 2026 | 37.15 | 37.15 | 34.62 | 22,816,795 | 9 |
| Oct 2026 | 34.50 | 37.73 | 28.05 | 36,388,167 | 22 |
| Sep 2026 | 34.13 | 39.33 | 31.02 | 49,970,758 | 22 |
| Aug 2026 | 39.54 | 49.29 | 39.54 | 57,394,959 | 19 |
| Jul 2026 | 48.76 | 49.07 | 34.65 | 84,924,806 | 23 |
| Jun 2026 | 38.88 | 45.74 | 38.39 | 96,504,572 | 20 |
| May 2026 | 38.49 | 38.49 | 26.33 | 51,583,034 | 17 |
| Apr 2026 | 26.65 | 34.56 | 26.17 | 10,728,375 | 22 |
| Mar 2026 | 29.84 | 38.50 | 20.45 | 2,689,701 | 20 |
| Feb 2026 | 18.59 | 18.59 | 3.30 | 67,213 | 11 |
The last close of each month, with the highest and lowest daily close inside it. Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 13 Nov 2026.
The last 60 sessions
| Date | Close (Rs) | Change on the session before | Shares traded |
|---|---|---|---|
| 13 Nov 2026 | 37.15 | +2.68% | 4,450,570 |
| 12 Nov 2026 | 36.18 | +2.81% | 4,583,901 |
| 11 Nov 2026 | 35.19 | +0.49% | 1,509,473 |
| 10 Nov 2026 | 35.02 | +1.16% | 2,151,753 |
| 6 Nov 2026 | 34.62 | -1.11% | 1,463,245 |
| 5 Nov 2026 | 35.01 | -2.67% | 3,046,163 |
| 4 Nov 2026 | 35.97 | +3.01% | 4,215,433 |
| 3 Nov 2026 | 34.92 | +0.03% | 596,622 |
| 2 Nov 2026 | 34.91 | +1.19% | 799,635 |
| 30 Oct 2026 | 34.50 | -1.34% | 537,748 |
| 29 Oct 2026 | 34.97 | -1.10% | 2,333,751 |
| 28 Oct 2026 | 35.36 | -3.04% | 1,927,279 |
| 27 Oct 2026 | 36.47 | -3.34% | 2,416,558 |
| 26 Oct 2026 | 37.73 | +3.40% | 6,871,107 |
| 23 Oct 2026 | 36.49 | +10.01% | 2,450,332 |
| 22 Oct 2026 | 33.17 | +7.83% | 4,313,531 |
| 21 Oct 2026 | 30.76 | +2.12% | 1,481,235 |
| 20 Oct 2026 | 30.12 | +0.63% | 2,029,639 |
| 19 Oct 2026 | 29.93 | +5.20% | 1,101,821 |
| 16 Oct 2026 | 28.45 | +0.32% | 464,381 |
| 15 Oct 2026 | 28.36 | +1.11% | 926,963 |
| 14 Oct 2026 | 28.05 | -2.54% | 1,169,209 |
| 13 Oct 2026 | 28.78 | -0.55% | 1,325,237 |
| 12 Oct 2026 | 28.94 | -3.31% | 1,626,109 |
| 9 Oct 2026 | 29.93 | -0.40% | 556,191 |
| 8 Oct 2026 | 30.05 | -1.64% | 984,808 |
| 7 Oct 2026 | 30.55 | +0.26% | 1,049,725 |
| 6 Oct 2026 | 30.47 | +0.10% | 987,174 |
| 5 Oct 2026 | 30.44 | -7.11% | 998,637 |
| 2 Oct 2026 | 32.77 | -2.15% | 379,202 |
| 1 Oct 2026 | 33.49 | -1.88% | 457,530 |
| 30 Sep 2026 | 34.13 | +1.70% | 887,532 |
| 29 Sep 2026 | 33.56 | -1.03% | 918,911 |
| 28 Sep 2026 | 33.91 | -2.64% | 634,328 |
| 25 Sep 2026 | 34.83 | -0.46% | 493,865 |
| 24 Sep 2026 | 34.99 | +0.26% | 3,655,815 |
| 23 Sep 2026 | 34.90 | +1.96% | 1,615,651 |
| 22 Sep 2026 | 34.23 | +0.82% | 2,153,673 |
| 21 Sep 2026 | 33.95 | -3.77% | 1,209,957 |
| 18 Sep 2026 | 35.28 | +3.52% | 5,235,815 |
| 17 Sep 2026 | 34.08 | +9.23% | 6,945,554 |
| 16 Sep 2026 | 31.20 | -0.73% | 775,373 |
| 15 Sep 2026 | 31.43 | +1.32% | 1,674,127 |
| 14 Sep 2026 | 31.02 | -6.26% | 1,226,568 |
| 11 Sep 2026 | 33.09 | -4.50% | 2,213,205 |
| 10 Sep 2026 | 34.65 | -6.10% | 1,514,768 |
| 9 Sep 2026 | 36.90 | -6.18% | 1,322,575 |
| 8 Sep 2026 | 39.33 | +0.05% | 4,809,673 |
| 7 Sep 2026 | 39.31 | +9.99% | 3,435,955 |
| 4 Sep 2026 | 35.74 | -2.85% | 4,212,523 |
| 3 Sep 2026 | 36.79 | -1.97% | 1,175,260 |
| 2 Sep 2026 | 37.53 | -1.81% | 1,560,435 |
| 1 Sep 2026 | 38.22 | -3.34% | 2,299,195 |
| 31 Aug 2026 | 39.54 | -4.42% | 1,097,306 |
| 28 Aug 2026 | 41.37 | +3.30% | 1,319,154 |
| 27 Aug 2026 | 40.05 | -7.10% | 3,265,654 |
| 25 Aug 2026 | 43.11 | -3.56% | 1,290,876 |
| 24 Aug 2026 | 44.70 | -1.56% | 3,245,211 |
| 21 Aug 2026 | 45.41 | -0.22% | 2,724,963 |
| 20 Aug 2026 | 45.51 | -3.23% | 2,669,063 |
Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 13 Nov 2026.
Download every daily close
Columns: date, open, high, low, close_adjusted, volume. One row for each of the 185 sessions on file. The close is adjusted for splits and bonus issues. A blank is a value the exchange feed did not carry.
More on ITANZ
- ITANZ share price and overview
- ITANZ dividend history
- Technology & Communication sector
- MDTL history · Media Times Limited
- NETSOL history · NetSol Technologies Limited
- OCTOPUS history · Octopus Digital Limited
- PTC history · Pakistan Telecommunication Company Ltd
- SYS history · Systems Limited
- AIRLINK history · Air Link Communication Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .