HAEL financials Hala Enterprises Limited
Hala Enterprises Limited (HAEL) has 7 financial years on file, from the year to 30 Jun 2020. The latest, the year to 30 Jun 2026 earned Rs 1.06 a share on sales of Rs 848.2 m. 5 quarters are listed below the years.
Results by financial year
Company accounts as filed. Earnings per share are on today’s share count where a split or bonus issue came later. Years to 30 June. 5 years and 5 of the last 8 quarters.
Earnings per share by financial year
| Year | Earnings per share (Rs) | Sales | Gross margin | Net profit as a share of sales | Change in earnings per share on the year before |
|---|---|---|---|---|---|
| Year to 30 Jun 2026 | 1.06 | Rs 848.2 m | 18.5% | 1.6% | -0.9% |
| Year to 30 Jun 2025 | 1.07 | Rs 553.6 m | 20.0% | 2.5% | — |
| Year to 30 Jun 2024 | -3.64 | Rs 521.6 m | 14.1% | -9.1% | -349.3% |
| Year to 30 Jun 2023 | 1.46 | Rs 648.2 m | 21.5% | 2.9% | +60.4% |
| Year to 30 Jun 2022 | 0.91 | Rs 549.7 m | 18.3% | 2.1% | — |
Results by quarter
5 of the last 8 quarters. The fourth quarter is filed only inside the annual accounts.
| Quarter | Earnings per share (Rs) | Sales | Profit after tax | Net profit as a share of sales | Change on the same quarter a year before |
|---|---|---|---|---|---|
| Quarter to 30 Sep 2026 | 0.35 | Rs 222.5 m | Rs 4.5 m | 2.0% | +45.8% |
| Quarter to 31 Mar 2026 | 0.25 | Rs 230.7 m | Rs 3.2 m | 1.4% | -61.5% |
| Quarter to 31 Dec 2025 | 0.26 | Rs 150.0 m | Rs 3.4 m | 2.2% | — |
| Quarter to 30 Sep 2025 | 0.24 | Rs 169.2 m | Rs 3.2 m | 1.9% | — |
| Quarter to 31 Mar 2025 | 0.65 | Rs 112.2 m | Rs 8.5 m | 7.5% | — |
Annual report figures: income and balance sheet
From each annual report. A blank is a line this page does not show for that year.
| Year | Revenue | Gross profit | Profit after tax | Total assets | Equity | Liabilities | Return on equity | Current ratio | Basis |
|---|---|---|---|---|---|---|---|---|---|
| Year to 30 Jun 2023 | — | — | — | Rs 551.1 m | — | — | — | — | unknown |
| Year to 30 Jun 2022 | — | — | — | Rs 548.0 m | — | — | — | — | unknown |
| Year to 30 Jun 2021 | — | — | — | Rs 420.4 m | — | — | — | — | unknown |
| Year to 30 Jun 2020 | — | — | — | Rs 407.4 m | — | — | — | — | unknown |
Source: annual report, page 35.
More on HAEL
- HAEL share price and overview
- Textile Composite sector
- HAFL financials · Hafiz Limited
- ILP financials · Interloop Limited
- KTML financials · Kohinoor Textile Mills Limited
- NML financials · Nishat Mills Limited
- SAPT financials · Sapphire Textile Mills Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .