GRYL financials Grays Leasing Limited
Grays Leasing Limited (GRYL) has 10 financial years on file, from the year to 30 Jun 2016. The latest, the year to 30 Jun 2025 brought revenue of Rs 575 thousand. 5 quarters are listed below the years.
Results by quarter
0 of the last 8 quarters. The fourth quarter is filed only inside the annual accounts.
| Quarter | Earnings per share (Rs) | Sales | Profit after tax | Net profit as a share of sales | Change on the same quarter a year before |
|---|---|---|---|---|---|
| Quarter to 30 Sep 2026 | — | Rs 4.4 m | Rs -577 thousand | -13.3% | — |
| Quarter to 31 Mar 2026 | — | Rs 4.2 m | Rs -843 thousand | -19.9% | — |
| Quarter to 31 Dec 2025 | — | Rs 6.0 m | Rs -1.9 m | -32.2% | — |
| Quarter to 30 Sep 2025 | — | Rs 5.6 m | Rs 1.3 m | 24.1% | — |
| Quarter to 31 Mar 2025 | — | Rs 6.0 m | Rs 1.4 m | 23.2% | — |
Annual report figures: income and balance sheet
From each annual report. A blank is a line this page does not show for that year.
| Year | Revenue | Gross profit | Profit after tax | Total assets | Equity | Liabilities | Return on equity | Current ratio | Basis |
|---|---|---|---|---|---|---|---|---|---|
| Year to 30 Jun 2025 | Rs 575 thousand | — | — | Rs 317.3 m | Rs 76.6 m | Rs 240.8 m | — | — | unknown |
| Year to 30 Jun 2024 | Rs 493 thousand | — | — | Rs 298.1 m | Rs 71.2 m | Rs 227.0 m | — | — | unknown |
| Year to 30 Jun 2023 | Rs 422 thousand | — | — | Rs 286.1 m | Rs 63.1 m | Rs 223.0 m | — | — | unknown |
| Year to 30 Jun 2022 | Rs 387 thousand | — | — | Rs 318.8 m | Rs 57.9 m | Rs 260.9 m | — | — | unknown |
| Year to 30 Jun 2021 | Rs 935 thousand | — | — | Rs 323.5 m | Rs 62.1 m | Rs 261.4 m | — | 1.03 | unknown |
| Year to 30 Jun 2020 | — | — | — | Rs 297.5 m | Rs 63.7 m | Rs 233.8 m | — | 5.12 | unknown |
| Year to 30 Jun 2019 | — | — | — | Rs 292.5 m | Rs 67.5 m | Rs 225.0 m | — | 1.08 | unknown |
| Year to 30 Jun 2018 | — | — | — | Rs 272.1 m | Rs 69.4 m | Rs 202.7 m | — | 1.16 | unknown |
| Year to 30 Jun 2017 | — | — | — | Rs 268.5 m | Rs 73.8 m | Rs 194.7 m | — | 1.22 | unknown |
| Year to 30 Jun 2016 | — | — | — | Rs 248.0 m | Rs 74.6 m | Rs 173.4 m | — | 1.32 | unknown |
Source: annual report, page 23.
Ratios from the latest annual report
- Book value a share
- Rs 3.56
- Price to book value
- 33.14 times
- Debt to equity
- 3.14
- Equity as a share of assets
- 24.1%
As of 30 Jun 2025.
More on GRYL
- GRYL share price and overview
- Leasing Companies sector
- PGLC financials · Pak-Gulf Leasing Company Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .