GEMSPNL · TECHNOLOGY & COMMUNICATION
GEMSPNL financials Supernet Limited
Supernet Limited (GEMSPNL) has 4 financial years on file, from the year to 30 Jun 2022. The latest, the year to 30 Jun 2025 earned Rs 1.87 a share on sales of Rs 7.1 bn. 4 quarters are listed below the years.
Results by financial year
Company accounts as filed. Earnings per share are on today’s share count where a split or bonus issue came later. Years to 30 June. 4 of the last 5 years and 4 of the last 8 quarters.
Earnings per share by financial year
| Year | Earnings per share (Rs) | Sales | Gross margin | Net profit as a share of sales | Change in earnings per share on the year before |
|---|---|---|---|---|---|
| Year to 30 Jun 2025 | 1.87 | Rs 7.1 bn | 18.1% | 3.2% | +48.4% |
| Year to 30 Jun 2024 | 1.26 | Rs 7.4 bn | 14.6% | 2.1% | +207.3% |
| Year to 30 Jun 2023 | 0.41 | Rs 3.4 bn | 24.7% | 1.5% | -73.0% |
| Year to 30 Jun 2022 | 1.52 | Rs 2.8 bn | 29.6% | 6.6% | — |
Results by quarter
4 of the last 8 quarters. The fourth quarter is filed only inside the annual accounts.
| Quarter | Earnings per share (Rs) | Sales | Profit after tax | Net profit as a share of sales | Change on the same quarter a year before |
|---|---|---|---|---|---|
| Quarter to 31 Dec 2025 | 0.84 | Rs 1.2 bn | Rs 104.0 m | 9.0% | +9.1% |
| Quarter to 30 Sep 2025 | 0.40 | Rs 1.2 bn | Rs 49.5 m | 4.0% | — |
| Quarter to 31 Mar 2025 | 0.35 | Rs 1.6 bn | Rs 43.0 m | 2.8% | — |
| Quarter to 31 Dec 2024 | 0.77 | Rs 2.1 bn | Rs 95.6 m | 4.5% | — |
More on GEMSPNL
- GEMSPNL share price and overview
- Technology & Communication sector
- HCL financials · Hallmark Company Limited
- HUMNL financials · Hum Network Limited
- PTC financials · Pakistan Telecommunication Company Ltd
- SYS financials · Systems Limited
- AIRLINK financials · Air Link Communication Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .