FPRM financials First Paramount Modaraba
First Paramount Modaraba (FPRM) has 4 financial years on file, from the year to 30 Jun 2022. The latest, the year to 30 Jun 2025 earned Rs 1.73 a share on sales of Rs 104.9 m. 4 quarters are listed below the years.
Results by financial year
Company accounts as filed. Earnings per share are on today’s share count where a split or bonus issue came later. Years to 30 June. 4 of the last 5 years and 4 of the last 8 quarters.
Earnings per share by financial year
| Year | Earnings per share (Rs) | Sales | Gross margin | Net profit as a share of sales | Change in earnings per share on the year before |
|---|---|---|---|---|---|
| Year to 30 Jun 2025 | 1.73 | Rs 104.9 m | — | — | -16.4% |
| Year to 30 Jun 2024 | 2.07 | Rs 113.3 m | — | — | +340.4% |
| Year to 30 Jun 2023 | 0.47 | Rs 327.6 m | — | — | -34.7% |
| Year to 30 Jun 2022 | 0.72 | Rs 311.5 m | — | — | — |
Results by quarter
4 of the last 8 quarters. The fourth quarter is filed only inside the annual accounts.
| Quarter | Earnings per share (Rs) | Sales | Profit after tax | Net profit as a share of sales | Change on the same quarter a year before |
|---|---|---|---|---|---|
| Quarter to 31 Mar 2026 | 0.25 | Rs 22.3 m | Rs 3.4 m | 15.4% | +66.7% |
| Quarter to 31 Dec 2025 | 0.07 | Rs 17.7 m | Rs 960 thousand | 5.4% | — |
| Quarter to 30 Sep 2025 | 0.45 | Rs 143.3 m | Rs 6.2 m | 4.4% | — |
| Quarter to 31 Mar 2025 | 0.15 | Rs 20.3 m | Rs 2.0 m | 10.1% | — |
More on FPRM
- FPRM share price and overview
- Modarabas sector
- FTMM financials · First Treet Manufacturing Modaraba
- SINDM financials · Sindh Modaraba
- FHAM financials · First Habib Modaraba
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .