DBCI share price history Dadabhoy Cement Industries Limited
Dadabhoy Cement Industries Limited (DBCI) has 609 daily sessions on file, from 3 Jun 2024 to 13 Nov 2026. The last close was Rs 9.98. The table below gives each month, then the last 60 sessions; the CSV holds every day.
At a glance
- First session on file
- 3 Jun 2024close Rs 4.12
- Last session
- 13 Nov 2026close Rs 9.98
- Sessions on file
- 60930 months
- Highest close
- Rs 25.1929 Jul 2026
- Lowest close
- Rs 2.7411 Jun 2024
Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 13 Nov 2026.
Month-end closes
DBCI month-end close
Month by month
| Month | Last close (Rs) | Highest close (Rs) | Lowest close (Rs) | Shares traded | Sessions |
|---|---|---|---|---|---|
| Nov 2026 | 9.98 | 10.20 | 9.78 | 2,050,329 | 9 |
| Oct 2026 | 10.02 | 13.21 | 9.63 | 15,263,759 | 22 |
| Sep 2026 | 12.24 | 12.59 | 9.93 | 11,533,624 | 22 |
| Aug 2026 | 12.73 | 18.36 | 12.37 | 38,207,709 | 19 |
| Jul 2026 | 20.40 | 25.19 | 7.55 | 111,143,547 | 23 |
| Jun 2026 | 7.75 | 8.38 | 7.10 | 13,550,754 | 20 |
| May 2026 | 6.76 | 7.49 | 6.34 | 3,615,327 | 17 |
| Apr 2026 | 6.50 | 7.07 | 5.21 | 4,187,634 | 22 |
| Mar 2026 | 5.13 | 5.79 | 4.47 | 1,578,323 | 20 |
| Feb 2026 | 5.35 | 7.20 | 5.35 | 1,713,008 | 19 |
| Jan 2026 | 7.03 | 8.12 | 7.01 | 5,799,434 | 22 |
| Dec 2025 | 7.91 | 8.72 | 6.60 | 24,255,469 | 22 |
| Nov 2025 | 6.57 | 7.20 | 6.36 | 2,649,441 | 20 |
| Oct 2025 | 6.73 | 7.41 | 6.46 | 3,971,267 | 23 |
| Sep 2025 | 7.38 | 8.13 | 7.30 | 9,378,492 | 22 |
| Aug 2025 | 8.02 | 8.08 | 6.09 | 15,639,535 | 20 |
| Jul 2025 | 6.02 | 7.04 | 5.85 | 8,444,262 | 23 |
| Jun 2025 | 6.26 | 6.97 | 5.64 | 16,900,525 | 19 |
| May 2025 | 6.80 | 6.80 | 3.79 | 12,850,891 | 20 |
| Apr 2025 | 4.24 | 5.01 | 4.24 | 3,110,001 | 20 |
| Mar 2025 | 4.73 | 4.97 | 4.73 | 996,056 | 19 |
| Feb 2025 | 4.77 | 5.20 | 4.52 | 2,987,657 | 19 |
| Jan 2025 | 5.29 | 6.12 | 5.05 | 6,171,725 | 23 |
| Dec 2024 | 6.36 | 7.62 | 5.01 | 25,762,012 | 21 |
| Nov 2024 | 5.07 | 5.07 | 4.34 | 3,852,816 | 21 |
| Oct 2024 | 4.58 | 5.15 | 4.40 | 2,128,434 | 23 |
| Sep 2024 | 4.84 | 6.27 | 4.84 | 5,599,314 | 20 |
| Aug 2024 | 5.56 | 7.10 | 5.56 | 19,273,980 | 21 |
| Jul 2024 | 6.29 | 6.68 | 4.50 | 29,343,655 | 21 |
| Jun 2024 | 5.04 | 5.11 | 2.74 | 34,418,523 | 17 |
The last close of each month, with the highest and lowest daily close inside it. Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 13 Nov 2026.
The last 60 sessions
| Date | Close (Rs) | Change on the session before | Shares traded |
|---|---|---|---|
| 13 Nov 2026 | 9.98 | +0.10% | 202,611 |
| 12 Nov 2026 | 9.97 | -2.25% | 211,939 |
| 11 Nov 2026 | 10.20 | +2.10% | 238,203 |
| 10 Nov 2026 | 9.99 | +1.42% | 204,559 |
| 6 Nov 2026 | 9.85 | -1.10% | 104,699 |
| 5 Nov 2026 | 9.96 | +0.30% | 452,829 |
| 4 Nov 2026 | 9.93 | +1.53% | 175,246 |
| 3 Nov 2026 | 9.78 | -1.71% | 228,105 |
| 2 Nov 2026 | 9.95 | -0.70% | 232,138 |
| 30 Oct 2026 | 10.02 | -0.79% | 116,321 |
| 29 Oct 2026 | 10.10 | -1.37% | 149,024 |
| 28 Oct 2026 | 10.24 | +6.33% | 432,592 |
| 27 Oct 2026 | 9.63 | -1.43% | 94,008 |
| 26 Oct 2026 | 9.77 | -1.21% | 53,795 |
| 23 Oct 2026 | 9.89 | -0.50% | 48,900 |
| 22 Oct 2026 | 9.94 | -0.40% | 61,160 |
| 21 Oct 2026 | 9.98 | +1.11% | 108,330 |
| 20 Oct 2026 | 9.87 | -4.08% | 240,279 |
| 19 Oct 2026 | 10.29 | +2.69% | 309,933 |
| 16 Oct 2026 | 10.02 | -6.09% | 629,694 |
| 15 Oct 2026 | 10.67 | -1.20% | 243,041 |
| 14 Oct 2026 | 10.80 | -1.82% | 97,619 |
| 13 Oct 2026 | 11.00 | -2.14% | 358,218 |
| 12 Oct 2026 | 11.24 | -5.55% | 495,305 |
| 9 Oct 2026 | 11.90 | -1.49% | 240,554 |
| 8 Oct 2026 | 12.08 | -1.79% | 586,937 |
| 7 Oct 2026 | 12.30 | +1.57% | 1,251,079 |
| 6 Oct 2026 | 12.11 | -3.35% | 657,495 |
| 5 Oct 2026 | 12.53 | -5.15% | 697,372 |
| 2 Oct 2026 | 13.21 | +3.93% | 3,455,318 |
| 1 Oct 2026 | 12.71 | +3.84% | 4,936,785 |
| 30 Sep 2026 | 12.24 | +9.97% | 2,721,826 |
| 29 Sep 2026 | 11.13 | +9.98% | 1,322,154 |
| 28 Sep 2026 | 10.12 | 0.00% | 50,292 |
| 25 Sep 2026 | 10.12 | -1.08% | 112,228 |
| 24 Sep 2026 | 10.23 | -1.63% | 101,317 |
| 23 Sep 2026 | 10.40 | -2.89% | 191,277 |
| 22 Sep 2026 | 10.71 | -1.20% | 181,202 |
| 21 Sep 2026 | 10.84 | +1.69% | 160,785 |
| 18 Sep 2026 | 10.66 | +2.90% | 734,311 |
| 17 Sep 2026 | 10.36 | +1.87% | 252,728 |
| 16 Sep 2026 | 10.17 | +0.30% | 155,256 |
| 15 Sep 2026 | 10.14 | +2.11% | 394,051 |
| 14 Sep 2026 | 9.93 | -3.40% | 219,292 |
| 11 Sep 2026 | 10.28 | -0.39% | 404,072 |
| 10 Sep 2026 | 10.32 | -6.94% | 507,321 |
| 9 Sep 2026 | 11.09 | -1.60% | 207,992 |
| 8 Sep 2026 | 11.27 | -5.77% | 249,129 |
| 7 Sep 2026 | 11.96 | -0.50% | 215,379 |
| 4 Sep 2026 | 12.02 | -1.72% | 403,039 |
| 3 Sep 2026 | 12.23 | -2.86% | 496,055 |
| 2 Sep 2026 | 12.59 | +2.19% | 2,099,436 |
| 1 Sep 2026 | 12.32 | -3.22% | 354,482 |
| 31 Aug 2026 | 12.73 | -1.85% | 195,337 |
| 28 Aug 2026 | 12.97 | -0.99% | 133,912 |
| 27 Aug 2026 | 13.10 | +1.79% | 782,282 |
| 25 Aug 2026 | 12.87 | -2.50% | 396,814 |
| 24 Aug 2026 | 13.20 | -1.27% | 534,191 |
| 21 Aug 2026 | 13.37 | +3.56% | 1,284,052 |
| 20 Aug 2026 | 12.91 | -5.14% | 1,771,828 |
Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 13 Nov 2026.
Download every daily close
Columns: date, open, high, low, close_adjusted, volume. One row for each of the 609 sessions on file. The close is adjusted for splits and bonus issues. A blank is a value the exchange feed did not carry.
More on DBCI
- DBCI share price and overview
- Cement sector
- DCL history · Dewan Cement Limited
- DGKC history · D.G. Khan Cement Company Limited
- DNCC history · Dandot Cement Company Limited
- LUCK history · Lucky Cement Limited
- BWCL history · Bestway Cement Limited
- FCCL history · Fauji Cement Company Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .