BOP announcements The Bank of Punjab
The Bank of Punjab (BOP) has 100 notices stored from the exchange, from 26 Dec 2023 to 30 Oct 2026. The newest is dated 30 Oct 2026; the titles below are the exchange’s own words.
Every notice stored, newest first
| Date | Kind | Title as filed | |
|---|---|---|---|
| 30 Oct 2026 | Announcement | Receipt of Regulatory Approvals for Phased Equity Injection by Government of Punjab (GoPb) | |
| 29 Oct 2026 | Share issue | BOP | The Bank of Punjab Application for Further Issue of Shares by way of Other than Right | |
| 28 Oct 2026 | Report sent to shareholders | Transmission of Quarterly Report for the Period Ended September 30, 2026 | |
| 26 Oct 2026 | Financial results | FINANCIAL RESULTS FOR THE QUARTER ENDED 2026-09-30 | |
| 16 Oct 2026 | Board meeting | Board Meeting | |
| 24 Sep 2026 | Dividend or bonus payment | Dispatch of Interim Cash Dividend | — |
| 08 Sep 2026 | General meeting | CERTIFIED COPY OF RESOLUTIONS PASSED IN THE EOGM, 2026 OF THE BANK OF PUNJAB HELD ON TUESDAY, SEPTEMBER 08, 2026 | |
| 28 Aug 2026 | Report sent to shareholders | Transmission of Quarterly Financial Statements for the Period Ended 2026-06-30 | |
| 28 Aug 2026 | Financial results | FINANCIAL RESULTS FOR THE QUARTER ENDED 2026-06-30 | |
| 19 Aug 2026 | General meeting | Ballot Paper of Extraordinary General Meeting-2026 | |
| 18 Aug 2026 | General meeting | Notice of Extraordinary General Meeting | |
| 13 Aug 2026 | Board meeting | Board Meeting | |
| 10 Aug 2026 | Material information | DISCLOSURE OF MATERIAL INFORMATION | |
| 10 Aug 2026 | Material information | Material Information REVOKED | |
| 06 Aug 2026 | Material information | Material Information | |
| 02 Jul 2026 | Credit rating | PACRA Upgrades The Bank of Punjab Entity Ratings | |
| 02 Jul 2026 | Shareholding disclosure | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | — |
| 23 Jun 2026 | Bond or sukuk notice | PROFIT PAYMENT TO TERM FINANCE CERTIFICATE HOLDERS TFC-ADT-1 CAPITAL (BOPTFC2) | |
| 05 Jun 2026 | Bond or sukuk notice | NEWSPAPER ADVERTISEMENTS FOR BOOK CLOSURE OF BOP ADT-1 CAPITAL TFC - 2022 (PERPETUAL) BOPTFC2 | |
| 04 Jun 2026 | Bond or sukuk notice | Notice of Book Closure of BOP ADT-1 Capital TFC-2022 Term Finance Certificate (Perpetual) Security Symbol BOPTFC2. | |
| 12 May 2026 | General meeting | General Meetings / Briefing Sessions | — |
| 08 May 2026 | General meeting | General Meetings / Briefing Sessions | |
| 04 May 2026 | Corporate briefing | Rescheduling of Corporate Briefing Session - 2026 | |
| 30 Apr 2026 | Corporate briefing | Notice of Corporate Briefing Session REVOKED | |
| 30 Apr 2026 | Report sent to shareholders | Transmission of Quarterly Financial Statements for the Period Ended March 31, 2026 | |
| 27 Apr 2026 | Financial results | FINANCIAL RESULTS FOR THE 1ST QUARTER ENDED MARCH 31, 2026 | |
| 17 Apr 2026 | Board meeting | Board Meeting | |
| 14 Apr 2026 | Regulatory notice | EXTENSION IN TENURE OF MR. ZAFAR MASUD, PRESIDENT & CEO, THE BANK OF PUNJAB | |
| 09 Apr 2026 | Dividend or bonus payment | CREDIT OF CASH DIVIDEND (D-9) FOR THE YEAR ENDED 31-12-2025 THROUGH ELECTRONIC MODE | |
| 27 Mar 2026 | General meeting | CERTIFIED COPY OF RESOLUTIONS PASSED AND ADOPTED IN THE 35TH ANNUAL GENERAL MEETING OF THE BANK OF PUNJAB HELD ON MARCH 26, 2026 | |
| 05 Mar 2026 | Report sent to shareholders | Transmission of Annual Report for the Year Ended 12/31/2025 | |
| 05 Mar 2026 | General meeting | Notice of Annual General Meeting | |
| 24 Feb 2026 | Material information | Material Information | |
| 17 Feb 2026 | Financial results | FINANCIAL RESULTS FOR THE YEAR ENDED 2025-12-31 | |
| 09 Feb 2026 | Board meeting | Board Meeting | |
| 12 Jan 2026 | Announcement | REBUTTAL - INCORRECT NEWS CIRCULATING REGARDING CYBERATTACK ON BOP | |
| 09 Jan 2026 | Material information | Material Information | |
| 02 Jan 2026 | Bond or sukuk notice | List of Debt Security Holders of BOP TFC ADT-1 (BOPTFC2) | |
| 22 Dec 2025 | Bond or sukuk notice | PROFIT PAYMENT TO TERM FINANCE CERTIFICATE HOLDERS TFC-ADT-1 CAPITAL (BOPTFC2) | |
| 05 Dec 2025 | Bond or sukuk notice | NEWSPAPER ADVERTISEMENTS FOR BOOK CLOSURE OF BOP ADT-1 CAPITAL TFC-2022 (PERPETUAL) BOPTFC2. | |
| 04 Dec 2025 | Bond or sukuk notice | Notice of Book Closure of BOP ADT-1 Capital TFC-2022 Term Finance Certificate (Perpetual) Security Symbol BOPTFC2 | |
| 01 Dec 2025 | Shareholding disclosure | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | — |
| 04 Nov 2025 | Unusual price movement notice | CLARIFICATION OF UNUSUAL MOVEMENT IN SHARE PRICE OF THE BANK OF PUNJAB | |
| 30 Oct 2025 | Financial results | Financial Results for the quarter ended September 30, 2025 | |
| 30 Oct 2025 | Financial results | Financial Results for the 3rd Quarter ended September 30, 2025 | |
| 29 Oct 2025 | Exchange notice | UNUSUAL MOVEMENT IN PRICE OF THE SHARES OF THE BANK OF PUNJAB (BOP) | |
| 22 Oct 2025 | Board meeting | Board Meeting | |
| 25 Sep 2025 | Dividend or bonus payment | CREDIT OF INTERIM CASH DIVIDEND (D-8) FOR THE HALF YEAR ENDED JUNE 30, 2025 THROUGH ELECTRONIC MODE | |
| 24 Sep 2025 | Material information | RESPONSE TO PSX ENQUIRY ON NEWS PUBLISHED IN PRINT / ELECTRONIC MEDIA | |
| 15 Sep 2025 | Corporate briefing | CORPORATE BRIEFING SESSION - 2025 - THE BANK OF PUNJAB | |
| 04 Sep 2025 | Corporate briefing | CORPORATE BRIEFING SESSION - 2025 - THE BANK OF PUNJAB | |
| 01 Sep 2025 | Book closure | ADVERTISEMENT REGARDING NOTICE OF BOOK CLOSURE FOR ENTITLEMENT OF INTERIM CASH DIVIDEND FOR THE YEAR 2025 | |
| 29 Aug 2025 | Report sent to shareholders | Transmission of Quarterly Report for the Period Ended 2025-06-30 | |
| 29 Aug 2025 | Financial results | Financial Results for the Quarter Ended 2025-06-30 | |
| 21 Aug 2025 | Board meeting | BOARD MEETING | |
| 05 Jun 2025 | Bond or sukuk notice | NEWSPAPER ADVERTISEMENTS FOR BOOK CLOSURE OF BOP ADT-1 CAPITAL TFC-2022 (PERPETUAL) | |
| 04 Jun 2025 | Bond or sukuk notice | Notice of Book Closure of BOP ADT-1 Capital TFC-2022 Term Finance Certificate (Perpetual) Security Symbol "BOPTFC2" | |
| 29 Apr 2025 | Report sent to shareholders | Transmission of Quarterly Report for the Period Ended March 31, 2025 | |
| 22 Apr 2025 | Financial results | FINANCIAL RESULTS FOR THE 1ST QUARTER ENDED MARCH 31, 2025 | |
| 11 Apr 2025 | Board meeting | BOARD MEETING | |
| 11 Apr 2025 | Dividend or bonus payment | Credit of Final Cash Dividend | — |
| 11 Apr 2025 | Dividend or bonus payment | CREDIT OF CASH DIVIDEND (D-7) FOR THE YEAR ENDED 31-12-2024 THROUGH ELECTRONIC MODE | |
| 10 Apr 2025 | Regulatory notice | BOP | The Bank of Punjab Extension in Tenure of Mr. Zafar Masud CEO/President of the Bank | |
| 26 Mar 2025 | General meeting | CERTIFIED COPY OF RESOLUTIONS PASSED AND ADOPTED IN THE 34TH ANNUAL GENERAL MEETING OF THE BANK OF PUNJAB HELD ON MARCH 25, 2025 | |
| 04 Mar 2025 | Report sent to shareholders | TRANSMISSION OF ANNUAL REPORT FOR THE YEAR ENDED DECEMBER 31, 2024 | |
| 04 Mar 2025 | General meeting | NOTICE OF ANNUAL GENERAL MEETING | |
| 18 Feb 2025 | Shareholding disclosure | Board of Directors Extracts - Disclosure of Interest by relevant Persons holding Company Shares | |
| 17 Feb 2025 | Financial results | Financial Results for the year ended December 31, 2024 | |
| 06 Feb 2025 | Board meeting | BOARD MEETING | |
| 11 Dec 2024 | Unusual price movement notice | CLARIFICATION - UNUSUAL MOVEMENT IN THE PRICE OF THE SHARES OF THE BOP | |
| 06 Dec 2024 | Bond or sukuk notice | NEWSPAPER ADVERTISEMENTS FOR BOOK CLOSURE OF BOP ADT-1 CAPITAL TFC-2022 (PERPETUAL) "BOPTFC2" | |
| 05 Dec 2024 | Bond or sukuk notice | Notice of Book Closure of BOP ADT-1 Capital TFC-2022 Term Finance Certificate (Perpetual) Security Symbol "BOPTFC2" | |
| 02 Dec 2024 | Shareholding disclosure | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | — |
| 30 Oct 2024 | Report sent to shareholders | Transmission of Quarterly Report for the Period Ended September 30, 2024 | |
| 30 Oct 2024 | Financial results | FINANCIAL RESULTS FOR THE 3RD QUARTER ENDED SEPTEMBER 30, 2024 | |
| 22 Oct 2024 | Board meeting | BOARD MEETING | |
| 18 Sep 2024 | Material information | DISCLOSURE OF MATERIAL INFORMATON - ISSUANCE OF EXCHANGE COMPANY LICENCE TO M/S. BOP EXCHANGE (PVT) LIMITED | |
| 29 Aug 2024 | Report sent to shareholders | TRANSMISSION OF QUARTERLY REPORT FOR THE HALF YEAR ENDED JUNE 30, 2024 | |
| 29 Aug 2024 | Financial results | FINANCIAL RESULTS FOR THE 2ND QUARTER ENDED JUNE 30, 2024 | |
| 20 Aug 2024 | Board meeting | BOARD MEETING | |
| 04 Jul 2024 | Announcement | Disclosure - Approval by BOD to establish Wholesale Banking Unit (WBU) in the kingdom of Bahrain & representative office in United Arab Emirates (UAE) | |
| 21 Jun 2024 | Bond or sukuk notice | PROFIT PAYMENT TO TERM FINANCE CERTIFICATE HOLDERS TFC-ADT-1 CAPITAL ("BOPTFC2") | |
| 06 Jun 2024 | Bond or sukuk notice | NEWSPAPER ADVERTISEMENTS FOR BOOK CLOSURE OF BOP ADT-1 CAPITAL TFC-2022 (PERPETUAL) | |
| 05 Jun 2024 | Bond or sukuk notice | NOTICE OF BOOK CLOSURE OF BOP ADT-1 CAPITAL TFC-2022 TERM FINANCE CERTIFICATE (PERPETUAL) SECURITY SYMBOL "BOPTFC2" | |
| 20 May 2024 | Rights issue | Application for further issue of shares by way of other than right offer under Section 83(1)(b) of the Companies Act, 2017 read with regulation 5 of the Companies (Further Issue of Shares) Regulations, 2020 - SECP Letter | |
| 30 Apr 2024 | Report sent to shareholders | Transmission of Quarterly Report for the Period Ended 2024-03-31 | |
| 26 Apr 2024 | Financial results | FINANCIAL RESULTS FOR THE 1ST QUARTER ENDED MARCH 31, 2024 | |
| 22 Apr 2024 | Material information | Material Information | |
| 19 Apr 2024 | Board meeting | BOARD MEETING | |
| 15 Apr 2024 | Dividend or bonus payment | CREDIT OF CASH DIVIDEND (D-6) FOR THE YEAR ENDED 2023 THROUGH ELECTRONIC MDOE | |
| 15 Apr 2024 | Dividend or bonus payment | DISPATCH OF FINAL CASH DIVIDEND | — |
| 03 Apr 2024 | Corporate briefing | CORPORATE BRIEFING SESSION-2024 - THE BANK OF PUNJAB | |
| 29 Mar 2024 | General meeting | CERTIFIED COPY OF RESOLUTIONS PASSED AND ADOPTED IN THE AGM OF THE BANK OF PUNJAB HELD ON THURSDAY, MARCH 28, 2024 | |
| 28 Mar 2024 | Corporate briefing | CORPORATE BRIEFING SESSION-2024 - THE BANK OF PUNJAB | |
| 22 Mar 2024 | Material information | Material Information | |
| 07 Mar 2024 | Report sent to shareholders | Transmission of Annual Report for the Year Ended December 31, 2023 | |
| 07 Mar 2024 | General meeting | Notice of Annual General Meeting | |
| 20 Feb 2024 | Financial results | FINANCIAL RESULTS FOR THE YEAR ENDED DECEMBER 31, 2023 | |
| 12 Feb 2024 | Board meeting | BOARD MEETING | |
| 26 Dec 2023 | Unusual price movement notice | CLARIFICATION - UNUSUAL MOVEMENT IN THE PRICE OF THE SHARES OF THE BOP |
Titles are the exchange’s own words. The kind is set by SuperX’s classifier. Source: the exchange (dps.psx.com.pk), read 16 Nov 2026.
By kind
- Bond or sukuk notice: 14
- Financial results: 13
- Board meeting: 12
- General meeting: 11
- Report sent to shareholders: 11
- Material information: 9
- Dividend or bonus payment: 7
- Corporate briefing: 6
- Shareholding disclosure: 4
- Announcement: 3
- Unusual price movement notice: 3
- Regulatory notice: 2
- Book closure: 1
- Credit rating: 1
- Exchange notice: 1
- Rights issue: 1
- Share issue: 1
Counted from the 100 notices above. The kind is set by SuperX’s classifier. Source: the exchange (dps.psx.com.pk), read 16 Nov 2026.
More on BOP
- BOP share price and overview
- BOP dividend history
- Commercial Banks sector
- FABL announcements · Faysal Bank Limited
- HBL announcements · Habib Bank Limited
- HMB announcements · Habib Metropolitan Bank Limited
- UBL announcements · United Bank Limited
- MEBL announcements · Meezan Bank Limited
- MCB announcements · MCB Bank Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .