BBFL · FOOD & PERSONAL CARE PRODUCTS
BBFL share price history Big Bird Foods Limited
Big Bird Foods Limited (BBFL) has 569 daily sessions on file, from 5 Aug 2024 to 13 Nov 2026. The last close was Rs 37.97. The table below gives each month, then the last 60 sessions; the CSV holds every day.
At a glance
- First session on file
- 5 Aug 2024close Rs 52.32
- Last session
- 13 Nov 2026close Rs 37.97
- Sessions on file
- 56928 months
- Highest close
- Rs 83.5521 Aug 2024
- Lowest close
- Rs 34.0831 Mar 2026
Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 13 Nov 2026.
Month-end closes
BBFL month-end close
Month by month
| Month | Last close (Rs) | Highest close (Rs) | Lowest close (Rs) | Shares traded | Sessions |
|---|---|---|---|---|---|
| Nov 2026 | 37.97 | 38.15 | 36.75 | 2,764,265 | 9 |
| Oct 2026 | 36.98 | 37.56 | 35.61 | 8,377,225 | 22 |
| Sep 2026 | 36.51 | 42.58 | 36.51 | 14,493,605 | 22 |
| Aug 2026 | 42.65 | 43.52 | 41.99 | 27,388,517 | 19 |
| Jul 2026 | 42.07 | 46.16 | 41.68 | 13,646,783 | 23 |
| Jun 2026 | 46.03 | 47.32 | 43.92 | 37,628,889 | 20 |
| May 2026 | 44.62 | 46.03 | 41.89 | 14,962,705 | 17 |
| Apr 2026 | 41.56 | 45.07 | 35.38 | 10,970,875 | 22 |
| Mar 2026 | 34.08 | 40.44 | 34.08 | 6,504,925 | 20 |
| Feb 2026 | 41.35 | 48.83 | 41.11 | 10,106,649 | 19 |
| Jan 2026 | 48.36 | 53.17 | 48.35 | 29,609,474 | 22 |
| Dec 2025 | 50.57 | 53.81 | 49.27 | 21,202,476 | 22 |
| Nov 2025 | 53.52 | 54.02 | 47.26 | 13,655,247 | 20 |
| Oct 2025 | 48.78 | 54.56 | 48.09 | 24,596,509 | 23 |
| Sep 2025 | 55.01 | 56.09 | 47.73 | 106,713,430 | 22 |
| Aug 2025 | 47.39 | 48.82 | 46.74 | 32,647,422 | 20 |
| Jul 2025 | 47.03 | 52.19 | 47.03 | 111,382,850 | 23 |
| Jun 2025 | 50.44 | 52.43 | 46.78 | 102,119,662 | 19 |
| May 2025 | 51.65 | 55.58 | 44.04 | 146,750,998 | 20 |
| Apr 2025 | 52.09 | 53.79 | 46.37 | 66,313,305 | 20 |
| Mar 2025 | 50.14 | 51.41 | 46.13 | 48,834,583 | 19 |
| Feb 2025 | 47.09 | 52.24 | 45.58 | 62,531,406 | 19 |
| Jan 2025 | 50.54 | 63.60 | 48.69 | 93,564,240 | 23 |
| Dec 2024 | 57.00 | 59.04 | 48.22 | 29,994,489 | 21 |
| Nov 2024 | 57.73 | 71.24 | 56.30 | 26,605,768 | 21 |
| Oct 2024 | 68.50 | 76.99 | 66.10 | 12,878,267 | 23 |
| Sep 2024 | 78.76 | 79.55 | 70.43 | 11,351,431 | 20 |
| Aug 2024 | 75.15 | 83.55 | 52.32 | 4,751,780 | 19 |
The last close of each month, with the highest and lowest daily close inside it. Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 13 Nov 2026.
The last 60 sessions
| Date | Close (Rs) | Change on the session before | Shares traded |
|---|---|---|---|
| 13 Nov 2026 | 37.97 | +1.71% | 112,786 |
| 12 Nov 2026 | 37.33 | -2.15% | 238,958 |
| 11 Nov 2026 | 38.15 | +0.32% | 197,828 |
| 10 Nov 2026 | 38.03 | +2.37% | 128,874 |
| 6 Nov 2026 | 37.15 | -1.25% | 134,160 |
| 5 Nov 2026 | 37.62 | +1.90% | 123,569 |
| 4 Nov 2026 | 36.92 | +0.38% | 1,434,172 |
| 3 Nov 2026 | 36.78 | +0.08% | 203,235 |
| 2 Nov 2026 | 36.75 | -0.62% | 190,683 |
| 30 Oct 2026 | 36.98 | -0.35% | 40,750 |
| 29 Oct 2026 | 37.11 | +0.30% | 57,971 |
| 28 Oct 2026 | 37.00 | +0.11% | 304,457 |
| 27 Oct 2026 | 36.96 | +0.46% | 483,800 |
| 26 Oct 2026 | 36.79 | -0.86% | 145,294 |
| 23 Oct 2026 | 37.11 | -0.08% | 146,159 |
| 22 Oct 2026 | 37.14 | -0.05% | 116,934 |
| 21 Oct 2026 | 37.16 | +3.14% | 1,583,849 |
| 20 Oct 2026 | 36.03 | +0.92% | 97,684 |
| 19 Oct 2026 | 35.70 | -0.67% | 304,691 |
| 16 Oct 2026 | 35.94 | -0.17% | 169,101 |
| 15 Oct 2026 | 36.00 | +0.64% | 196,902 |
| 14 Oct 2026 | 35.77 | -0.50% | 215,425 |
| 13 Oct 2026 | 35.95 | -1.13% | 97,149 |
| 12 Oct 2026 | 36.36 | -1.22% | 171,605 |
| 9 Oct 2026 | 36.81 | -1.18% | 96,917 |
| 8 Oct 2026 | 37.25 | -0.83% | 135,323 |
| 7 Oct 2026 | 37.56 | +0.64% | 478,365 |
| 6 Oct 2026 | 37.32 | +0.95% | 1,047,013 |
| 5 Oct 2026 | 36.97 | +1.59% | 592,659 |
| 2 Oct 2026 | 36.39 | +2.19% | 1,461,701 |
| 1 Oct 2026 | 35.61 | -2.47% | 433,476 |
| 30 Sep 2026 | 36.51 | -2.35% | 500,415 |
| 29 Sep 2026 | 37.39 | -4.13% | 7,954,349 |
| 28 Sep 2026 | 39.00 | -1.99% | 108,132 |
| 25 Sep 2026 | 39.79 | -3.89% | 383,919 |
| 24 Sep 2026 | 41.40 | -0.07% | 144,618 |
| 23 Sep 2026 | 41.43 | +1.12% | 151,514 |
| 22 Sep 2026 | 40.97 | -0.12% | 50,672 |
| 21 Sep 2026 | 41.02 | +0.84% | 343,850 |
| 18 Sep 2026 | 40.68 | +2.13% | 240,774 |
| 17 Sep 2026 | 39.83 | +1.63% | 138,389 |
| 16 Sep 2026 | 39.19 | -1.43% | 133,892 |
| 15 Sep 2026 | 39.76 | -0.50% | 77,070 |
| 14 Sep 2026 | 39.96 | -1.94% | 65,925 |
| 11 Sep 2026 | 40.75 | +0.20% | 143,749 |
| 10 Sep 2026 | 40.67 | -1.79% | 390,457 |
| 9 Sep 2026 | 41.41 | -1.17% | 236,196 |
| 8 Sep 2026 | 41.90 | +1.06% | 215,969 |
| 7 Sep 2026 | 41.46 | -0.88% | 261,660 |
| 4 Sep 2026 | 41.83 | -1.18% | 273,717 |
| 3 Sep 2026 | 42.33 | +0.79% | 1,448,789 |
| 2 Sep 2026 | 42.00 | -1.36% | 1,073,575 |
| 1 Sep 2026 | 42.58 | -0.16% | 155,974 |
| 31 Aug 2026 | 42.65 | -0.51% | 1,212,741 |
| 28 Aug 2026 | 42.87 | -0.28% | 304,903 |
| 27 Aug 2026 | 42.99 | +0.12% | 1,119,632 |
| 25 Aug 2026 | 42.94 | +1.90% | 2,895,115 |
| 24 Aug 2026 | 42.14 | +0.31% | 469,633 |
| 21 Aug 2026 | 42.01 | +0.05% | 380,738 |
| 20 Aug 2026 | 41.99 | -0.31% | 499,177 |
Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 13 Nov 2026.
Download every daily close
Columns: date, open, high, low, close_adjusted, volume. One row for each of the 569 sessions on file. The close is adjusted for splits and bonus issues. A blank is a value the exchange feed did not carry.
More on BBFL
- BBFL share price and overview
- Food & Personal Care Products sector
- BFAGRO history · Barkat Frisian Agro Limited
- BNL history · Bunnys Limited
- CLOV history · Clover Pakistan Limited
- NESTLE history · Nestle Pakistan Limited
- COLG history · Colgate-Palmolive (Pakistan) Limited
- UPFL history · Unilever Pakistan Foods Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .