AVN · TECHNOLOGY & COMMUNICATION
AVN results Avanceon Limited
Avanceon Limited (AVN) has 9 results with figures on file. Quarter ended 30 Sep 2026: earnings per share Rs 0.22, sales Rs 1.6 bn. The next results are expected between 29 Mar 2027 and 2 May 2027 (a projection, not an announced date).
One line for each result
- Quarter ended 30 Sep 2026: earnings per share Rs 0.22, sales Rs 1.6 bn.
- Quarter ended 30 Jun 2026: earnings per share Rs -0.30, sales Rs 848.2 m, down 266.7% on the same quarter a year before.
- Quarter ended 31 Mar 2026: earnings per share Rs 0.15, sales Rs 686.7 m.
- Year ended 31 Dec 2025: earnings per share Rs 0.14, sales Rs 3.1 bn, down 89.8% on the year before.
- Quarter ended 30 Sep 2025: earnings per share Rs -0.01, sales Rs 597.5 m.
- Quarter ended 30 Jun 2025: earnings per share Rs 0.18, sales Rs 792.5 m.
- Year ended 31 Dec 2024: earnings per share Rs 1.37, sales Rs 3.1 bn, down 65.1% on the year before.
- Year ended 31 Dec 2023: earnings per share Rs 3.93, sales Rs 2.9 bn, down 14.9% on the year before.
- Year ended 31 Dec 2022: earnings per share Rs 4.62, sales Rs 1.9 bn.
Written from the figures below. Company accounts as filed. Earnings per share are on today’s share count where a split or bonus issue came later.
When the next results are due
Next results
Full-year results, to 31 Dec 2026: expected between 29 Mar 2027 and 2 May 2027.
A projection, not an announced date. An estimate from the dates of the last 8 filings.
Results dates on record
| Date | What | Status |
|---|---|---|
| 29 Mar 2027 | Full-year results expected between 29 Mar 2027 and 2 May 2027 | Expected window, not an announced date |
| 29 Oct 2026 | Nine-month results, to 30 Sep 2026 | Filed with the exchange |
Source: the exchange’s results announcements. An expected window is an estimate from the dates of earlier filings.
Results by quarter
5 of the last 8 quarters. The fourth quarter is filed only inside the annual accounts.
| Quarter | Earnings per share (Rs) | Sales | Profit after tax | Net profit as a share of sales | Change on the same quarter a year before |
|---|---|---|---|---|---|
| Quarter to 30 Sep 2026 | 0.22 | Rs 1.6 bn | Rs 94.2 m | 5.9% | — |
| Quarter to 30 Jun 2026 | -0.30 | Rs 848.2 m | Rs -130.7 m | -15.4% | -266.7% |
| Quarter to 31 Mar 2026 | 0.15 | Rs 686.7 m | Rs 64.5 m | 9.4% | — |
| Quarter to 30 Sep 2025 | -0.01 | Rs 597.5 m | Rs -2.5 m | -0.4% | — |
| Quarter to 30 Jun 2025 | 0.18 | Rs 792.5 m | Rs 75.4 m | 9.5% | — |
Results filings at the exchange
| Date | Filing | Kind | |
|---|---|---|---|
| 3 Nov 2026 | Transmission of Quarterly Report for the Period Ended 30 September 2026 | Quarterly accounts | |
| 29 Oct 2026 | Financial Results for the Quarter Ended 30 September 2026 | Quarterly accounts | |
| 2 Sep 2026 | Quarterly report 2026 | Quarterly accounts | |
| 28 Aug 2026 | Financial Results for the Quarter Ended 30 June 2026 | Quarterly accounts | |
| 5 Jun 2026 | Quarterly report 2026 | Quarterly accounts | |
| 22 May 2026 | Financial Results for the Quarter Ended 31 March 2026 | Quarterly accounts | |
| 30 Apr 2026 | Financial Results for the Year Ended 31 December 2025 | Financial results | |
| 30 Jun 2025 | Quarterly report 2025 | Quarterly accounts | |
| 31 Mar 2025 | Quarterly report 2025 | Quarterly accounts | |
| 30 Sep 2024 | Quarterly report 2024 | Quarterly accounts | |
| 30 Jun 2024 | Quarterly report 2024 | Quarterly accounts | |
| 30 Jun 2023 | Quarterly report 2023 | Quarterly accounts | |
| 31 Mar 2023 | Quarterly report 2023 | Quarterly accounts | |
| 30 Sep 2022 | Quarterly report 2022 | Quarterly accounts | |
| 30 Jun 2022 | Quarterly report 2022 | Quarterly accounts | |
| 31 Mar 2022 | Quarterly report 2022 | Quarterly accounts | |
| 30 Sep 2021 | Quarterly report 2021 | Quarterly accounts | |
| 30 Jun 2021 | Quarterly report 2021 | Quarterly accounts | |
| 31 Mar 2021 | Quarterly report 2021 | Quarterly accounts | |
| 30 Sep 2020 | Quarterly report 2020 | Quarterly accounts | |
| 30 Jun 2020 | Quarterly report 2020 | Quarterly accounts | |
| 31 Mar 2020 | Quarterly report 2020 | Quarterly accounts | |
| 30 Sep 2019 | Quarterly report 2019 | Quarterly accounts | |
| 30 Jun 2019 | Quarterly report 2019 | Quarterly accounts | |
| 31 Mar 2019 | Quarterly report 2019 | Quarterly accounts | |
| 30 Sep 2018 | Quarterly report 2018 | Quarterly accounts | |
| 30 Jun 2018 | Quarterly report 2018 | Quarterly accounts | |
| 30 Sep 2017 | Quarterly report 2017 | Quarterly accounts | |
| 30 Jun 2017 | Quarterly report 2017 | Quarterly accounts | |
| 31 Mar 2017 | Quarterly report 2017 | Quarterly accounts | |
| 30 Sep 2016 | Quarterly report 2016 | Quarterly accounts | |
| 30 Jun 2016 | Quarterly report 2016 | Quarterly accounts | |
| 31 Mar 2016 | Quarterly report 2016 | Quarterly accounts | |
| 30 Sep 2015 | Quarterly report 2015 | Quarterly accounts | |
| 30 Jun 2015 | Quarterly report 2015 | Quarterly accounts | |
| 31 Mar 2015 | Quarterly report 2015 | Quarterly accounts | |
| 30 Sep 2014 | Quarterly report 2014 | Quarterly accounts | |
| 30 Jun 2014 | Quarterly report 2014 | Quarterly accounts | |
| 31 Mar 2014 | Quarterly report 2014 | Quarterly accounts |
39 filings stored.
More on AVN
- AVN share price and overview
- AVN dividend history
- Technology & Communication sector
- GEMNETS results · Nets International Communication Limited
- GEMSPNL results · Supernet Limited
- PTC results · Pakistan Telecommunication Company Ltd
- SYS results · Systems Limited
- AIRLINK results · Air Link Communication Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .