PSX SCREENER
All PSX listed companies
503 companies and funds trade on the Pakistan Stock Exchange across 38 sectors, with a combined market value of about Rs 19.2T. This list shows the last traded price, the day's move, market capitalisation, trailing price-to-earnings and dividend yield for every active symbol — 212 pay a cash dividend and 287 are flagged Shariah-compliant. Type to filter, pick a sector, or click a column heading to sort. Every symbol links to a full profile with a 1-year chart, financials and dividend history.
Companies by sector
503 shown
| Symbol | Company | Sector | Price | Chg % | Mkt cap Market cap What the whole company costs at today's price. How it's worked out Share price multiplied by every share in issue. How to read it It is the company's size, not its value. A big number is not expensive and a small one is not cheap — that is what the multiples below are for. | P/E P/E ratio Rupees you pay for each rupee the company earned last year. How it's worked out Share price divided by earnings per share over the last twelve reported months. How to read it Lower looks cheaper, but only against something — the same company's history, its sector, or the market. A P/E on its own means very little, and it is blank when a company lost money. | Div yld Dividend yield Cash paid out over the last year as a percentage of today's price. How it's worked out Dividends per share over twelve months divided by the share price. How to read it A very high yield is often a warning, not a gift: it usually means the price fell. Check the payout ratio next to see whether earnings actually cover it. |
|---|---|---|---|---|---|---|---|
| CNERGY | Cnergyico PK Limited | Refinery | 14.31 | +8.41% | Rs 78.6B | 5.0× | — |
| WTL | Worldcall Telecom Limited | Technology & Communication | 1.03 | +3.00% | Rs 5.1B | — | — |
| TISL | Tasdeeq Information Services Limited | Miscellaneous | 4.86 | −1.02% | Rs 4.6B | — | — |
| BECO | Beco Steel Limited | Engineering | 4.54 | +3.18% | Rs 5.7B | 2.9× | — |
| PRL | Pakistan Refinery Limited | Refinery | 95.88 | +9.79% | Rs 60.4B | 3.8× | — |
| KEL | K-Electric Limited | Power Generation & Distribution | 6.53 | −2.83% | Rs 180B | 653.0× | — |
| AGHA | Agha Steel Ind.Ltd | Engineering | 7.42 | +7.69% | Rs 5.4B | — | — |
| MDTL | Media Times Limited | Technology & Communication | 8.30 | −4.27% | Rs 1.5B | 2.1× | — |
| SSGC | Sui Southern Gas Company Limited | Oil & Gas Marketing Companies | 24.46 | +3.51% | Rs 21.5B | — | 2.04% |
| SPSL | Sitara Petroleum Service Limited | Oil & Gas Marketing Companies | 16.31 | −1.33% | Rs 27.4B | 5.2× | 5.11% |
| PIBTL | Pakistan International Bulk Terminal | Transport | 15.77 | −1.62% | Rs 28.2B | 8.3× | — |
| STL | Supernet Technologies Limited | Technology & Communication | 24.92 | −0.56% | Rs 5B | 0.2× | — |
| SPAC1 | LSE SPAC-I Limited | Inv. Banks / Inv. Cos. / Securities Cos. | 20.50 | +9.28% | Rs 533M | — | — |
| ASTL | Amreli Steels Limited | Engineering | 19.98 | +3.42% | Rs 6.7B | 11.8× | — |
| MLCF | Maple Leaf Cement Factory Limited | Cement | 96.07 | −0.12% | Rs 101B | 11.9× | — |
| FCSC | First Capital Securities Corporation | Inv. Banks / Inv. Cos. / Securities Cos. | 5.77 | +2.31% | Rs 1.8B | 1.2× | — |
| GCIL | Ghani Chemical Industries Limited | Chemical | 31.49 | +0.03% | Rs 18B | 6.5× | — |
| BOP | The Bank of Punjab | Commercial Banks | 30.82 | +0.16% | Rs 101B | 5.4× | 10.06% |
| ZUMA | Zuma Resources Limited | Technology & Communication | 28.56 | +1.31% | Rs 2B | 6.3× | — |
| MFL | Matco Foods Limited | Food & Personal Care Products | 43.63 | −3.19% | Rs 5.3B | 20.5× | — |
| TSBL | Trust Securities & Brokerage Limited | Inv. Banks / Inv. Cos. / Securities Cos. | 2.36 | +0.43% | Rs 1.8B | 1.7× | — |
| FNEL | First National Equities Limited | Inv. Banks / Inv. Cos. / Securities Cos. | 1.19 | −0.83% | Rs 3.2B | 1.0× | — |
| PIAHCLA | PIA Holding Company Limited | Inv. Banks / Inv. Cos. / Securities Cos. | 23.11 | +10.00% | Rs 121B | — | — |
| TREET | Treet Corporation Limited | Food & Personal Care Products | 23.06 | +2.26% | Rs 8.6B | 9.7× | — |
| SELECT | Select Technologies Limited | Technology & Communication | 30.43 | −1.36% | Rs 27B | — | — |
| PAEL | Pak Elektron Limited | Cable & Electrical Goods | 37.03 | +0.54% | Rs 34.2B | 10.4× | — |
| NRL | National Refinery Limited | Refinery | 564.98 | +7.58% | Rs 45.2B | 7.3× | — |
| ASL | Aisha Steel Mills Limited | Engineering | 16.55 | −1.78% | Rs 15.4B | 16.7× | — |
| UNITY | Unity Foods Limited | Food & Personal Care Products | 8.21 | 0.00% | Rs 9.8B | 6.7× | — |
| TELE | Telecard Limited | Technology & Communication | 8.01 | +2.82% | Rs 2.7B | 89.0× | — |
| SGPL | S.G. Power Limited | Power Generation & Distribution | 31.74 | +0.13% | Rs 566M | — | — |
| DCL | Dewan Cement Limited | Cement | 9.92 | +0.61% | Rs 5.4B | — | — |
| QUICE | Quice Food Industries Limited | Food & Personal Care Products | 32.46 | −1.58% | Rs 3.2B | — | — |
| HASCOL | Hascol Petroleum Limited | Oil & Gas Marketing Companies | 19.88 | +0.15% | Rs 19.9B | — | — |
| DGKC | D.G. Khan Cement Company Limited | Cement | 199.97 | −0.12% | Rs 87.6B | 7.7× | 1.00% |
| KOSM | Kohinoor Spinning Mills Limited | Textile Spinning | 5.22 | +0.97% | Rs 2.9B | — | — |
| FCCL | Fauji Cement Company Limited | Cement | 54.41 | +0.65% | Rs 133B | 8.2× | 2.76% |
| PPL | Pakistan Petroleum Limited | Oil & Gas Exploration Companies | 232.83 | +1.01% | Rs 634B | 6.4× | 3.65% |
| SLM | Service Long March Tyres Limited | Automobile Parts & Accessories | 23.13 | +1.45% | Rs 180B | — | — |
| TPLP | TPL Properties Limited | Property | 12.78 | +2.16% | Rs 7.2B | — | — |
| WAVES | Waves Corporation Limited | Cable & Electrical Goods | 9.20 | +3.37% | Rs 2.6B | 24.9× | — |
| DSIL | D.S. Industries Limited | Textile Spinning | 9.58 | +3.01% | Rs 802M | — | — |
| FFL | Fauji Foods Limited | Food & Personal Care Products | 14.97 | +2.05% | Rs 37.7B | 34.8× | — |
| SEARL | The Searle Company Limited | Pharmaceuticals | 84.16 | +1.83% | Rs 49.5B | 18.5× | — |
| PACE | Pace (Pakistan) Limited | Property | 10.16 | −0.59% | Rs 3.1B | 8.8× | — |
| TRG | TRG Pakistan Limited | Technology & Communication | 52.46 | +2.18% | Rs 28.6B | — | — |
| LOTCHEM | Lotte Chemical Pakistan Limited | Chemical | 25.70 | +0.35% | Rs 38.9B | 8.3× | 25.29% |
| SNGP | Sui Northern Gas Pipelines Limited | Oil & Gas Marketing Companies | 93.00 | +2.24% | Rs 59B | 4.0× | 3.23% |
| DSL | Dost Steels Limited | Engineering | 4.66 | +4.72% | Rs 2.1B | — | — |
| THCCL | Thatta Cement Company Limited | Cement | 77.99 | −0.55% | Rs 38.9B | 5.3× | — |
| TOMCL | The Organic Meat Company Limited | Food & Personal Care Products | 34.42 | +5.16% | Rs 6.8B | 18.2× | — |
| OBOY | Oilboy Energy Limited | Oil & Gas Marketing Companies | 17.61 | +1.85% | Rs 881M | 4.6× | — |
| OGDC | Oil & Gas Development Company Limited | Oil & Gas Exploration Companies | 319.53 | +0.35% | Rs 1.4T | 5.7× | 5.01% |
| NBP | National Bank of Pakistan | Commercial Banks | 170.57 | −0.30% | Rs 363B | 4.8× | 20.52% |
| GGL | Ghani Global Holdings Limited | Chemical | 20.71 | +0.93% | Rs 7.3B | 332.4× | — |
| ITANZ | Itanz Technologies Limited | Technology & Communication | 34.90 | +1.96% | Rs 4.1B | 5.0× | 2.87% |
| NCPL | Nishat Chunian Power Limited | Power Generation & Distribution | 57.81 | +0.54% | Rs 21.2B | 13.9× | 2.59% |
| ITTEFAQ | Ittefaq Iron Industries Limited | Engineering | 8.64 | +4.85% | Rs 1.2B | — | — |
| JSMFETF | JS Momentum Factor Exchange Traded Fund | Exchange Traded Funds | 10.99 | +3.88% | — | — | 18.20% |
| HUBC | The Hub Power Company Limited | Power Generation & Distribution | 205.56 | +0.51% | Rs 267B | 10.9× | 12.16% |
| ENGROH | Engro Holdings Limited | Inv. Banks / Inv. Cos. / Securities Cos. | 265.54 | +0.66% | Rs 320B | 50.9× | — |
| PICT | Pakistan International Container | Transport | 45.09 | +10.00% | Rs 4.9B | — | — |
| ZAL | Zarea Limited | Technology & Communication | 42.05 | +7.63% | Rs 11B | 10.3× | 2.38% |
| TBL | Treet Battery Limited. | Automobile Parts & Accessories | 9.37 | +2.52% | Rs 10.1B | 34.7× | — |
| PREMA | At-Tahur Limited | Food & Personal Care Products | 32.61 | +0.77% | Rs 7.1B | 12.3× | — |
| NPL | Nishat Power Limited | Power Generation & Distribution | 63.43 | +0.24% | Rs 22.5B | 7.4× | 2.36% |
| YOUW | Yousaf Weaving Mills Limited | Textile Weaving | 5.02 | −1.37% | Rs 865M | — | — |
| DFML | Dewan Farooque Motors Limited | Automobile Assembler | 16.53 | +3.83% | Rs 5B | — | — |
| ATRL | Attock Refinery Limited | Refinery | 1,173.72 | +4.52% | Rs 125B | 5.7× | 0.64% |
| IPAK | International Packaging Films Limited | Paper, Board & Packaging | 36.64 | +0.16% | Rs 26.9B | 20.5× | 1.64% |
| FCL | Fast Cables Limited | Cable & Electrical Goods | 27.50 | +0.11% | Rs 17.7B | 8.4× | 1.82% |
| SYS | Systems Limited | Technology & Communication | 121.69 | +0.40% | Rs 179B | 24.2× | 1.64% |
| FABL | Faysal Bank Limited | Commercial Banks | 94.69 | +0.86% | Rs 144B | 6.6× | 6.86% |
| ASC | Al Shaheer Corporation Limited | Food & Personal Care Products | 8.82 | +2.56% | Rs 3.3B | — | — |
| AHCL | Arif Habib Corporation Limited | Fertilizer | 15.74 | −0.32% | Rs 66.4B | 2.9× | 6.35% |
| AKBL | Askari Bank Limited | Commercial Banks | 107.48 | +1.36% | Rs 156B | 6.1× | 6.51% |
| PSO | Pakistan State Oil Company Limited | Oil & Gas Marketing Companies | 352.54 | +1.06% | Rs 166B | 3.8× | 2.84% |
| SLGL | Secure Logistics-Trax Group Limited | Transport | 14.44 | +0.14% | Rs 6.1B | 6.7× | — |
| AICL | Adamjee Insurance Company Limited | Insurance | 99.52 | +0.32% | Rs 34.8B | 6.8× | 5.02% |
| GRR | Globe Residency REIT | Real Estate Investment Trust | 22.89 | +0.44% | Rs 3.2B | 5.5× | 18.20% |
| EFERT | Engro Fertilizers Limited | Fertilizer | 192.87 | +0.97% | Rs 258B | 12.5× | 6.35% |
| MUGHAL | Mughal Iron & Steel Industries Limited | Engineering | 71.09 | +1.59% | Rs 23.9B | 10.5× | 2.28% |
| NML | Nishat Mills Limited | Textile Composite | 133.46 | −0.27% | Rs 46.9B | 9.3× | 1.50% |
| NETSOL | NetSol Technologies Limited | Technology & Communication | 123.99 | −0.41% | Rs 11.1B | 5.6× | — |
| PSX | Pakistan Stock Exchange Limited | Inv. Banks / Inv. Cos. / Securities Cos. | 47.73 | +2.91% | Rs 38.3B | 17.1× | 3.56% |
| WAVESAPP | Waves Home Appliances Limited | Cable & Electrical Goods | 8.30 | +0.97% | Rs 2.2B | 11.7× | — |
| LSECL | LSE Capital Limited. | Inv. Banks / Inv. Cos. / Securities Cos. | 6.06 | −0.82% | Rs 2.3B | 3.4× | — |
| NRSL | Nimir Resins Limited | Chemical | 37.43 | −1.55% | Rs 5.3B | 10.5× | 4.28% |
| BNL | Bunnys Limited | Food & Personal Care Products | 5.90 | +1.20% | Rs 3.9B | 1.2× | — |
| HBL | Habib Bank Limited | Commercial Banks | 303.30 | +0.05% | Rs 445B | 6.9× | 7.58% |
| FATIMA | Fatima Fertilizer Company Limited | Fertilizer | 148.09 | −0.25% | Rs 311B | 11.1× | 1.69% |
| UBL | United Bank Limited | Commercial Banks | 432.68 | +0.84% | Rs 1.1T | 7.3× | 7.40% |
| MWMP | Mandviwala Mauser Plastic Industries | Miscellaneous | 90.11 | −6.63% | Rs 2.6B | 22.0× | — |
| MEBL | Meezan Bank Limited | Commercial Banks | 555.51 | +0.92% | Rs 1T | 10.9× | 3.87% |
| CSIL | Crescent Star Insurance Limited | Insurance | 5.66 | +0.36% | Rs 841M | — | — |
| CHBL | Chenab Limited | Textile Composite | 10.14 | −0.59% | Rs 1.2B | — | — |
| FFC | Fauji Fertilizer Company Limited | Fertilizer | 544.15 | +1.11% | Rs 783B | 10.1× | 7.53% |
| PTC | Pakistan Telecommunication Company Ltd | Technology & Communication | 62.88 | −0.58% | Rs 237B | 38.8× | — |
| LUCK | Lucky Cement Limited | Cement | 424.34 | +0.13% | Rs 622B | 13.3× | 1.18% |
| MZNPETF | Meezan Pakistan ETF | Exchange Traded Funds | 17.52 | +0.57% | — | — | 19.98% |
| POWER | Power Cement Limited | Cement | 22.54 | +0.04% | Rs 29.1B | 7.9× | — |
| PASL | Pervez Ahmed Consultancy Services Ltd. | Inv. Banks / Inv. Cos. / Securities Cos. | 2.56 | −1.54% | Rs 478M | — | — |
| BAFL | Bank Alfalah Limited | Commercial Banks | 56.69 | −0.51% | Rs 179B | — | 10.14% |
| MCB | MCB Bank Limited | Commercial Banks | 390.60 | −1.45% | Rs 463B | 8.7× | 6.91% |
| CLVL | Cordoba Logistics & Ventures Limited | Transport | 34.20 | −10.00% | Rs 2.5B | — | — |
| LOADS | Loads Limited | Automobile Parts & Accessories | 12.68 | +0.32% | Rs 4.7B | 6.7× | — |
| MARI | Mari Energies Limited | Oil & Gas Exploration Companies | 650.23 | +0.72% | Rs 781B | 9.0× | 4.15% |
| SPAC2 | LSE SPAC-II Limited | Inv. Banks / Inv. Cos. / Securities Cos. | 14.29 | +2.07% | Rs 300M | — | — |
| CPHL | Citi Pharma Ltd. | Pharmaceuticals | 74.95 | −0.53% | Rs 17.1B | 15.6× | 4.67% |
| LSEVL | LSE Ventures Limited | Inv. Banks / Inv. Cos. / Securities Cos. | 14.06 | −3.83% | Rs 5.6B | 5.2× | 3.56% |
| AGSML | Abdullah Shah Ghazi Sugar Mills Limited | Sugar & Allied Industries | 8.94 | +1.94% | Rs 709M | — | — |
| JVDC | Javedan Corporation Limited | Property | 146.03 | +0.52% | Rs 55.6B | 14.4× | 3.42% |
| DFSM | Dewan Farooque Spinning Mills Limited | Textile Spinning | 15.83 | +10.01% | Rs 1.5B | — | — |
| IBLHL | IBL HealthCare Limited | Pharmaceuticals | 44.94 | −0.64% | Rs 4.4B | 16.6× | — |
| TPLRF1 | TPL REIT Fund I | Real Estate Investment Trust | 9.25 | −0.54% | Rs 17B | — | — |
| CJPL | Crescent Jute Products Limited | Jute | 17.16 | +1.78% | Rs 408M | — | — |
| GGGL | Ghani Global Glass Limited | Glass & Ceramics | 7.67 | −0.78% | Rs 1.8B | 13.5× | — |
| CLOV | Clover Pakistan Limited | Food & Personal Care Products | 6.32 | −0.47% | Rs 2.5B | 2.0× | — |
| BML | Bank Makramah Limited | Commercial Banks | 54.53 | −4.32% | Rs 56.1B | 13.4× | — |
| LSEFSL | LSE Financial Services Limited. | Inv. Banks / Inv. Cos. / Securities Cos. | 3.51 | −4.10% | Rs 948M | — | — |
| TPL | TPL Corp Limited | Technology & Communication | 22.25 | +0.95% | Rs 5.9B | — | — |
| STPL | Siddiqsons Tin Plate Limited | Miscellaneous | 8.20 | −0.12% | Rs 1.9B | 0.9× | — |
| BLUEX | Blue-Ex Limited | Transport | 6.33 | +1.28% | Rs 1.8B | 2.6× | — |
| GATM | Gul Ahmed Textile Mills Limited | Textile Composite | 22.87 | +0.44% | Rs 16.9B | 10.9× | — |
| OLPM | OLP Modaraba | Modarabas | 27.05 | −1.96% | Rs 1.2B | 7.6× | 10.01% |
| HIRAT | Hira Textile Mills Limited | Textile Spinning | 5.93 | −1.98% | Rs 513M | — | — |
| GDL | Ghani Dairies Limited | Food & Personal Care Products | 18.00 | +1.93% | Rs 7.7B | — | — |
| QTECH | Quantum Data Technologies Limited | Technology & Communication | 38.93 | +0.34% | Rs 4.7B | — | — |
| ARCTM | Arctic Textile Mills Limited | Textile Spinning | 50.29 | +8.74% | Rs 663M | 8.4× | — |
| FCEPL | Frieslandcampina Engro Pakistan Limited | Food & Personal Care Products | 139.02 | +2.05% | Rs 107B | 20.6× | 2.52% |
| UNIC | The United Insurance Company | Insurance | 11.20 | −1.41% | Rs 5.6B | 3.3× | — |
| AMTEX | Amtex Limited | Textile Spinning | 4.05 | −0.49% | Rs 1.1B | — | — |
| TRSM | Trust Modaraba | Modarabas | 13.86 | −0.07% | Rs 413M | 52.5× | — |
| ADMM | Artistic Denim Mills Limited | Textile Composite | 57.22 | −5.83% | Rs 4.8B | — | — |
| 786 | 786 Investments Limited | Inv. Banks / Inv. Cos. / Securities Cos. | 22.56 | +9.20% | Rs 450M | 102.5× | — |
| DCR | Dolmen City REIT | Real Estate Investment Trust | 39.40 | −0.48% | Rs 87.6B | 17.0× | 6.55% |
| KAPCO | Kot Addu Power Company Limited | Power Generation & Distribution | 26.66 | +0.30% | Rs 23.5B | 9.3× | 5.63% |
| MACFL | MACPAC Films Limited | Paper, Board & Packaging | 70.20 | −0.50% | Rs 4.2B | 31.9× | 0.71% |
| SNBL | Soneri Bank Limited | Commercial Banks | 19.87 | −0.25% | Rs 21.9B | 4.9× | 7.55% |
| INIL | International Industries Limited | Engineering | 167.92 | +0.13% | Rs 22.1B | 13.8× | 1.19% |
| JDMT | Janana De Malucho Textile Mills Limited | Textile Spinning | 133.74 | +7.51% | Rs 925M | — | — |
| STCL | Shabbir Tiles & Ceramics Limited | Glass & Ceramics | 9.04 | +0.33% | Rs 2.2B | — | — |
| FANM | First Al-Noor Modaraba | Modarabas | 10.08 | +2.02% | Rs 233M | — | — |
| BERG | Berger Paints Pakistan Limited | Chemical | 123.64 | +1.29% | Rs 3B | 10.1× | 4.04% |
| AGP | AGP Limited | Pharmaceuticals | 156.08 | +2.03% | Rs 43.7B | 20.4× | 5.13% |
| PAKQATAR | Pak Qatar Family Takaful Limited | Insurance | 17.40 | +1.75% | Rs 4B | 26.4× | 5.75% |
| WASL | Wasl Mobility Modaraba | Modarabas | 5.80 | −0.68% | Rs 932M | 38.7× | 14.63% |
| ECOP | Ecopack Limited | Miscellaneous | 49.70 | −1.11% | Rs 2.4B | 5.8× | 4.02% |
| ILP | Interloop Limited | Textile Composite | 100.77 | +0.28% | Rs 141B | 10.7× | 2.98% |
| SYM | Symmetry Group Limited | Technology & Communication | 12.86 | −1.00% | Rs 3.7B | 18.6× | 0.39% |
| CHCC | Cherat Cement Company Limited | Cement | 282.65 | +1.06% | Rs 54.9B | 7.6× | 0.53% |
| NNAR | Naya Nazimabad Apartment REIT | Real Estate Investment Trust | 22.25 | +0.09% | Rs 6.5B | — | — |
| PAKRI | Pakistan Reinsurance Company Limited | Insurance | 15.87 | −0.19% | Rs 14.3B | 4.2× | 6.30% |
| HTL | Hi-Tech Lubricants Limited | Oil & Gas Marketing Companies | 39.01 | +0.28% | Rs 5.4B | 13.1× | 2.61% |
| GTYR | Ghandhara Tyre & Rubber Company Limited | Automobile Parts & Accessories | 25.71 | +2.06% | Rs 3.1B | — | — |
| NCL | Nishat Chunian Limited | Textile Composite | 38.97 | +0.05% | Rs 9.4B | 5.8× | 5.13% |
| HUMNL | Hum Network Limited | Technology & Communication | 10.06 | −0.40% | Rs 11.4B | 8.4× | 4.97% |
| CSAP | Crescent Steel & Allied Products Limited | Engineering | 94.12 | +0.29% | Rs 7.3B | 5.7× | 4.78% |
| GSPM | Gulshan Spinning Mills Limited | Textile Spinning | 7.86 | +8.41% | Rs 175M | — | — |
| BIPL | BankIslami Pakistan Limited | Commercial Banks | 24.92 | +0.08% | Rs 27.6B | 10.3× | 11.04% |
| RPL | Roshan Packages Limited | Paper, Board & Packaging | 15.65 | −0.76% | Rs 2.2B | 52.2× | — |
| FDPL | First Dawood Properties Limited | Inv. Banks / Inv. Cos. / Securities Cos. | 4.73 | −0.42% | Rs 702M | 87.6× | — |
| KOHC | Kohat Cement Company Limited | Cement | 91.64 | +0.59% | Rs 84.2B | 7.9× | — |
| AIRLINK | Air Link Communication Limited | Technology & Communication | 127.85 | +0.09% | Rs 50.5B | 13.4× | 5.08% |
| MIIETF | Mahaana Islamic Index ETF | Exchange Traded Funds | 16.31 | +0.80% | — | — | 4.60% |
| IREIT | Image REIT | Real Estate Investment Trust | 7.98 | +0.50% | Rs 2.2B | 1.7× | 5.39% |
| FPJM | First Punjab Modaraba | Modarabas | 32.92 | +9.99% | Rs 1.1B | — | — |
| SOYASUP | Agro Processors & Atmospheric Gases Ltd | Food & Personal Care Products | 31.14 | +0.13% | Rs 12.1B | — | — |
| WAHDAT | Wahdat Poultry Farm Limited | Food & Personal Care Products | 14.57 | −0.14% | Rs 4.9B | — | — |
| GAL | Ghandhara Automobiles Limited | Automobile Assembler | 538.48 | +0.11% | Rs 30.7B | 8.9× | 1.86% |
| POL | Pakistan Oilfields Limited | Oil & Gas Exploration Companies | 748.84 | +0.29% | Rs 213B | 6.7× | 10.35% |
| PKGI | The Pakistan General Insurance Co. Ltd. | Insurance | 41.26 | −9.99% | Rs 5.9B | 53.6× | — |
| JSBL | JS Bank Limited | Commercial Banks | 12.19 | +0.91% | Rs 25B | 5.6× | — |
| PPP | Pakistan Paper Products Limited | Paper, Board & Packaging | 152.71 | +2.52% | Rs 1.2B | 7.4× | 3.27% |
| PTL | Panther Tyres Ltd. | Automobile Parts & Accessories | 50.11 | +0.74% | Rs 8.4B | 6.5× | 7.98% |
| HCAR | Honda Atlas Cars (Pakistan) Limited | Automobile Assembler | 222.68 | −0.30% | Rs 31.8B | 6.5× | 4.04% |
| BUXL | Buxly Paints Limited | Chemical | 558.47 | −9.85% | Rs 804M | — | — |
| GHGL | Ghani Glass Limited | Glass & Ceramics | 40.11 | −0.45% | Rs 40.1B | 5.5× | 9.97% |
| MSOT | Masood Textile Mills Limited | Apparel | 191.40 | +3.26% | Rs 12.9B | 12.7× | — |
| DBCI | Dadabhoy Cement Industries Limited | Cement | 10.40 | −2.89% | Rs 1B | — | — |
| GRYL | Grays Leasing Limited | Leasing Companies | 21.24 | +6.95% | Rs 457M | — | — |
| MERIT | Merit Packaging Limited | Paper, Board & Packaging | 9.70 | −0.51% | Rs 1.9B | — | — |
| IMAGE | Image Pakistan Limited | Apparel | 25.89 | +1.97% | Rs 6B | 11.5× | 3.86% |
| UBLPETF | UBLPakistan Enterprise ETF | Exchange Traded Funds | 28.59 | +0.39% | — | — | 45.16% |
| SPWL | Saif Power Limited | Power Generation & Distribution | 7.95 | +0.51% | Rs 3.1B | 25.6× | 22.01% |
| ISL | International Steels Limited | Engineering | 83.95 | +1.88% | Rs 36.5B | 9.9× | 2.38% |
| LEUL | Leather Up Limited | Leather & Tanneries | 78.57 | −0.48% | Rs 471M | — | — |
| TPLL | TPL Life Insurance Limited | Insurance | 19.06 | +1.06% | Rs 4.3B | — | — |
| KML | Kohinoor Mills Limited | Textile Composite | 8.52 | +0.47% | Rs 4.3B | 23.0× | — |
| MTL | Millat Tractors Limited | Automobile Assembler | 299.58 | +0.53% | Rs 120B | 15.3× | 5.84% |
| FFLM | First Fidelity Leasing Modaraba | Modarabas | 11.45 | +1.69% | Rs 302M | — | — |
| BBFL | Big Bird Foods Limited | Food & Personal Care Products | 41.43 | +1.12% | Rs 12.4B | 9.8× | — |
| TPLT | TPL Trakker Limited | Technology & Communication | 32.06 | +0.66% | Rs 6B | — | — |
| HRPL | Habib Rice Product Limited. | Sugar & Allied Industries | 19.74 | −3.61% | Rs 790M | — | — |
| PQGTL | Pak Qatar General Takaful Limited | Insurance | 13.05 | +0.08% | Rs 1.3B | 7.6× | 7.66% |
| UDLI | UDL International Limited | Miscellaneous | 16.79 | −0.88% | Rs 590M | 10.0× | 2.98% |
| ORM | Orient Rental Mod | Modarabas | 11.21 | +0.72% | Rs 841M | 6.4× | 10.70% |
| BGL | Baluchistan Glass Limited | Glass & Ceramics | 9.63 | −1.53% | Rs 6.1B | — | — |
| FECTC | Fecto Cement Limited | Cement | 96.81 | +0.76% | Rs 4.9B | 7.3× | 2.07% |
| EPQL | Engro Powergen Qadirpur Limited | Power Generation & Distribution | 23.99 | +0.50% | Rs 7.8B | 10.8× | 11.46% |
| GLAXO | GlaxoSmithKline Pakistan Limited | Pharmaceuticals | 321.36 | −0.37% | Rs 102B | 9.8× | 5.91% |
| ESBL | Escorts Investment Bank Limited | Inv. Banks / Inv. Cos. / Securities Cos. | 11.32 | +10.01% | Rs 1.5B | — | — |
| SARC | Sardar Chemical Industries Limited | Chemical | 90.74 | −10.00% | Rs 544M | 8.2× | 1.65% |
| FCEL | First Capital Equities Limited | Inv. Banks / Inv. Cos. / Securities Cos. | 5.23 | +0.38% | Rs 739M | — | — |
| ASHT | Ashfaq Textile Mills Limited | Textile Weaving | 44.29 | +10.01% | Rs 2.1B | — | — |
| AHL | Arif Habib Limited | Inv. Banks / Inv. Cos. / Securities Cos. | 112.78 | −0.69% | Rs 7.4B | 6.3× | 19.95% |
| HICL | Habib Insurance Company Limited | Insurance | 8.07 | −0.37% | Rs 1.6B | 3.6× | 15.49% |
| FIBLM | First IBL Modaraba | Modarabas | 14.73 | −1.60% | Rs 319M | 15.6× | — |
| AVN | Avanceon Limited | Technology & Communication | 28.34 | +0.71% | Rs 12.2B | — | 3.53% |
| SGF | Service GlobalFootwear Limited | Leather & Tanneries | 105.89 | −0.68% | Rs 21.9B | 6.8× | 1.89% |
| NATF | National Foods Limited | Food & Personal Care Products | 348.98 | −0.15% | Rs 81.4B | 14.4× | 2.01% |
| OCTOPUS | Octopus Digital Limited | Technology & Communication | 28.49 | −0.42% | Rs 4.5B | 67.8× | — |
| ASTM | Asim Textile Mills Limited | Textile Spinning | 105.90 | −10.00% | Rs 1.6B | 104.8× | — |
| AKDSL | AKD Securities Limited | Inv. Banks / Inv. Cos. / Securities Cos. | 35.59 | +0.08% | Rs 19.9B | 6.2× | 2.81% |
| ALTN | Altern Energy Limited | Power Generation & Distribution | 6.82 | +2.56% | Rs 2.5B | — | — |
| WAFI | Wafi Energy Pakistan Limited | Oil & Gas Marketing Companies | 169.38 | −0.19% | Rs 36.3B | 9.6× | 4.13% |
| GEMPACRA | The Pakistan Credit Rating Agency Ltd | Miscellaneous | 40.04 | +9.34% | Rs 3B | 17.7× | — |
| BAPL | Bawany Air Products Limited | Chemical | 40.87 | −4.51% | Rs 307M | — | — |
| WAHN | Wah Noble Chemicals Limited | Chemical | 249.87 | −4.35% | Rs 2.2B | 4.8× | 4.00% |
| RICL | Reliance Insurance Company Limited | Insurance | 11.80 | +0.17% | Rs 1.5B | 2.7× | — |
| GWLC | Gharibwal Cement Limited | Cement | 50.89 | +0.61% | Rs 20.4B | 8.7× | 0.98% |
| GHNI | Ghandhara Industries Limited | Automobile Assembler | 1,091.52 | +1.32% | Rs 46.5B | 6.7× | 0.92% |
| AGL | Agritech Limited | Fertilizer | 47.12 | +4.60% | Rs 28.2B | — | — |
| DEL | Dawood Equities Limited | Inv. Banks / Inv. Cos. / Securities Cos. | 17.12 | −0.93% | Rs 471M | 5.7× | — |
| OML | Olympia Mills Limited | Miscellaneous | 81.43 | +10.00% | Rs 977M | 6.6× | — |
| CEPB | Century Paper & Board Mills Limited | Paper, Board & Packaging | 26.48 | −0.64% | Rs 10.6B | — | — |
| CTM | Colony Textile Mills Limited | Textile Spinning | 6.45 | −1.83% | Rs 3.2B | — | — |
| HAEL | Hala Enterprises Limited | Textile Composite | 25.85 | +10.00% | Rs 336M | 12.7× | — |
