E EQUIVEST
  1. Home
  2. Markets
  3. KSE-100
  4. Constituents

KSE-100 · WEIGHTS AS OF 23 SEP 2026

KSE-100 constituents

All 100 companies in the benchmark, ranked by free-float weight, with the day's move, valuation and the returns behind it. Combined free-float value Rs 4.8T — the capitalisation the weights are built from. Tap a column to sort.

KSE-100 constituents
# Symbol Company Sector Weight Price Chg % Free-float value

Market cap

What the whole company costs at today's price.

How it's worked out

Share price multiplied by every share in issue.

How to read it

It is the company's size, not its value. A big number is not expensive and a small one is not cheap — that is what the multiples below are for.

P/E

P/E ratio

Rupees you pay for each rupee the company earned last year.

How it's worked out

Share price divided by earnings per share over the last twelve reported months.

How to read it

Lower looks cheaper, but only against something — the same company's history, its sector, or the market. A P/E on its own means very little, and it is blank when a company lost money.

Yield

Dividend yield

Cash paid out over the last year as a percentage of today's price.

How it's worked out

Dividends per share over twelve months divided by the share price.

How to read it

A very high yield is often a warning, not a gift: it usually means the price fell. Check the payout ratio next to see whether earnings actually cover it.

YTD

Year-to-date return

How the share price has moved since 1 January, before dividends.

How it's worked out

Today's price against the last close of the previous year, as a percentage.

How to read it

It is a PRICE return, so a company that paid a large dividend looks worse here than a holder actually did. The calendar start is arbitrary — a stock that fell in December and recovered in January looks strong for reasons that have nothing to do with the business.

1Y

One-year return

How the share price has moved over the last twelve months, before dividends.

How it's worked out

Today's price against the close twelve months ago, adjusted for bonus issues and splits, as a percentage.

How to read it

Price only. For what a holder actually made, including dividends, see total return — on a high-yield PSX name the two differ by most of the yield.

Trend
1 FFC Fauji Fertilizer Company Limited Fertilizer 8.89% 544.15 +1.11% Rs 431B 10.1× 7.53% −7.88% +21.61% Leaning Down
2 UBL United Bank Limited Commercial Banks 7.83% 432.68 +0.84% Rs 379B 7.3× 7.40% +1.91% +20.26% Sideways
3 MEBL Meezan Bank Limited Commercial Banks 5.16% 555.51 +0.92% Rs 250B 10.9× 3.87% +25.01% +37.95% Sideways
4 ENGROH Engro Holdings Limited Inv. Banks / Inv. Cos. / Securities Cos. 4.95% 265.54 +0.66% Rs 240B 50.9× +11.91% +12.07% Sideways
5 OGDC Oil & Gas Development Company Limited Oil & Gas Exploration Companies 4.25% 319.53 +0.35% Rs 206B 5.7× 5.01% +13.68% +13.02% Sideways
6 HUBC The Hub Power Company Limited Power Generation & Distribution 4.13% 205.56 +0.51% Rs 200B 10.9× 12.16% −7.15% −2.08% Leaning Down
7 LUCK Lucky Cement Limited Cement 3.85% 424.34 +0.13% Rs 186B 13.3× 1.18% −10.66% −10.90% Leaning Down
8 HBL Habib Bank Limited Commercial Banks 3.67% 303.30 +0.05% Rs 178B 6.9× 7.58% −6.22% +21.69% Sideways
9 MCB MCB Bank Limited Commercial Banks 3.34% 390.60 −1.45% Rs 162B 8.7× 6.91% +2.96% +12.15% Sideways
10 MARI Mari Energies Limited Oil & Gas Exploration Companies 3.22% 650.23 +0.72% Rs 156B 9.0× 4.15% −9.17% −4.45% Leaning Down
11 PPL Pakistan Petroleum Limited Oil & Gas Exploration Companies 3.22% 232.83 +1.01% Rs 156B 6.4× 3.65% −1.15% +21.15% Sideways
12 BAHL Bank AL Habib Limited Commercial Banks 2.63% 152.82 +0.51% Rs 127B 6.6× 9.82% −18.12% −19.76% Trending Down
13 SYS Systems Limited Technology & Communication 2.40% 121.69 +0.40% Rs 117B 24.2× 1.64% −28.79% −16.62% Leaning Down
14 EFERT Engro Fertilizers Limited Fertilizer 2.39% 192.87 +0.97% Rs 116B 12.5× 6.35% −14.79% −10.28% Leaning Up
15 POL Pakistan Oilfields Limited Oil & Gas Exploration Companies 2.01% 748.84 +0.29% Rs 97.3B 6.7× 10.35% +23.06% +8.60% Leaning Up
16 NBP National Bank of Pakistan Commercial Banks 1.80% 170.57 −0.30% Rs 87B 4.8× 20.52% −29.57% −9.38% Trending Down
17 PSO Pakistan State Oil Company Limited Oil & Gas Marketing Companies 1.71% 352.54 +1.06% Rs 82.8B 3.8× 2.84% −25.65% −22.97% Leaning Down
18 BAFL Bank Alfalah Limited Commercial Banks 1.66% 56.69 −0.51% Rs 80.5B 10.14% +3.96% +13.09% Leaning Down
19 MTL Millat Tractors Limited Automobile Assembler 1.11% 299.58 +0.53% Rs 53.8B 15.3× 5.84% +14.08% +5.97% Leaning Up
20 FABL Faysal Bank Limited Commercial Banks 1.04% 94.69 +0.86% Rs 50.3B 6.6× 6.86% +2.07% +24.51% Sideways
21 ATRL Attock Refinery Limited Refinery 1.03% 1,173.72 +4.52% Rs 50.1B 5.7× 0.64% +71.74% +74.75% Leaning Up
22 AKBL Askari Bank Limited Commercial Banks 0.96% 107.48 +1.36% Rs 46.7B 6.1× 6.51% +6.88% +31.99% Sideways
23 FATIMA Fatima Fertilizer Company Limited Fertilizer 0.96% 148.09 −0.25% Rs 46.6B 11.1× 1.69% −2.32% +16.85% Leaning Down
24 FCCL Fauji Cement Company Limited Cement 0.96% 54.41 +0.65% Rs 46.7B 8.2× 2.76% −2.75% −5.67% Sideways
25 HMB Habib Metropolitan Bank Limited Commercial Banks 0.96% 98.98 +0.70% Rs 46.7B 5.1× 9.60% −11.06% −9.56% Trending Down
26 MLCF Maple Leaf Cement Factory Limited Cement 0.93% 96.07 −0.12% Rs 45.3B 11.9× −18.19% −10.19% Leaning Down
27 DGKC D.G. Khan Cement Company Limited Cement 0.90% 199.97 −0.12% Rs 43.8B 7.7× 1.00% −13.02% −20.90% Leaning Down
28 BOP The Bank of Punjab Commercial Banks 0.88% 30.82 +0.16% Rs 42.6B 5.4× 10.06% −20.07% +22.20% Trending Down
29 SRVI Service Industries Limited Leather & Tanneries 0.87% 180.30 +0.21% Rs 42.4B 9.0× 0.97% +14.48% +35.03% Leaning Down
30 PTC Pakistan Telecommunication Company Ltd Technology & Communication 0.77% 62.88 −0.58% Rs 37.3B 38.8× +5.73% +140.28% Leaning Down
31 SAZEW Sazgar Engineering Works Limited Automobile Assembler 0.76% 1,742.20 +0.08% Rs 36.9B 4.5× 2.87% +2.37% +1.81% Trending Down
32 PSEL Pakistan Services Limited Miscellaneous 0.73% 1,151.42 −5.79% Rs 35.5B 54.7× −7.15% +20.19% Leaning Up
33 NESTLE Nestle Pakistan Limited Food & Personal Care Products 0.69% 7,396.96 −0.31% Rs 33.5B 20.0× 7.39% −6.99% −11.69% Leaning Down
34 CHCC Cherat Cement Company Limited Cement 0.68% 282.65 +1.06% Rs 33B 7.6× 0.53% −15.25% −20.78% Leaning Down
35 ILP Interloop Limited Textile Composite 0.58% 100.77 +0.28% Rs 28.3B 10.7× 2.98% +30.73% +31.54% Sideways
36 COLG Colgate-Palmolive (Pakistan) Limited Food & Personal Care Products 0.57% 1,139.16 +0.39% Rs 27.7B 14.8× 5.62% −10.23% −11.33% Leaning Down
37 JVDC Javedan Corporation Limited Property 0.57% 146.03 +0.52% Rs 27.8B 14.4× 3.42% +33.32% +62.80% Sideways
38 BWCL Bestway Cement Limited Cement 0.55% 447.93 +0.44% Rs 26.7B 10.4× 8.93% −14.63% −28.34% Leaning Down
39 INDU Indus Motor Company Limited Automobile Assembler 0.52% 1,785.17 −0.17% Rs 25B 5.5× 13.72% −10.89% −20.11% Trending Down
40 SEARL The Searle Company Limited Pharmaceuticals 0.51% 84.16 +1.83% Rs 24.8B 18.5× −29.85% −17.56% Trending Down
41 SNGP Sui Northern Gas Pipelines Limited Oil & Gas Marketing Companies 0.49% 93.00 +2.24% Rs 23.6B 4.0× 3.23% −22.19% −33.08% Trending Down
42 PSX Pakistan Stock Exchange Limited Inv. Banks / Inv. Cos. / Securities Cos. 0.47% 47.73 +2.91% Rs 23B 17.1× 3.56% +1.60% +32.55% Leaning Down
43 DCR Dolmen City REIT Real Estate Investment Trust 0.45% 39.40 −0.48% Rs 21.9B 17.0× 6.55% +2.47% +23.09% Leaning Up
44 NML Nishat Mills Limited Textile Composite 0.44% 133.46 −0.27% Rs 21.1B 9.3× 1.50% −24.42% −17.54% Trending Down
45 AICL Adamjee Insurance Company Limited Insurance 0.43% 99.52 +0.32% Rs 20.9B 6.8× 5.02% +22.67% +40.11% Leaning Up
46 KOHC Kohat Cement Company Limited Cement 0.43% 91.64 +0.59% Rs 21.1B 7.9× −19.05% −9.65% Trending Down
47 GLAXO GlaxoSmithKline Pakistan Limited Pharmaceuticals 0.42% 321.36 −0.37% Rs 20.5B 9.8× 5.91% −17.55% −28.76% Trending Down
48 HINOON Highnoon Laboratories Limited Pharmaceuticals 0.42% 959.21 +1.19% Rs 20.3B 12.2× 5.21% −6.19% −17.06% Leaning Down
49 NATF National Foods Limited Food & Personal Care Products 0.42% 348.98 −0.15% Rs 20.3B 14.4× 2.01% −11.92% −3.90% Leaning Down
50 CNERGY Cnergyico PK Limited Refinery 0.41% 14.31 +8.41% Rs 19.7B 5.0× +94.43% +68.35% Leaning Up
51 ABL Allied Bank Limited Commercial Banks 0.40% 170.06 +0.01% Rs 19.5B 5.8× 9.41% −6.95% +1.38% Leaning Down
52 ABOT Abbott Laboratories (Pakistan) Limited Pharmaceuticals 0.40% 925.40 −0.46% Rs 19.6B 10.6× 4.32% −11.88% −24.58% Leaning Down
53 ATLH Atlas Honda Limited Automobile Assembler 0.40% 1,580.17 −0.13% Rs 19.6B 8.8× 6.46% +6.58% +15.55% Leaning Down
54 LCI Lucky Core Industries Limited Chemical 0.40% 209.62 +0.26% Rs 19.4B 10.0× 5.01% −27.30% −36.12% Trending Down
55 PAEL Pak Elektron Limited Cable & Electrical Goods 0.39% 37.03 +0.54% Rs 18.8B 10.4× −35.42% −32.34% Trending Down
56 TRG TRG Pakistan Limited Technology & Communication 0.38% 52.46 +2.18% Rs 18.6B −28.00% −33.92% Trending Down
57 APL Attock Petroleum Limited Oil & Gas Marketing Companies 0.37% 583.86 +1.16% Rs 18.2B 4.3× 5.65% +7.02% +13.31% Sideways
58 KEL K-Electric Limited Power Generation & Distribution 0.37% 6.53 −2.83% Rs 18B 653.0× +10.12% +3.49% Trending Down
59 PAKT Pakistan Tobacco Company Limited Tobacco 0.36% 1,400.66 −0.34% Rs 17.7B 10.5× 11.07% −9.15% −13.85% Leaning Down
60 THALL Thal Limited Automobile Parts & Accessories 0.35% 529.89 −0.60% Rs 17.2B 5.1× 3.96% −2.23% −10.94% Leaning Down
61 GHNI Ghandhara Industries Limited Automobile Assembler 0.34% 1,091.52 +1.32% Rs 16.3B 6.7× 0.92% +38.38% +24.83% Leaning Down
62 AIRLINK Air Link Communication Limited Technology & Communication 0.31% 127.85 +0.09% Rs 15.2B 13.4× 5.08% −24.53% −20.11% Leaning Down
63 GHGL Ghani Glass Limited Glass & Ceramics 0.29% 40.11 −0.45% Rs 14B 5.5× 9.97% +11.88% −13.41% Leaning Down
64 AGP AGP Limited Pharmaceuticals 0.27% 156.08 +2.03% Rs 13.1B 20.4× 5.13% −23.17% −21.96% Trending Down
65 PKGS Packages Limited Paper, Board & Packaging 0.27% 722.25 +0.25% Rs 12.9B 21.5× 2.22% −5.58% +3.99% Leaning Down
66 UPFL Unilever Pakistan Foods Limited Food & Personal Care Products 0.27% 25,000.00 −0.99% Rs 13B 22.1× 4.05% −13.76% −24.54% Leaning Down
67 ISL International Steels Limited Engineering 0.26% 83.95 +1.88% Rs 12.8B 9.9× 2.38% −20.32% −30.92% Trending Down
68 PIBTL Pakistan International Bulk Terminal Transport 0.26% 15.77 −1.62% Rs 12.7B 8.3× −16.25% +12.32% Trending Down
69 SHFA Shifa International Hospitals Limited Miscellaneous 0.26% 449.93 +1.34% Rs 12.8B 10.2× 0.99% −12.07% −14.33% Trending Down
70 TPLRF1 TPL REIT Fund I Real Estate Investment Trust 0.26% 9.25 −0.54% Rs 12.7B −11.14% −42.15% Leaning Down
71 GAL Ghandhara Automobiles Limited Automobile Assembler 0.25% 538.48 +0.11% Rs 12.3B 8.9× 1.86% −2.05% −11.97% Leaning Down
72 KAPCO Kot Addu Power Company Limited Power Generation & Distribution 0.25% 26.66 +0.30% Rs 12.2B 9.3× 5.63% −28.94% −23.74% Leaning Down
73 KTML Kohinoor Textile Mills Limited Textile Composite 0.24% 42.71 +0.09% Rs 11.5B 11.4× 0.94% −34.07% −39.15% Leaning Down
74 SCBPL Standard Chartered Bank (Pak) Ltd Commercial Banks 0.24% 60.26 +0.27% Rs 11.7B 10.8× 9.96% −11.87% −15.81% Leaning Down
75 TGL Tariq Glass Industries Limited Glass & Ceramics 0.24% 167.11 +0.90% Rs 11.5B 6.8× 2.99% −21.66% −37.46% Trending Down
76 NPL Nishat Power Limited Power Generation & Distribution 0.23% 63.43 +0.24% Rs 11B 7.4× 2.36% −4.85% +50.45% Trending Down
77 HALEON Haleon Pakistan Limited Pharmaceuticals 0.22% 692.99 +0.06% Rs 10.9B 12.3× 4.33% −16.84% −23.23% Leaning Down
78 AHCL Arif Habib Corporation Limited Fertilizer 0.21% 15.74 −0.32% Rs 10B 2.9× 6.35% −2.11% +6.21% Leaning Up
79 INIL International Industries Limited Engineering 0.21% 167.92 +0.13% Rs 10B 13.8× 1.19% −9.80% −23.97% Leaning Down
80 MUREB Murree Brewery Company Limited Food & Personal Care Products 0.21% 935.60 +0.08% Rs 10.4B 6.8× 1.82% −12.62% −8.58% Sideways
81 POWER Power Cement Limited Cement 0.21% 22.54 +0.04% Rs 10.2B 7.9× +28.73% +23.51% Leaning Up
82 LOTCHEM Lotte Chemical Pakistan Limited Chemical 0.20% 25.70 +0.35% Rs 9.7B 8.3× 25.29% −11.93% −1.98% Trending Down
83 CPHL Citi Pharma Ltd. Pharmaceuticals 0.18% 74.95 −0.53% Rs 8.6B 15.6× 4.67% −11.41% −23.13% Sideways
84 PIOC Pioneer Cement Limited Cement 0.18% 251.84 +0.74% Rs 8.6B 8.7× 1.99% −35.00% −4.12% Trending Down
85 SSGC Sui Southern Gas Company Limited Oil & Gas Marketing Companies 0.17% 24.46 +3.51% Rs 8.2B 2.04% −31.90% −44.50% Trending Down
86 FFL Fauji Foods Limited Food & Personal Care Products 0.16% 14.97 +2.05% Rs 7.5B 34.8× −27.61% −30.40% Trending Down
87 JDWS JDW Sugar Mills Limited Sugar & Allied Industries 0.16% 893.09 −1.49% Rs 7.7B 5.1× 5.60% +3.13% +3.81% Sideways
88 HCAR Honda Atlas Cars (Pakistan) Limited Automobile Assembler 0.13% 222.68 −0.30% Rs 6.4B 6.5× 4.04% −18.88% −23.44% Leaning Down
89 PABC Pakistan Aluminium Beverage Cans Limited Miscellaneous 0.11% 95.02 +0.68% Rs 5.1B 8.2× −25.00% −37.08% Trending Down
90 RMPL Rafhan Maize Products Company Limited Food & Personal Care Products 0.09% 8,999.92 0.00% Rs 4.2B 12.3× 4.82% −10.52% −6.32% Leaning Down
91 HGFA HBL Growth Fund Close - End Mutual Fund 0.08% 13.84 +1.24% Rs 3.7B 8.6× 4.77% −21.18% −32.95% Trending Down
92 HUMNL Hum Network Limited Technology & Communication 0.08% 10.06 −0.40% Rs 4B 8.4× 4.97% −28.75% −38.73% Trending Down
93 IBFL Ibrahim Fibres Limited Synthetic & Rayon 0.08% 259.57 −2.87% Rs 4B −8.79% −15.17% Sideways
94 FHAM First Habib Modaraba Modarabas 0.06% 31.15 +0.48% Rs 2.9B 4.6× 6.67% −8.78% −17.85% Leaning Down
95 MEHT Mehmood Textile Mills Limited Textile Composite 0.06% 140.21 −1.16% Rs 2.7B 3.7× −53.27% −57.43% Trending Down
96 GADT Gadoon Textile Mills Limited Textile Spinning 0.05% 296.52 +1.25% Rs 2.5B 3.2× 1.69% −14.19% −28.46% Leaning Down
97 BNWM Bannu Woollen Mills Limited Woollen 0.01% 65.38 −0.44% Rs 311M −3.85% −12.95% Leaning Down
98 SSOM S.S.Oil Mills Limited Vanaspati & Allied Industries 0.01% 451.64 −0.54% Rs 631M 5.4× 1.11% +5.41% −11.11% Sideways
99 YOUW Yousaf Weaving Mills Limited Textile Weaving 0.01% 5.02 −1.37% Rs 433M −6.52% −18.77% Trending Down
100 PGLC Pak-Gulf Leasing Company Limited Leasing Companies 0.00% 16.54 −0.18% Rs 164M 12.3× +7.40% −10.59% Leaning Up

Trend is Equivest's descriptive read of the price series (moving averages, momentum, 52-week position) — a label, not advice. How it is computed →

Weight by sector

How the benchmark's weight is spread across PSX sectors.

KSE-100 weight by sector
Sector Companies Weight Free-float value

Market cap

What the whole company costs at today's price.

How it's worked out

Share price multiplied by every share in issue.

How to read it

It is the company's size, not its value. A big number is not expensive and a small one is not cheap — that is what the multiples below are for.

Commercial Banks 13 30.57% Rs 1.5T
Oil & Gas Exploration Companies 4 12.70% Rs 615B
Fertilizer 4 12.45% Rs 603B
Cement 9 8.69% Rs 422B
Inv. Banks / Inv. Cos. / Securities Cos. 2 5.42% Rs 263B
Power Generation & Distribution 4 4.98% Rs 241B
Technology & Communication 5 3.94% Rs 192B
Automobile Assembler 7 3.51% Rs 170B
Oil & Gas Marketing Companies 4 2.74% Rs 133B
Pharmaceuticals 7 2.42% Rs 118B
Food & Personal Care Products 7 2.41% Rs 117B
Refinery 2 1.44% Rs 69.7B
Textile Composite 4 1.32% Rs 63.6B
Miscellaneous 3 1.10% Rs 53.4B
Leather & Tanneries 1 0.87% Rs 42.4B
Real Estate Investment Trust 2 0.71% Rs 34.6B
Chemical 2 0.60% Rs 29.1B
Property 1 0.57% Rs 27.8B
Glass & Ceramics 2 0.53% Rs 25.5B
Engineering 2 0.47% Rs 22.7B
Insurance 1 0.43% Rs 20.9B
Cable & Electrical Goods 1 0.39% Rs 18.8B
Tobacco 1 0.36% Rs 17.7B
Automobile Parts & Accessories 1 0.35% Rs 17.2B
Paper, Board & Packaging 1 0.27% Rs 12.9B
Transport 1 0.26% Rs 12.7B
Sugar & Allied Industries 1 0.16% Rs 7.7B
Close - End Mutual Fund 1 0.08% Rs 3.7B
Synthetic & Rayon 1 0.08% Rs 4B
Modarabas 1 0.06% Rs 2.9B
Textile Spinning 1 0.05% Rs 2.5B
Woollen 1 0.01% Rs 311M
Vanaspati & Allied Industries 1 0.01% Rs 631M
Textile Weaving 1 0.01% Rs 433M
Leasing Companies 1 0.00% Rs 164M

See also: KSE-100 today · performance · the heavyweights, explained.

Data from PSX via Equivest, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .

Track your PSX portfolio in Equivest

Trade logging, price alerts and smart-money flows for PSX investors. Join the waitlist and we email once, when it is ready.

GET EARLY ACCESS — FREE →