PSX INDEX · KMIALLSHR
KMI All-Share
Every Shariah-compliant company on PSX, weighted by market capitalisation — the broad Islamic universe, not just the top thirty.
KMIALLSHR · 23 Sep 2026
67,683.63
+392.70 (+0.58%) today
Day range 67,434 – 67,838
- 1-year change
- +2.99%
- Day high
- 67,838.37
- Day low
- 67,434.13
Equivest keeps a daily history for the KSE-100, KSE-30, KMI-30 and All-Share; this index shows the latest level and one-year change from PSX.
What the KMI All-Share is
Where the KMI-30 takes the thirty largest compliant names, the KMI All-Share takes all of them. It is the widest view of the Shariah-compliant part of the Pakistani market, and the natural benchmark for a fund that screens for compliance but does not restrict itself to large caps.
Comparing it with the KMI-30 tells you whether the Islamic universe is being carried by its giants or by its broader membership — the same question the All-Share answers against the KSE-100 for the market as a whole.
The Pakistan Stock Exchange calculates and publishes it; the exchange’s index methodology documents are the authority on eligibility, weighting and recomposition, and they change from time to time.
As of 23 Sep 2026 the KMI All-Share holds 304 companies worth Rs 12.5T between them, and 43% of that value sits in oil & gas exploration companies, fertilizer and cement. The largest members by market value are OGDC, MEBL, FFC, MARI and PPL. On the last session 160 rose and 119 fell. The median constituent trades at 10.1× trailing earnings, and is −7.8% so far this year. 287 of them are flagged Shariah-compliant in PSX data.
Where the value sits
- Oil & Gas Exploration Companies · 3 22%
- Fertilizer · 3 11%
- Cement · 16 10%
- Food & Personal Care Products · 23 10%
- Commercial Banks · 3 9%
- Pharmaceuticals · 14 4%
- Power Generation & Distribution · 7 4%
- Textile Composite · 27 3%
KMI All-Share constituents
All 304 companies the exchange lists in this index, largest first, with the valuation and returns from our own PSX data. Tap a column to sort.
| Symbol | Company | Sector | Price | Chg % | Mkt cap Market cap What the whole company costs at today's price. How it's worked out Share price multiplied by every share in issue. How to read it It is the company's size, not its value. A big number is not expensive and a small one is not cheap — that is what the multiples below are for. | P/E P/E ratio Rupees you pay for each rupee the company earned last year. How it's worked out Share price divided by earnings per share over the last twelve reported months. How to read it Lower looks cheaper, but only against something — the same company's history, its sector, or the market. A P/E on its own means very little, and it is blank when a company lost money. | Yield Dividend yield Cash paid out over the last year as a percentage of today's price. How it's worked out Dividends per share over twelve months divided by the share price. How to read it A very high yield is often a warning, not a gift: it usually means the price fell. Check the payout ratio next to see whether earnings actually cover it. | YTD Year-to-date return How the share price has moved since 1 January, before dividends. How it's worked out Today's price against the last close of the previous year, as a percentage. How to read it It is a PRICE return, so a company that paid a large dividend looks worse here than a holder actually did. The calendar start is arbitrary — a stock that fell in December and recovered in January looks strong for reasons that have nothing to do with the business. | 1Y One-year return How the share price has moved over the last twelve months, before dividends. How it's worked out Today's price against the close twelve months ago, adjusted for bonus issues and splits, as a percentage. How to read it Price only. For what a holder actually made, including dividends, see total return — on a high-yield PSX name the two differ by most of the yield. | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| OGDC | Oil & Gas Development Company Limited | Oil & Gas Exploration Companies | 319.53 | +0.35% | Rs 1.4T | 5.7× | 5.01% | +13.68% | +13.02% | Sideways |
| MEBL | Meezan Bank Limited | Commercial Banks | 555.51 | +0.92% | Rs 1T | 10.9× | 3.87% | +25.01% | +37.95% | Sideways |
| FFC | Fauji Fertilizer Company Limited | Fertilizer | 544.15 | +1.11% | Rs 783B | 10.1× | 7.53% | −7.88% | +21.61% | Leaning Down |
| MARI | Mari Energies Limited | Oil & Gas Exploration Companies | 650.23 | +0.72% | Rs 781B | 9.0× | 4.15% | −9.17% | −4.45% | Leaning Down |
| PPL | Pakistan Petroleum Limited | Oil & Gas Exploration Companies | 232.83 | +1.01% | Rs 634B | 6.4× | 3.65% | −1.15% | +21.15% | Sideways |
| LUCK | Lucky Cement Limited | Cement | 424.34 | +0.13% | Rs 622B | 13.3× | 1.18% | −10.66% | −10.90% | Leaning Down |
| NESTLE | Nestle Pakistan Limited | Food & Personal Care Products | 7,396.96 | −0.31% | Rs 335B | 20.0× | 7.39% | −6.99% | −11.69% | Leaning Down |
| ENGROH | Engro Holdings Limited | Inv. Banks / Inv. Cos. / Securities Cos. | 265.54 | +0.66% | Rs 320B | 50.9× | — | +11.91% | +12.07% | Sideways |
| FATIMA | Fatima Fertilizer Company Limited | Fertilizer | 148.09 | −0.25% | Rs 311B | 11.1× | 1.69% | −2.32% | +16.85% | Leaning Down |
| COLG | Colgate-Palmolive (Pakistan) Limited | Food & Personal Care Products | 1,139.16 | +0.39% | Rs 277B | 14.8× | 5.62% | −10.23% | −11.33% | Leaning Down |
| HUBC | The Hub Power Company Limited | Power Generation & Distribution | 205.56 | +0.51% | Rs 267B | 10.9× | 12.16% | −7.15% | −2.08% | Leaning Down |
| EFERT | Engro Fertilizers Limited | Fertilizer | 192.87 | +0.97% | Rs 258B | 12.5× | 6.35% | −14.79% | −10.28% | Leaning Up |
| KEL | K-Electric Limited | Power Generation & Distribution | 6.53 | −2.83% | Rs 180B | 653.0× | — | +10.12% | +3.49% | Trending Down |
| SLM | Service Long March Tyres Limited | Automobile Parts & Accessories | 23.13 | +1.45% | Rs 180B | — | — | — | — | Sideways |
| SYS | Systems Limited | Technology & Communication | 121.69 | +0.40% | Rs 179B | 24.2× | 1.64% | −28.79% | −16.62% | Leaning Down |
| PSO | Pakistan State Oil Company Limited | Oil & Gas Marketing Companies | 352.54 | +1.06% | Rs 166B | 3.8× | 2.84% | −25.65% | −22.97% | Leaning Down |
| UPFL | Unilever Pakistan Foods Limited | Food & Personal Care Products | 25,000.00 | −0.99% | Rs 159B | 22.1× | 4.05% | −13.76% | −24.54% | Leaning Down |
| FABL | Faysal Bank Limited | Commercial Banks | 94.69 | +0.86% | Rs 144B | 6.6× | 6.86% | +2.07% | +24.51% | Sideways |
| ILP | Interloop Limited | Textile Composite | 100.77 | +0.28% | Rs 141B | 10.7× | 2.98% | +30.73% | +31.54% | Sideways |
| FCCL | Fauji Cement Company Limited | Cement | 54.41 | +0.65% | Rs 133B | 8.2× | 2.76% | −2.75% | −5.67% | Sideways |
| ATRL | Attock Refinery Limited | Refinery | 1,173.72 | +4.52% | Rs 125B | 5.7× | 0.64% | +71.74% | +74.75% | Leaning Up |
| ISIL | Ismail Industries Limited | Food & Personal Care Products | 1,825.00 | +0.13% | Rs 121B | 30.6× | 0.26% | −9.15% | −14.68% | Leaning Down |
| MTL | Millat Tractors Limited | Automobile Assembler | 299.58 | +0.53% | Rs 120B | 15.3× | 5.84% | +14.08% | +5.97% | Leaning Up |
| FCEPL | Frieslandcampina Engro Pakistan Limited | Food & Personal Care Products | 139.02 | +2.05% | Rs 107B | 20.6× | 2.52% | +60.79% | +50.80% | Trending Up |
| SAZEW | Sazgar Engineering Works Limited | Automobile Assembler | 1,742.20 | +0.08% | Rs 105B | 4.5× | 2.87% | +2.37% | +1.81% | Trending Down |
| GLAXO | GlaxoSmithKline Pakistan Limited | Pharmaceuticals | 321.36 | −0.37% | Rs 102B | 9.8× | 5.91% | −17.55% | −28.76% | Trending Down |
| MLCF | Maple Leaf Cement Factory Limited | Cement | 96.07 | −0.12% | Rs 101B | 11.9× | — | −18.19% | −10.19% | Leaning Down |
| LCI | Lucky Core Industries Limited | Chemical | 209.62 | +0.26% | Rs 96.8B | 10.0× | 5.01% | −27.30% | −36.12% | Trending Down |
| ABOT | Abbott Laboratories (Pakistan) Limited | Pharmaceuticals | 925.40 | −0.46% | Rs 90.6B | 10.6× | 4.32% | −11.88% | −24.58% | Leaning Down |
| DCR | Dolmen City REIT | Real Estate Investment Trust | 39.40 | −0.48% | Rs 87.6B | 17.0× | 6.55% | +2.47% | +23.09% | Leaning Up |
| DGKC | D.G. Khan Cement Company Limited | Cement | 199.97 | −0.12% | Rs 87.6B | 7.7× | 1.00% | −13.02% | −20.90% | Leaning Down |
| SRVI | Service Industries Limited | Leather & Tanneries | 180.30 | +0.21% | Rs 84.7B | 9.0× | 0.97% | +14.48% | +35.03% | Leaning Down |
| KOHC | Kohat Cement Company Limited | Cement | 91.64 | +0.59% | Rs 84.2B | 7.9× | — | −19.05% | −9.65% | Trending Down |
| RMPL | Rafhan Maize Products Company Limited | Food & Personal Care Products | 8,999.92 | 0.00% | Rs 83.1B | 12.3× | 4.82% | −10.52% | −6.32% | Leaning Down |
| HALEON | Haleon Pakistan Limited | Pharmaceuticals | 692.99 | +0.06% | Rs 81.1B | 12.3× | 4.33% | −16.84% | −23.23% | Leaning Down |
| IBFL | Ibrahim Fibres Limited | Synthetic & Rayon | 259.57 | −2.87% | Rs 80.6B | — | — | −8.79% | −15.17% | Sideways |
| CNERGY | Cnergyico PK Limited | Refinery | 14.31 | +8.41% | Rs 78.6B | 5.0× | — | +94.43% | +68.35% | Leaning Up |
| PKGS | Packages Limited | Paper, Board & Packaging | 722.25 | +0.25% | Rs 64.6B | 21.5× | 2.22% | −5.58% | +3.99% | Leaning Down |
| PRL | Pakistan Refinery Limited | Refinery | 95.88 | +9.79% | Rs 60.4B | 3.8× | — | +161.68% | +171.15% | Leaning Up |
| SNGP | Sui Northern Gas Pipelines Limited | Oil & Gas Marketing Companies | 93.00 | +2.24% | Rs 59B | 4.0× | 3.23% | −22.19% | −33.08% | Trending Down |
| KTML | Kohinoor Textile Mills Limited | Textile Composite | 42.71 | +0.09% | Rs 57.5B | 11.4× | 0.94% | −34.07% | −39.15% | Leaning Down |
| PIOC | Pioneer Cement Limited | Cement | 251.84 | +0.74% | Rs 57.2B | 8.7× | 1.99% | −35.00% | −4.12% | Trending Down |
| JVDC | Javedan Corporation Limited | Property | 146.03 | +0.52% | Rs 55.6B | 14.4× | 3.42% | +33.32% | +62.80% | Sideways |
| CHCC | Cherat Cement Company Limited | Cement | 282.65 | +1.06% | Rs 54.9B | 7.6× | 0.53% | −15.25% | −20.78% | Leaning Down |
| JDWS | JDW Sugar Mills Limited | Sugar & Allied Industries | 893.09 | −1.49% | Rs 51.6B | 5.1× | 5.60% | +3.13% | +3.81% | Sideways |
| HINOON | Highnoon Laboratories Limited | Pharmaceuticals | 959.21 | +1.19% | Rs 50.8B | 12.2× | 5.21% | −6.19% | −17.06% | Leaning Down |
| AIRLINK | Air Link Communication Limited | Technology & Communication | 127.85 | +0.09% | Rs 50.5B | 13.4× | 5.08% | −24.53% | −20.11% | Leaning Down |
| SEARL | The Searle Company Limited | Pharmaceuticals | 84.16 | +1.83% | Rs 49.5B | 18.5× | — | −29.85% | −17.56% | Trending Down |
| NML | Nishat Mills Limited | Textile Composite | 133.46 | −0.27% | Rs 46.9B | 9.3× | 1.50% | −24.42% | −17.54% | Trending Down |
| GHNI | Ghandhara Industries Limited | Automobile Assembler | 1,091.52 | +1.32% | Rs 46.5B | 6.7× | 0.92% | +38.38% | +24.83% | Leaning Down |
| NRL | National Refinery Limited | Refinery | 564.98 | +7.58% | Rs 45.2B | 7.3× | — | +37.33% | +50.52% | Leaning Up |
| AGP | AGP Limited | Pharmaceuticals | 156.08 | +2.03% | Rs 43.7B | 20.4× | 5.13% | −23.17% | −21.96% | Trending Down |
| GHGL | Ghani Glass Limited | Glass & Ceramics | 40.11 | −0.45% | Rs 40.1B | 5.5× | 9.97% | +11.88% | −13.41% | Leaning Down |
| LOTCHEM | Lotte Chemical Pakistan Limited | Chemical | 25.70 | +0.35% | Rs 38.9B | 8.3× | 25.29% | −11.93% | −1.98% | Trending Down |
| THCCL | Thatta Cement Company Limited | Cement | 77.99 | −0.55% | Rs 38.9B | 5.3× | — | −7.35% | +51.26% | Leaning Up |
| HPL | Hoechst Pakistan Limited | Pharmaceuticals | 3,960.22 | +1.06% | Rs 38.2B | 10.2× | 6.82% | −5.67% | −1.95% | Leaning Down |
| FFL | Fauji Foods Limited | Food & Personal Care Products | 14.97 | +2.05% | Rs 37.7B | 34.8× | — | −27.61% | −30.40% | Trending Down |
| PSEL | Pakistan Services Limited | Miscellaneous | 1,151.42 | −5.79% | Rs 37.4B | 54.7× | — | −7.15% | +20.19% | Leaning Up |
| ISL | International Steels Limited | Engineering | 83.95 | +1.88% | Rs 36.5B | 9.9× | 2.38% | −20.32% | −30.92% | Trending Down |
| WAFI | Wafi Energy Pakistan Limited | Oil & Gas Marketing Companies | 169.38 | −0.19% | Rs 36.3B | 9.6× | 4.13% | −23.73% | −9.63% | Trending Down |
| PAEL | Pak Elektron Limited | Cable & Electrical Goods | 37.03 | +0.54% | Rs 34.2B | 10.4× | — | −35.42% | −32.34% | Trending Down |
| HCAR | Honda Atlas Cars (Pakistan) Limited | Automobile Assembler | 222.68 | −0.30% | Rs 31.8B | 6.5× | 4.04% | −18.88% | −23.44% | Leaning Down |
| SAPT | Sapphire Textile Mills Limited | Textile Composite | 1,463.00 | +2.75% | Rs 31.7B | 6.0× | 0.68% | +6.56% | +4.80% | Sideways |
| ACPL | Attock Cement Pakistan Limited | Cement | 229.96 | +0.42% | Rs 31.6B | 9.3× | 0.22% | −18.45% | −16.31% | Sideways |
| EPCL | Engro Polymer & Chemicals Limited | Chemical | 34.00 | +0.33% | Rs 30.9B | 20.7× | — | +4.29% | +5.20% | Leaning Up |
| GAL | Ghandhara Automobiles Limited | Automobile Assembler | 538.48 | +0.11% | Rs 30.7B | 8.9× | 1.86% | −2.05% | −11.97% | Leaning Down |
| PAKOXY | Pakistan Oxygen Limited | Chemical | 337.25 | +0.08% | Rs 29.4B | 12.0× | — | +7.06% | +39.47% | Trending Up |
| POWER | Power Cement Limited | Cement | 22.54 | +0.04% | Rs 29.1B | 7.9× | — | +28.73% | +23.51% | Leaning Up |
| TGL | Tariq Glass Industries Limited | Glass & Ceramics | 167.11 | +0.90% | Rs 28.8B | 6.8× | 2.99% | −21.66% | −37.46% | Trending Down |
| SHFA | Shifa International Hospitals Limited | Miscellaneous | 449.93 | +1.34% | Rs 28.4B | 10.2× | 0.99% | −12.07% | −14.33% | Trending Down |
| PIBTL | Pakistan International Bulk Terminal | Transport | 15.77 | −1.62% | Rs 28.2B | 8.3× | — | −16.25% | +12.32% | Trending Down |
| BIPL | BankIslami Pakistan Limited | Commercial Banks | 24.92 | +0.08% | Rs 27.6B | 10.3× | 11.04% | −24.42% | −30.93% | Trending Down |
| SPSL | Sitara Petroleum Service Limited | Oil & Gas Marketing Companies | 16.31 | −1.33% | Rs 27.4B | 5.2× | 5.11% | — | — | Leaning Down |
| SELECT | Select Technologies Limited | Technology & Communication | 30.43 | −1.36% | Rs 27B | — | — | — | — | Sideways |
| IPAK | International Packaging Films Limited | Paper, Board & Packaging | 36.64 | +0.16% | Rs 26.9B | 20.5× | 1.64% | +23.95% | +46.15% | Leaning Down |
| FLYNG | Flying Cement Company Limited | Cement | 36.23 | +1.65% | Rs 25.2B | 27.9× | — | −34.47% | −28.47% | Trending Down |
| STYLERS | Stylers International Limited | Apparel | 51.01 | +1.90% | Rs 24.9B | 19.3× | 2.94% | +8.28% | +8.46% | Leaning Up |
| MUGHAL | Mughal Iron & Steel Industries Limited | Engineering | 71.09 | +1.59% | Rs 23.9B | 10.5× | 2.28% | −31.03% | −21.85% | Trending Down |
| INIL | International Industries Limited | Engineering | 167.92 | +0.13% | Rs 22.1B | 13.8× | 1.19% | −9.80% | −23.97% | Leaning Down |
| SGF | Service GlobalFootwear Limited | Leather & Tanneries | 105.89 | −0.68% | Rs 21.9B | 6.8× | 1.89% | −9.45% | +6.77% | Trending Down |
| SSGC | Sui Southern Gas Company Limited | Oil & Gas Marketing Companies | 24.46 | +3.51% | Rs 21.5B | — | 2.04% | −31.90% | −44.50% | Trending Down |
| PSYL | Pakistan Synthetics Limited | Synthetic & Rayon | 150.96 | +5.54% | Rs 20.9B | 53.0× | — | +94.74% | +139.92% | Leaning Up |
| GWLC | Gharibwal Cement Limited | Cement | 50.89 | +0.61% | Rs 20.4B | 8.7× | 0.98% | −17.92% | −5.76% | Sideways |
| AGTL | Al-Ghazi Tractors Limited | Automobile Assembler | 342.12 | −0.78% | Rs 19.8B | 7.6× | — | −14.61% | −14.23% | Trending Down |
| FML | Feroze1888 Mills Limited | Textile Composite | 47.16 | +0.34% | Rs 18.8B | 23.5× | — | −31.29% | −39.88% | Trending Down |
| GCIL | Ghani Chemical Industries Limited | Chemical | 31.49 | +0.03% | Rs 18B | 6.5× | — | −7.22% | −7.82% | Leaning Down |
| FCL | Fast Cables Limited | Cable & Electrical Goods | 27.50 | +0.11% | Rs 17.7B | 8.4× | 1.82% | +0.44% | +10.93% | Leaning Up |
| CPHL | Citi Pharma Ltd. | Pharmaceuticals | 74.95 | −0.53% | Rs 17.1B | 15.6× | 4.67% | −11.41% | −23.13% | Sideways |
| TPLRF1 | TPL REIT Fund I | Real Estate Investment Trust | 9.25 | −0.54% | Rs 17B | — | — | −11.14% | −42.15% | Leaning Down |
| GATM | Gul Ahmed Textile Mills Limited | Textile Composite | 22.87 | +0.44% | Rs 16.9B | 10.9× | — | −18.53% | −41.82% | Trending Down |
| SITC | Sitara Chemical Industries Limited | Chemical | 733.56 | −1.54% | Rs 15.7B | 11.2× | 1.50% | −13.38% | −21.14% | Trending Down |
| ASL | Aisha Steel Mills Limited | Engineering | 16.55 | −1.78% | Rs 15.4B | 16.7× | — | +25.47% | +7.12% | Leaning Up |
| TICL | The Thal Industries Corporation Limited | Sugar & Allied Industries | 1,010.19 | −1.13% | Rs 15.2B | 9.4× | 0.99% | +31.08% | +76.83% | Sideways |
| FEROZ | Ferozsons Laboratories Limited | Pharmaceuticals | 337.04 | −2.28% | Rs 14.7B | 22.8× | 1.19% | −10.30% | −17.79% | Leaning Down |
| ARPL | Archroma Pakistan Limited | Chemical | 400.32 | −10.70% | Rs 13.8B | 8.6× | 13.74% | −9.02% | −13.92% | Leaning Down |
| KPUS | Khairpur Sugar Mills Limited | Sugar & Allied Industries | 854.36 | +4.15% | Rs 13.7B | 137.6× | — | +382.85% | +528.21% | Trending Down |
| SIEM | Siemens (Pakistan) Engineering | Cable & Electrical Goods | 1,609.42 | −0.66% | Rs 13.3B | 352.9× | — | +5.72% | −1.52% | Trending Up |
| ICL | Ittehad Chemicals Limted | Chemical | 129.69 | −0.09% | Rs 13B | 8.3× | 2.31% | −18.13% | +23.41% | Trending Down |
| BBFL | Big Bird Foods Limited | Food & Personal Care Products | 41.43 | +1.12% | Rs 12.4B | 9.8× | — | −18.07% | −24.02% | Leaning Down |
| ZAHID | Zahidjee Textile Mills Limited | Textile Composite | 64.03 | −1.49% | Rs 12.3B | 7.2× | — | +1.67% | +6.59% | Leaning Down |
| AVN | Avanceon Limited | Technology & Communication | 28.34 | +0.71% | Rs 12.2B | — | 3.53% | −35.09% | −45.30% | Trending Down |
| SML | Shakarganj Limited | Sugar & Allied Industries | 97.00 | 0.00% | Rs 12.1B | — | — | −13.78% | +42.25% | Trending Down |
| MACTER | Macter International Limited | Pharmaceuticals | 264.58 | +10.00% | Rs 12.1B | 16.2× | 0.73% | −20.29% | −33.90% | Trending Down |
| SOYASUP | Agro Processors & Atmospheric Gases Ltd | Food & Personal Care Products | 31.14 | +0.13% | Rs 12.1B | — | — | — | — | Sideways |
| BFBIO | BF Biosciences Limited | Pharmaceuticals | 127.92 | +1.99% | Rs 11.3B | 20.3× | — | −8.97% | −21.72% | Trending Down |
| NETSOL | NetSol Technologies Limited | Technology & Communication | 123.99 | −0.41% | Rs 11.1B | 5.6× | — | −7.95% | −21.34% | Sideways |
| ZAL | Zarea Limited | Technology & Communication | 42.05 | +7.63% | Rs 11B | 10.3× | 2.38% | −11.64% | +33.62% | Sideways |
| CEPB | Century Paper & Board Mills Limited | Paper, Board & Packaging | 26.48 | −0.64% | Rs 10.6B | — | — | −26.20% | −6.17% | Trending Down |
| UNITY | Unity Foods Limited | Food & Personal Care Products | 8.21 | 0.00% | Rs 9.8B | 6.7× | — | −61.38% | −70.94% | Trending Down |
| BFAGRO | Barkat Frisian Agro Limited | Food & Personal Care Products | 31.16 | +1.01% | Rs 9.7B | 13.2× | — | −27.64% | −30.57% | Trending Down |
| GATI | Gatron (Industries) Limited | Synthetic & Rayon | 88.17 | −0.87% | Rs 9.6B | — | — | −27.68% | −32.14% | Sideways |
| TATM | Tata Textile Mills Limited | Textile Spinning | 156.06 | −0.35% | Rs 8.7B | 2.4× | 3.65% | −7.79% | −6.59% | Sideways |
| TREET | Treet Corporation Limited | Food & Personal Care Products | 23.06 | +2.26% | Rs 8.6B | 9.7× | — | −26.98% | −12.82% | Sideways |
| SPEL | SPEL Limited | Paper, Board & Packaging | 42.72 | +0.16% | Rs 8.5B | 7.1× | 1.17% | −22.02% | −38.65% | Trending Down |
| PTL | Panther Tyres Ltd. | Automobile Parts & Accessories | 50.11 | +0.74% | Rs 8.4B | 6.5× | 7.98% | −11.64% | −4.64% | Leaning Down |
| GEMMEL | Mughal Energy Limited(GEM) | Power Generation & Distribution | 43.21 | 0.00% | Rs 8.4B | 864.2× | — | +37.79% | +76.15% | Leaning Up |
| GADT | Gadoon Textile Mills Limited | Textile Spinning | 296.52 | +1.25% | Rs 8.3B | 3.2× | 1.69% | −14.19% | −28.46% | Leaning Down |
| GVGL | Ghani Value Glass Limited | Glass & Ceramics | 54.00 | −1.10% | Rs 8.1B | 8.2× | 1.85% | −11.72% | −24.48% | Leaning Down |
| HINO | Hinopak Motors Limited | Automobile Assembler | 321.88 | +0.23% | Rs 8B | 23.9× | 3.39% | −29.30% | −37.32% | Trending Down |
| EPQL | Engro Powergen Qadirpur Limited | Power Generation & Distribution | 23.99 | +0.50% | Rs 7.8B | 10.8× | 11.46% | −25.87% | −19.95% | Leaning Down |
| GDL | Ghani Dairies Limited | Food & Personal Care Products | 18.00 | +1.93% | Rs 7.7B | — | — | — | — | Sideways |
| FZCM | Fazal Cloth Mills Limited | Textile Composite | 256.31 | 0.00% | Rs 7.7B | 84.9× | — | +6.64% | −10.69% | Leaning Up |
| SURC | Suraj Cotton Mills Limited | Textile Composite | 151.62 | −0.88% | Rs 7.4B | 5.3× | 3.30% | +24.49% | +10.43% | Leaning Up |
| SHSML | Shahmurad Sugar Mills Limited | Sugar & Allied Industries | 349.48 | −1.55% | Rs 7.4B | 9.6× | 1.72% | −22.18% | −29.55% | Trending Down |
| GGL | Ghani Global Holdings Limited | Chemical | 20.71 | +0.93% | Rs 7.3B | 332.4× | — | −18.75% | −24.96% | Trending Down |
| CSAP | Crescent Steel & Allied Products Limited | Engineering | 94.12 | +0.29% | Rs 7.3B | 5.7× | 4.78% | −7.08% | −13.58% | Trending Down |
| PREMA | At-Tahur Limited | Food & Personal Care Products | 32.61 | +0.77% | Rs 7.1B | 12.3× | — | −16.73% | −31.81% | Trending Down |
| TOMCL | The Organic Meat Company Limited | Food & Personal Care Products | 34.42 | +5.16% | Rs 6.8B | 18.2× | — | −32.16% | −49.68% | Trending Down |
| NNAR | Naya Nazimabad Apartment REIT | Real Estate Investment Trust | 22.25 | +0.09% | Rs 6.5B | — | — | — | — | Sideways |
| KSBP | KSB Pumps Company Limited | Engineering | 211.05 | −1.92% | Rs 6.5B | 28.6× | 0.47% | +7.50% | −2.32% | Leaning Down |
| BATA | Bata Pakistan Limited | Leather & Tanneries | 857.00 | −0.37% | Rs 6.5B | — | — | −30.58% | −43.52% | Trending Down |
| CRTM | The Crescent Textile Mills Limited | Textile Composite | 64.04 | 0.00% | Rs 6.4B | 48.9× | — | +132.45% | +166.17% | Leaning Down |
| DYNO | Dynea Pakistan Limited | Chemical | 328.08 | −0.64% | Rs 6.2B | 5.7× | 4.95% | +12.22% | −1.43% | Sideways |
| SLGL | Secure Logistics-Trax Group Limited | Transport | 14.44 | +0.14% | Rs 6.1B | 6.7× | — | −37.73% | −38.45% | Trending Down |
| IMAGE | Image Pakistan Limited | Apparel | 25.89 | +1.97% | Rs 6B | 11.5× | 3.86% | +1.77% | −6.70% | Leaning Down |
| ATBA | Atlas Battery Limited | Automobile Parts & Accessories | 165.98 | +1.02% | Rs 5.8B | — | — | −31.40% | −36.27% | Trending Down |
| BECO | Beco Steel Limited | Engineering | 4.54 | +3.18% | Rs 5.7B | 2.9× | — | −28.84% | +29.71% | Trending Down |
| BTL | Blessed Textiles Limited | Textile Composite | 845.45 | 0.00% | Rs 5.4B | — | — | +170.99% | +156.23% | Trending Down |
| HTL | Hi-Tech Lubricants Limited | Oil & Gas Marketing Companies | 39.01 | +0.28% | Rs 5.4B | 13.1× | 2.61% | −32.50% | −22.81% | Trending Down |
| DCL | Dewan Cement Limited | Cement | 9.92 | +0.61% | Rs 5.4B | — | — | −22.32% | −34.30% | Trending Down |
| AGIL | Agriauto Industries Limited | Automobile Parts & Accessories | 149.02 | +0.21% | Rs 5.4B | 7.9× | 1.17% | −5.46% | +3.34% | Leaning Down |
| DOL | Descon Oxychem Limited | Chemical | 30.54 | −0.20% | Rs 5.3B | 17.6× | 13.10% | −9.24% | −20.47% | Sideways |
| MFL | Matco Foods Limited | Food & Personal Care Products | 43.63 | −3.19% | Rs 5.3B | 20.5× | — | −38.32% | −3.43% | Sideways |
| BIFO | Biafo Industries Limited | Chemical | 114.07 | +0.15% | Rs 5.3B | 12.1× | 5.26% | −28.95% | −38.20% | Trending Down |
| NRSL | Nimir Resins Limited | Chemical | 37.43 | −1.55% | Rs 5.3B | 10.5× | 4.28% | +12.13% | +4.76% | Sideways |
| REWM | Reliance Weaving Mills Limited | Textile Composite | 169.18 | +1.52% | Rs 5.2B | 7.8× | — | +21.30% | +56.82% | Leaning Down |
| DNCC | Dandot Cement Company Limited | Cement | 16.18 | −2.00% | Rs 5.1B | — | — | −29.47% | −0.12% | Trending Down |
| STL | Supernet Technologies Limited | Technology & Communication | 24.92 | −0.56% | Rs 5B | 0.2× | — | −68.30% | −64.67% | Trending Down |
| CPPL | Cherat Packaging Limited | Paper, Board & Packaging | 100.72 | −1.15% | Rs 4.9B | 7.6× | 2.98% | +2.53% | −11.28% | Leaning Down |
| PICT | Pakistan International Container | Transport | 45.09 | +10.00% | Rs 4.9B | — | — | +7.36% | +5.99% | Leaning Down |
| WAHDAT | Wahdat Poultry Farm Limited | Food & Personal Care Products | 14.57 | −0.14% | Rs 4.9B | — | — | — | — | Trending Down |
| FECTC | Fecto Cement Limited | Cement | 96.81 | +0.76% | Rs 4.9B | 7.3× | 2.07% | −34.67% | −17.44% | Trending Down |
| QTECH | Quantum Data Technologies Limited | Technology & Communication | 38.93 | +0.34% | Rs 4.7B | — | — | −17.71% | +14.47% | Leaning Down |
| LOADS | Loads Limited | Automobile Parts & Accessories | 12.68 | +0.32% | Rs 4.7B | 6.7× | — | −30.67% | −24.93% | Trending Down |
| MRNS | Mehran Sugar Mills Limited | Sugar & Allied Industries | 61.99 | +1.59% | Rs 4.6B | 3.2× | 8.07% | −19.24% | −12.81% | Sideways |
| TISL | Tasdeeq Information Services Limited | Miscellaneous | 4.86 | −1.02% | Rs 4.6B | — | — | — | — | Sideways |
| OCTOPUS | Octopus Digital Limited | Technology & Communication | 28.49 | −0.42% | Rs 4.5B | 67.8× | — | −34.67% | −47.72% | Trending Down |
| ANL | Azgard Nine Limited | Textile Composite | 9.16 | −0.33% | Rs 4.4B | 5.7× | — | −20.28% | −27.24% | Trending Down |
